|
Central Methodist (MO) at Missouri Baptist - St. Louis 11/11/2023 - 1:00 PM |
|
|
Central Methodist (MO)
24 |
Missouri Baptist
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Methodist (MO) (1-10) | 7 | 3 | 6 | 8 | 24 |
| Missouri Baptist (2-8, 1) | 7 | 21 | 21 | 7 | 56 |
| St. Louis | Spartan Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CMU35 | CMU ball on CMU35, clock 15:00. |
| Oscar Simon kickoff 58 yards to the MBU07, Joseph White return 4 yards to the MBU11 (Ashton Stine). | |
| Missouri Baptist at 14:55 | |
|---|---|
| 1st and 10 at MBU11 | Missouri Baptist drive start at 14:55. |
| 1st and 10 at MBU11 | Jordan Simpson pass incomplete to Kameron Sloan. |
| 2nd and 10 at MBU11 | Darius Morrison rush for 13 yards to the MBU24 (KeShawn Wilson; Dylan Holt). |
| 1st and 10 at MBU24 | Jordan Simpson pass incomplete to Joseph White. |
| 2nd and 10 at MBU24 | Darius Morrison rush for 9 yards to the MBU33 (Samuel Smith). |
| 3rd and 1 at MBU33 | Darius Morrison rush for 10 yards to the MBU43 (Samuel Smith). |
| 1st and 10 at MBU43 | Darius Morrison rush for 13 yards to the CMU44 (KeShawn Wilson). |
| 1st and 10 at CMU44 | Darius Morrison rush for 17 yards to the CMU27 (KeShawn Wilson). |
| 1st and 10 at CMU27 | Jordan Simpson pass incomplete, PENALTY MBU holding (Tanner Ray) 10 yards to the CMU37, NO PLAY. |
| 1st and 20 at CMU37 | Jordan Simpson pass complete to Kameron Sloan for 5 yards to the CMU32 (Omarion Slaw). |
| 2nd and 15 at CMU32 | Jordan Simpson pass complete to Joseph White for 32 yards to the CMU00, TOUCHDOWN, clock 11:48. |
| Jonah Cox kick attempt good. | |
| Central Methodist (MO) 0, Missouri Baptist 7 | |
| 9 plays, 89 yards, 03:07 elapsed | |
| Jonah Cox kickoff 58 yards to the CMU07, Nyjahl Vaughn return 20 yards to the CMU27 (Thomas Cloud). | |
| Central Methodist (MO) at 11:36 | |
| 1st and 10 at CMU27 | Central Methodist (M drive start at 11:36. |
| 1st and 10 at CMU27 | Charles Johnson rush for 1 yard to the CMU28 (Anthony Graham). |
| 2nd and 9 at CMU28 | Charles Johnson rush for 10 yards to the CMU38 (Blake Kight; Rondale Messer). |
| 1st and 10 at CMU38 | Joe Cambridge pass complete to AJ Allen for 14 yards to the MBU48 (Blake Kight; Bobby Neibert), out-of-bounds. |
| 1st and 10 at MBU48 | Joe Cambridge pass complete to Quinn Whitley for 8 yards to the MBU40 (Nick Stepney). |
| 2nd and 2 at MBU40 | Charles Johnson rush for loss of 5 yards to the MBU45 (Brady Davis; Anthony Graham). |
| 3rd and 7 at MBU45 | Joe Cambridge pass intercepted by Darryl Krieger at the MBU10, Darryl Krieger return 29 yards to the MBU39 (Samual Tillman), out-of-bounds. |
| 6 plays, 28 yards, 02:58 elapsed | |
| Missouri Baptist at 08:38 | |
| 1st and 10 at MBU39 | Missouri Baptist drive start at 08:38. |
| 1st and 10 at MBU39 | Darius Morrison rush for 3 yards to the MBU42 (Dylan Holt). |
| 2nd and 7 at MBU42 | Jordan Simpson pass intercepted by Ashton Stine at the CMU44, Ashton Stine return 0 yards to the CMU44. |
| 2 plays, 3 yards, 00:33 elapsed | |
| Central Methodist (MO) at 08:05 | |
| 1st and 10 at CMU44 | Central Methodist (M drive start at 08:05. |
| 1st and 10 at CMU44 | Joe Cambridge pass complete to Drake Dudley for 56 yards to the MBU00, TOUCHDOWN, clock 07:56. |
| Oscar Simon kick attempt good. | |
| Central Methodist (MO) 7, Missouri Baptist 7 | |
| 1 plays, 56 yards, 00:09 elapsed | |
| Oscar Simon kickoff 60 yards to the MBU05, Joseph White return 28 yards to the MBU33 (Dillan Kessing; Oscar Simon). | |
| Missouri Baptist at 07:49 | |
| 1st and 10 at MBU33 | Missouri Baptist drive start at 07:49. |
| 1st and 10 at MBU33 | Darius Morrison rush for 6 yards to the MBU39 (Joseph Slattery). |
| 2nd and 4 at MBU39 | Jordan Simpson pass incomplete to Ke'Vaughn Gaine (Joseph Slattery). |
| 3rd and 4 at MBU39 | Jordan Simpson pass incomplete to Joseph White. |
| 4th and 4 at MBU39 | Jaden George punt 42 yards to the CMU19, downed. |
| 3 plays, 6 yards, 00:47 elapsed | |
| Central Methodist (MO) at 07:02 | |
| 1st and 10 at CMU19 | Central Methodist (M drive start at 07:02. |
| 1st and 10 at CMU19 | Joe Cambridge pass incomplete to Arron Edwards (Zeppelin Velder). |
| 2nd and 10 at CMU19 | Joe Cambridge pass complete to Chase Rankin for 44 yards to the MBU37 (Blake Kight). |
| 1st and 10 at MBU37 | Charles Johnson rush for 3 yards to the MBU34 (Giovanoi Sanes). |
| 2nd and 7 at MBU34 | PENALTY CMU false start (Patrick Kuehn) 5 yards to the MBU39. |
| 2nd and 12 at MBU39 | Joe Cambridge pass complete to Chase Rankin for no gain to the MBU39 (Blake Kight). |
| 3rd and 12 at MBU39 | Joe Cambridge sacked for loss of 4 yards to the MBU43 (Anthony Graham). |
| 4th and 16 at MBU43 | Evan Workman punt 17 yards to the MBU26, out-of-bounds. |
| 5 plays, 38 yards, 02:59 elapsed | |
| Missouri Baptist at 04:03 | |
| 1st and 10 at MBU26 | Missouri Baptist drive start at 04:03. |
| 1st and 10 at MBU26 | Lionel Banks rush for 3 yards to the MBU29 (Jamileon Kimble). |
| 2nd and 7 at MBU29 | Lionel Banks rush for 3 yards to the MBU32 (KeShawn Wilson). |
| 3rd and 4 at MBU32 | Jordan Simpson pass complete to Kameron Sloan for 12 yards to the MBU44 (Samuel Smith), PENALTY CMU holding declined. |
| 1st and 10 at MBU44 | Carl Garmon Jr. rush for 8 yards to the CMU48 (Devin Watson). |
| 2nd and 2 at CMU48 | Lionel Banks rush for 5 yards to the CMU43 (Joseph Slattery; Frank Galios). |
| 1st and 10 at CMU43 | Jordan Simpson pass complete to Kameron Sloan for 8 yards to the CMU35, out-of-bounds. |
| 2nd and 2 at CMU35 | Lionel Banks rush for 16 yards to the CMU19 (Joseph Slattery; KeShawn Wilson). |
| 1st and 10 at CMU19 | Jordan Simpson rush for 2 yards to the CMU17 (Oscar Simon). |
| 2nd and 8 at CMU17 | Darius Morrison rush for 2 yards to the CMU15 (Joseph Slattery). |
| 3rd and 6 at CMU15 | clock 00:00. |
| back to top | |
2nd
| |
| 3rd and 6 at CMU15 | Start of 2nd quarter, clock 15:00. |
| 3rd and 6 at CMU15 | Jordan Simpson pass incomplete to Ke'Vaughn Gaine, PENALTY CMU pass interference (Omarion Slaw) 13 yards to the CMU02. |
| 1st and Goal at CMU02 | Lionel Banks rush for 2 yards to the CMU00, TOUCHDOWN, clock 14:50. |
| Jonah Cox kick attempt good. | |
| Central Methodist (MO) 7, Missouri Baptist 14 | |
| 11 plays, 74 yards, 04:13 elapsed | |
| Jonah Cox kickoff 40 yards to the CMU25, fair catch by Nyles Pokipala-. | |
| Central Methodist (MO) at 14:50 | |
| 1st and 10 at CMU25 | Central Methodist (M drive start at 14:50. |
| 1st and 10 at CMU25 | Joe Cambridge pass incomplete to Arron Edwards (Zeppelin Velder). |
| 2nd and 10 at CMU25 | Joe Cambridge pass complete to Quinn Whitley for 7 yards to the CMU32 (Kaden Lutjen-Wi). |
| 3rd and 3 at CMU32 | Joe Cambridge pass incomplete to Drake Dudley (Zeppelin Velder). |
| 4th and 3 at CMU32 | Evan Workman punt 43 yards to the MBU25, downed. |
| 3 plays, 7 yards, 00:51 elapsed | |
| Missouri Baptist at 13:59 | |
| 1st and 10 at MBU25 | Missouri Baptist drive start at 13:59. |
| 1st and 10 at MBU25 | Carl Garmon Jr. rush for 11 yards to the MBU36 (KeShawn Wilson; Nyjahl Vaughn). |
| 1st and 10 at MBU36 | Carl Garmon Jr. rush for 6 yards to the MBU42 (Jerich Givens; Joseph Slattery). |
| 2nd and 4 at MBU42 | Jordan Simpson pass complete to Joseph White for 3 yards to the MBU45 (Joseph Slattery; Jerich Givens). |
| 3rd and 1 at MBU45 | Carl Garmon Jr. rush for 5 yards to the 50 yardline (Jerich Givens; Lontas Mcclinto). |
| 1st and 10 at MBU50 | Jordan Simpson sacked for loss of 5 yards to the MBU45 (Le'Marcus Washi; Nate Smith). |
| 2nd and 15 at MBU45 | Jordan Simpson rush for 12 yards to the CMU43 (Lontas Mcclinto), PENALTY MBU illegal block (Lane Morrow) 10 yards to the MBU35, NO PLAY. |
| 2nd and 25 at MBU35 | Jordan Simpson pass complete to Ke'Vaughn Gaine for 43 yards to the CMU22 (Jerich Givens), out-of-bounds. |
| 1st and 10 at CMU22 | Jordan Simpson pass complete to Carl Garmon Jr. for 20 yards to the CMU02 (KeShawn Wilson). |
| 1st and Goal at CMU02 | Jordan Simpson pass complete to Nathan Stotts for loss of 3 yards to the CMU05 (Devin Watson). |
| 2nd and Goal at CMU05 | Jordan Simpson pass complete to Colton Richards for 2 yards to the CMU03 (Joseph Slattery). |
| 3rd and Goal at CMU03 | Carl Garmon Jr. rush for 2 yards to the CMU01 (Le'Marcus Washi). |
| 4th and Goal at CMU01 | Jordan Simpson rush for 1 yard to the CMU00, TOUCHDOWN, clock 05:12. |
| Jonah Cox kick attempt good. | |
| Central Methodist (MO) 7, Missouri Baptist 21 | |
| 11 plays, 75 yards, 08:47 elapsed | |
| Jonah Cox kickoff 58 yards to the CMU07, fair catch by Nyjahl Vaughn. | |
| Central Methodist (MO) at 05:12 | |
| 1st and 10 at CMU07 | Central Methodist (M drive start at 05:12. |
| 1st and 10 at CMU07 | CMU ball on CMU25, clock 05:12. |
| 1st and 10 at CMU25 | Central Methodist (M drive start at 05:12. |
| 1st and 10 at CMU25 | Charles Johnson rush for 63 yards to the MBU12 (Rondale Messer), out-of-bounds. |
| 1st and 10 at MBU12 | David Hadaller rush for 1 yard to the MBU11, fumble forced by Bobby Neibert, fumble by David Hadaller recovered by CMU Cooper Tillman at MBU15. |
| 2nd and 13 at MBU15 | Joe Cambridge pass complete to Chase Rankin for 8 yards to the MBU07 (Nick Stepney), out-of-bounds. |
| 3rd and 5 at MBU07 | Joe Cambridge pass incomplete to Charles Johnson. |
| 4th and 5 at MBU07 | Oscar Simon field goal attempt from 24 GOOD, clock 03:03. |
| Central Methodist (MO) 10, Missouri Baptist 21 | |
| 5 plays, 68 yards, 02:09 elapsed | |
| Oscar Simon kickoff 59 yards to the MBU06, Marcellus Griff return 94 yards to the CMU00, TOUCHDOWN, clock 02:50. | |
| Missouri Baptist at 02:50 | |
| 1st and Goal at CMU03 | Missouri Baptist drive start at 02:50. |
| Jonah Cox kick attempt good. | |
| Central Methodist (MO) 10, Missouri Baptist 28 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jonah Cox kickoff 51 yards to the CMU14, Nyjahl Vaughn return 15 yards to the CMU29 (Carl Garmon Jr.; Fred Moïse). | |
| Central Methodist (MO) at 02:43 | |
| 1st and 10 at CMU29 | Central Methodist (M drive start at 02:43. |
| 1st and 10 at CMU29 | Joe Cambridge pass complete to AJ Allen for 5 yards to the CMU34 (Rondale Messer). |
| 2nd and 5 at CMU34 | David Hadaller rush for loss of 3 yards to the CMU31 (Giovanoi Sanes). |
| 3rd and 8 at CMU31 | Timeout Missouri Baptist, clock 02:07. |
| 3rd and 8 at CMU31 | Joe Cambridge pass complete to Drake Dudley for 12 yards to the CMU43 (Blake Kight). |
| 1st and 10 at CMU43 | Joe Cambridge pass complete to Quinn Whitley for 10 yards to the MBU47 (Blake Kight). |
| 1st and 10 at MBU47 | Joe Cambridge pass incomplete to AJ Allen (Rondale Messer). |
| 2nd and 10 at MBU47 | Joe Cambridge pass incomplete to David Hadaller (Blake Kight). |
| 3rd and 10 at MBU47 | Joe Cambridge pass incomplete to AJ Allen (Kaden Lutjen-Wi). |
| 4th and 10 at MBU47 | Evan Workman punt 45 yards to the MBU02, downed. |
| 7 plays, 24 yards, 01:29 elapsed | |
| Missouri Baptist at 01:14 | |
| 1st and 10 at MBU02 | Missouri Baptist drive start at 01:14. |
| 1st and 10 at MBU02 | Darius Morrison rush for 4 yards to the MBU06 (Joseph Slattery; Le'Marcus Washi). |
| 2nd and 6 at MBU06 | Timeout Central Methodist (M, clock 01:06. |
| 2nd and 6 at MBU06 | Darius Morrison rush for 5 yards to the MBU11 (Dylan Holt). |
| 3rd and 1 at MBU11 | Timeout Central Methodist (M, clock 00:58. |
| 3rd and 1 at MBU11 | Darius Morrison rush for 6 yards to the MBU17 (Ashton Stine). |
| 1st and 10 at MBU17 | Darius Morrison rush for 13 yards to the MBU30 (KeShawn Wilson; Joseph Slattery). |
| 1st and 10 at MBU30 | Darius Morrison rush for 5 yards to the MBU35 (Le'Marcus Washi). |
| 2nd and 5 at MBU35 | Darius Morrison rush for 5 yards to the MBU40 (Nate Smith). |
| 1st and 10 at MBU40 | clock 00:00. |
| 6 plays, 38 yards, 01:14 elapsed | |
| 1st and 10 at MBU40 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at MBU40 | Start of 3rd quarter, clock 15:00. |
| Jonah Cox kickoff 53 yards to the CMU07, fair catch by Nyjahl Vaughn. | |
| Central Methodist (MO) at 15:00 | |
| 1st and 10 at CMU07 | Central Methodist (M drive start at 15:00. |
| 1st and 10 at CMU07 | CMU ball on CMU25, clock 15:00. |
| 1st and 10 at CMU25 | Central Methodist (M drive start at 15:00. |
| 1st and 10 at CMU25 | Charles Johnson rush for loss of 1 yard to the CMU24 (Giovanoi Sanes). |
| 2nd and 11 at CMU24 | Joe Cambridge pass complete to Quinn Whitley for 22 yards to the CMU46 (Lee Levingston). |
| 1st and 10 at CMU46 | Charles Johnson rush for no gain to the CMU46 (Blake Kight). |
| 2nd and 10 at CMU46 | Joe Cambridge pass complete to Quinn Whitley for 54 yards to the MBU00, TOUCHDOWN, clock 13:01. |
| Joe Cambridge pass attempt to AJ Allen failed. | |
| Central Methodist (MO) 16, Missouri Baptist 28 | |
| 4 plays, 75 yards, 01:59 elapsed | |
| Oscar Simon kickoff 65 yards to the MBU00, Marcellus Griff return 26 yards to the MBU26 (Oscar Simon), PENALTY CMU offside (Nae Roy) 5 yards to the CMU30, NO PLAY. | |
| Central Methodist (MO) at 13:01 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Oscar Simon kickoff 70 yards to the MBU00, touchback. | |
| Missouri Baptist at 12:52 | |
| 1st and 10 at MBU25 | Missouri Baptist drive start at 12:52. |
| 1st and 10 at MBU25 | Lionel Banks rush for no gain to the MBU25 (Richaed McKinni). |
| 2nd and 10 at MBU25 | Jordan Simpson pass incomplete to Tyler Watson. |
| 3rd and 10 at MBU25 | Jordan Simpson pass complete to Tyler Watson for 75 yards to the CMU00, TOUCHDOWN, clock 12:01. |
| Jonah Cox kick attempt good. | |
| Central Methodist (MO) 16, Missouri Baptist 35 | |
| 3 plays, 75 yards, 00:51 elapsed | |
| Jonah Cox kickoff 60 yards to the CMU05, fair catch by Nyjahl Vaughn. | |
| Central Methodist (MO) at 12:01 | |
| 1st and 10 at CMU05 | Central Methodist (M drive start at 12:01. |
| 1st and 10 at CMU05 | CMU ball on CMU25, clock 12:01. |
| 1st and 10 at CMU25 | Central Methodist (M drive start at 12:01. |
| 1st and 10 at CMU25 | Charles Johnson rush for loss of 2 yards to the CMU23 (Rakweon Ramsey). |
| 2nd and 12 at CMU23 | Joe Cambridge pass incomplete to Drake Dudley (Blake Kight). |
| 3rd and 12 at CMU23 | Joe Cambridge pass incomplete to Quinn Whitley, PENALTY MBU pass interference (Nick Stepney) 15 yards to the CMU38, NO PLAY. |
| 1st and 10 at CMU38 | Joe Cambridge pass incomplete to AJ Allen. |
| 2nd and 10 at CMU38 | QB hurry by Brady Davis. |
| 2nd and 10 at CMU38 | Joe Cambridge pass incomplete. |
| 3rd and 10 at CMU38 | Joe Cambridge pass intercepted by Kaden Lutjen-Wi at the MBU41, Kaden Lutjen-Wi return 0 yards to the MBU41, out-of-bounds. |
| 5 plays, 13 yards, 00:59 elapsed | |
| Missouri Baptist at 11:02 | |
| 1st and 10 at MBU41 | Missouri Baptist drive start at 11:02. |
| 1st and 10 at MBU41 | Darius Morrison rush for 45 yards to the CMU14 (Joseph Slattery; Le'Marcus Washi). |
| 1st and 10 at CMU14 | Darius Morrison rush for 5 yards to the CMU09 (Jerich Givens). |
| 2nd and 5 at CMU09 | Darius Morrison rush for 3 yards to the CMU06 (Joseph Slattery). |
| 3rd and 2 at CMU06 | Darius Morrison rush for 6 yards to the CMU00, TOUCHDOWN, clock 08:58, PENALTY MBU holding (Tanner Ray) 10 yards to the CMU16, NO PLAY. |
| 3rd and 12 at CMU16 | PENALTY MBU unsportmanlike conduct (Darius Morrison) 15 yards to the CMU31. |
| 3rd and 27 at CMU31 | Jordan Simpson pass complete to Kameron Sloan for 31 yards to the CMU00, TOUCHDOWN, clock 08:48. |
| Jonah Cox kick attempt good. | |
| Central Methodist (MO) 16, Missouri Baptist 42 | |
| 4 plays, 43 yards, 02:14 elapsed | |
| Jonah Cox kickoff 55 yards to the CMU10, Nyjahl Vaughn return 19 yards to the CMU29 (Fred Moïse). | |
| Central Methodist (MO) at 08:39 | |
| 1st and 10 at CMU29 | Central Methodist (M drive start at 08:39. |
| 1st and 10 at CMU29 | Joe Cambridge pass incomplete to Quinn Whitley. |
| 2nd and 10 at CMU29 | QB hurry by Giovanoi Sanes. |
| 2nd and 10 at CMU29 | Joe Cambridge pass incomplete, PENALTY CMU intentional grounding (Joe Cambridge) 11 yards to the CMU18. |
| 3rd and 21 at CMU18 | Joe Cambridge pass complete to Quinn Whitley for 6 yards to the CMU24 (Nick Stepney; Blake Kight). |
| 4th and 15 at CMU24 | Evan Workman punt 41 yards to the MBU35, fair catch by Joseph White. |
| 3 plays, -5 yards, 01:00 elapsed | |
| Missouri Baptist at 07:39 | |
| 1st and 10 at MBU35 | Missouri Baptist drive start at 07:39. |
| 1st and 10 at MBU35 | Lionel Banks rush for loss of 2 yards to the MBU33 (Lontas Mcclinto). |
| 2nd and 12 at MBU33 | Lionel Banks rush for 8 yards to the MBU41 (Lane Moody). |
| 3rd and 4 at MBU41 | Jordan Simpson pass complete to Lionel Banks for 9 yards to the 50 yardline (Frank Galios; Joseph Slattery). |
| 1st and 10 at MBU50 | Lionel Banks rush for 6 yards to the CMU44 (Jamileon Kimble). |
| 2nd and 4 at CMU44 | Jordan Simpson pass complete to Kameron Sloan for 32 yards to the CMU12 (Nyjahl Vaughn). |
| 1st and 10 at CMU12 | Darius Morrison rush for loss of 3 yards to the CMU15 (Frank Galios). |
| 2nd and 13 at CMU15 | Darius Morrison rush for 14 yards to the CMU01 (Jamileon Kimble). |
| 1st and Goal at CMU01 | Darius Morrison rush for no gain to the CMU01 (Lontas Mcclinto). |
| 2nd and Goal at CMU01 | Darius Morrison rush for no gain to the CMU01 (Ky'on Bass). |
| 3rd and Goal at CMU01 | Darius Morrison rush for 1 yard to the CMU00, TOUCHDOWN, clock 02:07, PENALTY CMU offside defense declined. |
| Jonah Cox kick attempt good. | |
| Central Methodist (MO) 16, Missouri Baptist 49 | |
| 10 plays, 65 yards, 05:32 elapsed | |
| Jonah Cox kickoff 58 yards to the CMU07, Nyjahl Vaughn return 30 yards to the CMU37 (Ke'Vaughn Gaine), PENALTY MBU face mask (Thomas Cloud) 17 yards to the MBU46. | |
| Central Methodist (MO) at 01:30 | |
| 1st and 10 at MBU46 | Central Methodist (M drive start at 01:30. |
| 1st and 10 at MBU46 | Joe Cambridge pass complete to AJ Allen for 9 yards to the MBU37 (Bobby Neibert). |
| 2nd and 1 at MBU37 | Charles Johnson rush for 2 yards to the MBU35 (Blake Kight). |
| 1st and 10 at MBU35 | Joe Cambridge pass incomplete to Quinn Whitley. |
| 2nd and 10 at MBU35 | Joe Cambridge pass incomplete to AJ Allen, PENALTY MBU pass interference (Zeppelin Velder) 15 yards to the MBU20, NO PLAY. |
| 1st and 10 at MBU20 | Drake Dudley rush for 1 yard to the MBU19 (Blake Kight). |
| 2nd and 9 at MBU19 | clock 00:00. |
| back to top | |
4th
| |
| 2nd and 9 at MBU19 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at MBU19 | Joe Cambridge pass incomplete to Drake Dudley. |
| 3rd and 9 at MBU19 | Joe Cambridge pass complete to AJ Allen for 19 yards to the MBU00, TOUCHDOWN, clock 14:47. |
| Joe Cambridge pass attempt to Arron Edwards good. | |
| Central Methodist (MO) 24, Missouri Baptist 49 | |
| 6 plays, 46 yards, 01:43 elapsed | |
| Oscar Simon kickoff 38 yards to the MBU27, Colton Richards return 0 yards to the MBU27. | |
| Missouri Baptist at 14:44 | |
| 1st and 10 at MBU27 | Missouri Baptist drive start at 14:44. |
| 1st and 10 at MBU27 | Carl Garmon Jr. rush for 4 yards to the MBU31 (Caleb Justice). |
| 2nd and 6 at MBU31 | Brent Wuebbels pass incomplete to Earl Gray. |
| 3rd and 6 at MBU31 | Brent Wuebbels pass incomplete. |
| 4th and 6 at MBU31 | QB hurry by Joseph Slattery. |
| 4th and 6 at MBU31 | Jaden George punt 31 yards to the CMU38, downed. |
| 3 plays, 4 yards, 01:05 elapsed | |
| Central Methodist (MO) at 13:39 | |
| 1st and 10 at CMU38 | Central Methodist (M drive start at 13:39. |
| 1st and 10 at CMU38 | Joe Cambridge pass complete to Arron Edwards for 32 yards to the MBU30 (Rondale Messer), PENALTY CMU tripping (Patrick Kuehn) 15 yards to the CMU23, NO PLAY. |
| 1st and 25 at CMU23 | Joe Cambridge pass incomplete to Chase Rankin. |
| 2nd and 25 at CMU23 | Joe Cambridge pass complete to Chase Rankin for 8 yards to the CMU31 (Darryl Krieger). |
| 3rd and 17 at CMU31 | Joe Cambridge rush for 3 yards to the CMU34 (Brady Davis), out-of-bounds. |
| 4th and 14 at CMU34 | Evan Workman punt 36 yards to the MBU30, fair catch by Joseph White. |
| 3 plays, -4 yards, 01:47 elapsed | |
| Missouri Baptist at 11:52 | |
| 1st and 10 at MBU30 | Missouri Baptist drive start at 11:52. |
| 1st and 10 at MBU30 | Lionel Banks rush for 3 yards to the MBU33 (Caleb Justice). |
| 2nd and 7 at MBU33 | Brent Wuebbels pass complete to Tyler Watson for 14 yards to the MBU47 (Joseph Slattery). |
| 1st and 10 at MBU47 | Carl Garmon Jr. rush for 2 yards to the MBU49 (Le'Marcus Washi). |
| 2nd and 8 at MBU49 | Brent Wuebbels pass incomplete to Marcellus Griff, dropped pass. |
| 3rd and 8 at MBU49 | Carl Garmon Jr. rush for 8 yards to the CMU43 (Lontas Mcclinto). |
| 1st and 10 at CMU43 | Lionel Banks rush for 1 yard to the CMU42 (Lontas Mcclinto). |
| 2nd and 9 at CMU42 | Brent Wuebbels pass incomplete to Ke'Vaughn Gaine. |
| 3rd and 9 at CMU42 | Brent Wuebbels pass incomplete to Ke'Vaughn Gaine. |
| 4th and 9 at CMU42 | Jaden George punt 31 yards to the CMU11, out-of-bounds. |
| 8 plays, 28 yards, 03:49 elapsed | |
| Central Methodist (MO) at 08:03 | |
| 1st and 10 at CMU11 | Central Methodist (M drive start at 08:03. |
| 1st and 10 at CMU11 | Joe Cambridge pass complete to Drake Dudley for 11 yards to the CMU22 (Blake Kight). |
| 1st and 10 at CMU22 | Joe Cambridge pass incomplete to AJ Allen. |
| 2nd and 10 at CMU22 | QB hurry by Rakweon Ramsey. |
| 2nd and 10 at CMU22 | Joe Cambridge pass incomplete. |
| 3rd and 10 at CMU22 | QB hurry by Giovanoi Sanes. |
| 3rd and 10 at CMU22 | Joe Cambridge pass incomplete to Arron Edwards (Rondale Messer). |
| 4th and 10 at CMU22 | Evan Workman punt 42 yards to the MBU36, fair catch by Joseph White. |
| 4 plays, 11 yards, 00:46 elapsed | |
| Missouri Baptist at 07:17 | |
| 1st and 10 at MBU36 | Missouri Baptist drive start at 07:17. |
| 1st and 10 at MBU36 | Lionel Banks rush for 7 yards to the MBU43 (Omarion Slaw; Frank Galios). |
| 2nd and 3 at MBU43 | Lionel Banks rush for 1 yard to the MBU44 (Frank Galios). |
| 3rd and 2 at MBU44 | Lionel Banks rush for 56 yards to the CMU00, TOUCHDOWN, clock 05:52. |
| Jonah Cox kick attempt good. | |
| Central Methodist (MO) 24, Missouri Baptist 56 | |
| 3 plays, 64 yards, 01:25 elapsed | |
| Jonah Cox kickoff 60 yards to the CMU05, Tahj Wright return 19 yards to the CMU24 (Brock Skaggs). | |
| Central Methodist (MO) at 05:45 | |
| 1st and 10 at CMU24 | Central Methodist (M drive start at 05:45. |
| 1st and 10 at CMU24 | David Hadaller rush for 10 yards to the CMU34 (Blake Kight). |
| 1st and 10 at CMU34 | Joe Cambridge pass complete to Tahj Wright for 4 yards to the CMU38 (Blake Kight). |
| 2nd and 6 at CMU38 | Joe Cambridge sacked for loss of 7 yards to the CMU31 (Talon Hance). |
| 3rd and 13 at CMU31 | Joe Cambridge pass incomplete to Quinn Whitley. |
| 4th and 13 at CMU31 | Evan Workman punt 28 yards to the MBU41, downed. |
| 4 plays, 7 yards, 01:38 elapsed | |
| Missouri Baptist at 04:07 | |
| 1st and 10 at MBU41 | Missouri Baptist drive start at 04:07. |
| 1st and 10 at MBU41 | Carl Garmon Jr. rush for 16 yards to the CMU43 (Frank Galios). |
| 1st and 10 at CMU43 | Carl Garmon Jr. rush for 2 yards to the CMU41 (Joseph Slattery). |
| 2nd and 8 at CMU41 | Carl Garmon Jr. rush for 8 yards to the CMU33 (Levine Mbogo). |
| 1st and 10 at CMU33 | Carl Garmon Jr. rush for 6 yards to the CMU27 (Nyjahl Vaughn). |
| 2nd and 4 at CMU27 | Jordan Simpson rush for loss of 1 yard to the CMU28. |
| 3rd and 5 at CMU28 | Jordan Simpson rush for loss of 1 yard to the CMU29. |
| 4th and 6 at CMU29 | clock 00:00. |
| 6 plays, 30 yards, 04:07 elapsed | |
| 4th and 6 at CMU29 | End of game, clock 00:00. |
| back to top | |











