|
Central Methodist (MO) at Peru State - Peru, Neb. 9/7/2024 - 6:00 PM |
|
|
Central Methodist (MO)
3 |
Peru State
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Methodist (MO) (0-2, 0) | 0 | 0 | 0 | 3 | 3 |
| Peru State (2-0, 0) | 19 | 2 | 7 | 7 | 35 |
| Peru, Neb. | OAK BOWL | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CENTRAL35 | PSC WON THE TOSS, DEFERS. CMU WILL RECEIVE AND DEFEND THE SOUTH GOAL. |
| 1st and 10 at CENTRAL35 | Start of 1st quarter, clock 15:00, PERU STA ball on PERU STA35. |
| Marcus Remillar kickoff 58 yards to the CENTRAL07, Moses Ross return 26 yards to the CENTRAL33 (Isaiah Murrell). | |
| Central Methodist (MO) at 15:00 | |
|---|---|
| 1st and 10 at CENTRAL33 | Central Methodist (M drive start at 15:00. |
| 1st and 10 at CENTRAL33 | Dawan Lomax rush for no gain to the CENTRAL33 (Duke McClinton; Zahir Washingto). |
| 2nd and 10 at CENTRAL33 | Alvaro Ortega-M pass incomplete to Tristan Boyce, dropped pass. |
| 3rd and 10 at CENTRAL33 | Alvaro Ortega-M pass complete to Chase Rankin for 25 yards to the PERU STA42 (Ashley Thompson). |
| 1st and 10 at PERU STA42 | Alvaro Ortega-M pass incomplete to Chase Rankin, dropped pass. |
| 2nd and 10 at PERU STA42 | Dawan Lomax rush for 2 yards to the PERU STA40 (Ashley Thompson; Ja-Quez Oliver), PENALTY CENTRAL holding (Daishon Whitfie) 10 yards to the CENTRAL48, NO PLAY. |
| 2nd and 20 at CENTRAL48 | Alvaro Ortega-M rush for 5 yards to the PERU STA47 (Mason Benjamin). |
| 3rd and 15 at PERU STA47 | Alvaro Ortega-M pass incomplete to Tristan Boyce. |
| 4th and 15 at PERU STA47 | Evan Workman punt 40 yards to the PERU STA07, Jordan Kempf return 15 yards to the PERU STA22 (Max Thomas). |
| 6 plays, 20 yards, 01:55 elapsed | |
| Peru State at 13:05 | |
| 1st and 10 at PERU STA22 | Peru State drive start at 13:05. |
| 1st and 10 at PERU STA22 | Stacian Livings rush for 5 yards to the PERU STA27 (Jaylon Williams). |
| 2nd and 5 at PERU STA27 | Colin Shields pass complete to Kaleb Herbel for 73 yards to the CENTRAL00, TOUCHDOWN, clock 12:24. |
| Marcus Remillar kick attempt failed. | |
| Central Methodist (MO) 0, Peru State 6 | |
| 2 plays, 78 yards, 00:41 elapsed | |
| Marcus Remillar kickoff 30 yards to the CENTRAL35, downed. | |
| Central Methodist (MO) at 12:24 | |
| 1st and 10 at CENTRAL35 | Alvaro Ortega-M pass incomplete to Tristan Boyce. |
| 2nd and 10 at CENTRAL35 | Evan Workman pass incomplete to Chase Rankin, PENALTY PERU STA holding (William Wallace) 10 yards to the CENTRAL45, NO PLAY. |
| 1st and 10 at CENTRAL45 | Alvaro Ortega-M pass complete to Dawan Lomax for 5 yards to the 50 yardline (Duke McClinton). |
| 2nd and 5 at CENTRAL50 | Dawan Lomax rush for loss of 1 yard to the CENTRAL49 (Louibens Wright). |
| 3rd and 6 at CENTRAL49 | Alvaro Ortega-M pass incomplete to Chase Rankin. |
| 4th and 6 at CENTRAL49 | Evan Workman punt 39 yards to the PERU STA12, Jordan Kempf return -1 yards to the PERU STA11, fumble by Jordan Kempf recovered by PERU STA Jaden McGrew at PERU STA17. |
| 4 plays, 14 yards, 01:43 elapsed | |
| Peru State at 10:41 | |
| 1st and 10 at PERU STA17 | Peru State drive start at 10:41. |
| 1st and 10 at PERU STA17 | Buddy Belcher rush for 3 yards to the PERU STA20 (Joseph Daniels; Caleb Justice). |
| 2nd and 7 at PERU STA20 | Colin Shields pass complete to Ricky Fulton for 27 yards to the PERU STA47 (Trey Gorman; Matthew Higginb). |
| 1st and 10 at PERU STA47 | Stacian Livings rush for 6 yards to the CENTRAL47 (Delkarai Davis; Jarrell Mitchel). |
| 2nd and 4 at CENTRAL47 | Colin Shields pass complete to Kaleb Herbel for 15 yards to the CENTRAL32 (Joseph Daniels). |
| 1st and 10 at CENTRAL32 | Daylan Jones pass complete to Jordan Kempf for 32 yards to the CENTRAL00, TOUCHDOWN, clock 08:44. |
| Marcus Remillar kick attempt good. | |
| Central Methodist (MO) 0, Peru State 13 | |
| 5 plays, 83 yards, 01:57 elapsed | |
| Marcus Remillar kickoff 37 yards to the CENTRAL28, Ben Wells return 8 yards to the CENTRAL36 (Kemper Reed; Ashley Thompson). | |
| Central Methodist (MO) at 08:44 | |
| 1st and 10 at CENTRAL36 | Central Methodist (M drive start at 08:44. |
| 1st and 10 at CENTRAL36 | Alvaro Ortega-M pass incomplete to Max Thomas. |
| 2nd and 10 at CENTRAL36 | Alvaro Ortega-M pass complete to Moses Ross for 10 yards to the CENTRAL46 (Ja-Quez Oliver; Duke McClinton). |
| 1st and 10 at CENTRAL46 | Dawan Lomax rush for no gain to the CENTRAL46 (Cedric Terrell). |
| 2nd and 10 at CENTRAL46 | Alvaro Ortega-M pass incomplete (Ja-Quez Oliver). |
| 3rd and 10 at CENTRAL46 | PENALTY CENTRAL false start (Adam McCoy) 5 yards to the CENTRAL41. |
| 3rd and 15 at CENTRAL41 | Alvaro Ortega-M pass intercepted by Ashley Thompson at the PERU STA38, Ashley Thompson return -1 yards to the PERU STA37, PENALTY PERU STA roughing the passer 15 yards to the PERU STA44, NO PLAY. |
| 4 plays, 20 yards, 00:00 elapsed | |
| Central Methodist (MO) at 08:44 | |
| 1st and 10 at PERU STA44 | Dawan Lomax rush for loss of 1 yard to the PERU STA45 (Mason Benjamin). |
| 2nd and 11 at PERU STA45 | Alvaro Ortega-M pass incomplete to Moses Ross. |
| 3rd and 11 at PERU STA45 | Timeout Central Methodist (M, clock 06:09. |
| 3rd and 11 at PERU STA45 | Alvaro Ortega-M pass incomplete to Tavian Miller. |
| 4th and 11 at PERU STA45 | Evan Workman punt 45 yards to the PERU STA00, touchback. |
| 3 plays, -1 yards, 02:46 elapsed | |
| Peru State at 05:58 | |
| 1st and 10 at PERU STA20 | Peru State drive start at 05:58. |
| 1st and 10 at PERU STA20 | Colin Shields pass complete to Dominic Winn for 14 yards to the PERU STA34 (Joseph Daniels). |
| 1st and 10 at PERU STA34 | Ricky Fulton rush for 66 yards to the CENTRAL00, TOUCHDOWN, clock 05:35. |
| 1st and Goal at CENTRAL03 | PENALTY CENTRAL offside 2 yards to the CENTRAL01. |
| Marcus Remillar kick attempt failed. | |
| Central Methodist (MO) 0, Peru State 19 | |
| 2 plays, 80 yards, 00:23 elapsed | |
| Marcus Remillar kickoff 57 yards to the CENTRAL08, Moses Ross return 8 yards to the CENTRAL16 (Zahir Washingto). | |
| Central Methodist (MO) at 05:35 | |
| 1st and 10 at CENTRAL16 | Central Methodist (M drive start at 05:35. |
| 1st and 10 at CENTRAL16 | Alvaro Ortega-M pass incomplete to Moses Ross (Louibens Wright). |
| 2nd and 10 at CENTRAL16 | Alvaro Ortega-M pass incomplete to Max Thomas. |
| 3rd and 10 at CENTRAL16 | Alvaro Ortega-M pass complete to Darius Shakor G for loss of 3 yards to the CENTRAL13 (Mason Benjamin), out-of-bounds. |
| 4th and 13 at CENTRAL13 | Evan Workman punt 44 yards to the PERU STA43, downed. |
| 3 plays, -3 yards, 00:37 elapsed | |
| Peru State at 04:58 | |
| 1st and 10 at PERU STA43 | Peru State drive start at 04:58. |
| 1st and 10 at PERU STA43 | Stacian Livings rush for loss of 4 yards to the PERU STA39 (Richaed McKinni). |
| 2nd and 14 at PERU STA39 | Colin Shields pass complete to Richard Ranson for 17 yards to the CENTRAL44 (David Leach; Delkarai Davis). |
| 1st and 10 at CENTRAL44 | Colin Shields pass incomplete to Richard Ranson, dropped pass. |
| 2nd and 10 at CENTRAL44 | Stacian Livings rush for no gain to the CENTRAL44 (Devin Watson; Dylan Holt). |
| 3rd and 10 at CENTRAL44 | Colin Shields rush for 9 yards to the CENTRAL35 (Y'Marius Joshli; Dylan Holt). |
| 4th and 1 at CENTRAL35 | Timeout Peru State, clock 02:23. |
| 4th and 1 at CENTRAL35 | Stacian Livings rush for 20 yards to the CENTRAL15 (Delkarai Davis). |
| 1st and 10 at CENTRAL15 | Colin Shields rush for 1 yard to the CENTRAL14 (Jaylon Williams; Dylan Holt), out-of-bounds. |
| 2nd and 9 at CENTRAL14 | Colin Shields rush for no gain to the CENTRAL14 (Joseph Daniels). |
| 3rd and 9 at CENTRAL14 | Colin Shields pass incomplete to Kaleb Herbel. |
| 4th and 9 at CENTRAL14 | Marcus Remillar field goal attempt from 31 MISSED - wide right, spot at CENTRAL20. |
| 10 plays, 43 yards, 04:03 elapsed | |
| Central Methodist (MO) at 00:55 | |
| 1st and 10 at CENTRAL20 | Central Methodist (M drive start at 00:55. |
| 1st and 10 at CENTRAL20 | Darius Shakor G rush for loss of 4 yards to the CENTRAL16 (Cedric Terrell), out-of-bounds. |
| 2nd and 14 at CENTRAL16 | Darius Shakor G rush for loss of 1 yard to the CENTRAL15 (Aaron Woods; Duke McClinton). |
| back to top | |
2nd
| |
| 3rd and 15 at CENTRAL15 | Start of 2nd quarter, clock 15:00. |
| 3rd and 15 at CENTRAL15 | Alvaro Ortega-M pass incomplete to Tavian Miller. |
| 4th and 15 at CENTRAL15 | Central Methodist (M drive start at 14:50. |
| 4th and 15 at CENTRAL15 | Evan Workman punt BLOCKED recovered by TEAM at CENTRAL00 (blocked by Mason Benjamin), TEAM return 0 yards to the CENTRAL00, TEAM safety, clock 14:50. |
| Central Methodist (MO) 0, Peru State 21 | |
| 1st and 10 at CENTRAL35 | Central Methodist (M drive start at 14:50. |
| 3 plays, -5 yards, 01:05 elapsed | |
| Oscar Simon kickoff 39 yards to the PERU STA26, Ricky Fulton return 18 yards to the PERU STA44, out-of-bounds. | |
| Peru State at 14:50 | |
| 1st and 10 at PERU STA44 | Peru State drive start at 14:50. |
| 1st and 10 at PERU STA44 | Colin Shields pass complete to Kaleb Herbel for 20 yards to the CENTRAL36. |
| 1st and 10 at CENTRAL36 | Colin Shields pass incomplete. |
| 2nd and 10 at CENTRAL36 | Stacian Livings rush for 5 yards to the CENTRAL31 (David Leach). |
| 3rd and 5 at CENTRAL31 | Colin Shields pass complete to Jordan Kempf for 18 yards to the CENTRAL13 (Delkarai Davis), PENALTY PERU STA ineligible man down field 5 yards to the CENTRAL36, NO PLAY. |
| 3rd and 10 at CENTRAL36 | Timeout Peru State, clock 12:57. |
| 3rd and 10 at CENTRAL36 | Colin Shields pass incomplete. |
| 4th and 10 at CENTRAL36 | Colin Shields pass incomplete. |
| 5 plays, 20 yards, 02:15 elapsed | |
| Central Methodist (MO) at 12:35 | |
| 1st and 10 at CENTRAL36 | Central Methodist (M drive start at 12:35. |
| 1st and 10 at CENTRAL36 | Dawan Lomax rush for 5 yards to the CENTRAL41 (Colin Shields). |
| 2nd and 5 at CENTRAL41 | Dawan Lomax rush for 2 yards to the CENTRAL43. |
| 3rd and 3 at CENTRAL43 | Alvaro Ortega-M pass incomplete. |
| 4th and 3 at CENTRAL43 | Evan Workman punt 44 yards to the PERU STA13, downed. |
| 3 plays, 7 yards, 01:26 elapsed | |
| Peru State at 11:09 | |
| 1st and 10 at PERU STA13 | Peru State drive start at 11:09. |
| 1st and 10 at PERU STA13 | Ricky Fulton rush for 2 yards to the PERU STA15 (Devin Watson; Marquez Taylor). |
| 2nd and 8 at PERU STA15 | Colin Shields pass incomplete to Kaleb Herbel, PENALTY CENTRAL pass interference (Delkarai Davis) 15 yards to the PERU STA30, NO PLAY. |
| 1st and 10 at PERU STA30 | Ricky Fulton rush for 4 yards to the PERU STA34 (Matthew Higginb). |
| 2nd and 6 at PERU STA34 | Ricky Fulton rush for 3 yards to the PERU STA37 (Matthew Higginb; Devin Watson). |
| 3rd and 3 at PERU STA37 | Stacian Livings rush for 1 yard to the PERU STA38 (Richaed McKinni). |
| 4th and 2 at PERU STA38 | Tyler Celli punt 42 yards to the CENTRAL20, downed. |
| 4 plays, 25 yards, 02:58 elapsed | |
| Central Methodist (MO) at 08:11 | |
| 1st and 10 at CENTRAL20 | Central Methodist (M drive start at 08:11. |
| 1st and 10 at CENTRAL20 | Dawan Lomax rush for 6 yards to the CENTRAL26 (Mason Benjamin), out-of-bounds. |
| 2nd and 4 at CENTRAL26 | Dawan Lomax rush for 4 yards to the CENTRAL30 (Walker Taylor), out-of-bounds. |
| 1st and 10 at CENTRAL30 | Dawan Lomax rush for loss of 5 yards to the CENTRAL25 (Louibens Wright). |
| 2nd and 15 at CENTRAL25 | PENALTY PERU STA offside (Darris Hill) 5 yards to the CENTRAL30. |
| 2nd and 10 at CENTRAL30 | Dawan Lomax rush for 4 yards to the CENTRAL34 (Duke McClinton; Aaron Woods). |
| 3rd and 6 at CENTRAL34 | Alvaro Ortega-M pass incomplete. |
| 4th and 6 at CENTRAL34 | Evan Workman punt 40 yards to the PERU STA26, downed. |
| 5 plays, 14 yards, 02:40 elapsed | |
| Peru State at 05:31 | |
| 1st and 10 at PERU STA26 | Peru State drive start at 05:31. |
| 1st and 10 at PERU STA26 | Stacian Livings rush for 3 yards to the PERU STA29 (Richaed McKinni). |
| 2nd and 7 at PERU STA29 | Stacian Livings rush for 15 yards to the PERU STA44 (David Leach). |
| 1st and 10 at PERU STA44 | Colin Shields pass complete to Jordan Kempf for 9 yards to the CENTRAL47 (Jaylon Williams). |
| 2nd and 1 at CENTRAL47 | Colin Shields pass complete to Jordan Kempf for 12 yards to the CENTRAL35 (Jaylon Williams), out-of-bounds. |
| 1st and 10 at CENTRAL35 | Colin Shields pass complete to Stacian Livings for 6 yards to the CENTRAL29 (David Leach). |
| 2nd and 4 at CENTRAL29 | Colin Shields pass complete to Stacian Livings for 6 yards to the CENTRAL23 (David Leach; Delkarai Davis). |
| 1st and 10 at CENTRAL23 | Colin Shields pass incomplete to Daylan Jones. |
| 2nd and 10 at CENTRAL23 | Colin Shields pass incomplete to Jordan Kempf. |
| 3rd and 10 at CENTRAL23 | Ricky Fulton rush for no gain to the CENTRAL23 (Devin Watson). |
| 4th and 10 at CENTRAL23 | clock 02:00. |
| 4th and 10 at CENTRAL23 | Colin Shields pass intercepted by Jaylon Williams at the CENTRAL02, Jaylon Williams return 0 yards to the CENTRAL02. |
| 10 plays, 51 yards, 03:38 elapsed | |
| Central Methodist (MO) at 01:53 | |
| 1st and 10 at CENTRAL02 | Central Methodist (M drive start at 01:53. |
| 1st and 10 at CENTRAL02 | Dawan Lomax rush for 4 yards to the CENTRAL06 (Louibens Wright; Mason Benjamin). |
| 2nd and 6 at CENTRAL06 | Dawan Lomax rush for 3 yards to the CENTRAL09 (Aaron Woods). |
| 3rd and 3 at CENTRAL09 | Dawan Lomax rush for loss of 2 yards to the CENTRAL07 (Aaron Woods). |
| 3 plays, 5 yards, 01:53 elapsed | |
| 4th and 5 at CENTRAL07 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at CENTRAL07 | Start of 3rd quarter, clock 15:00, CENTRAL ball on CENTRAL35. |
| 1st and 10 at CENTRAL35 | PENALTY PERU STA unsportmanlike conduct (Louibens Wright) 15 yards to the 50 yardline. |
| Oscar Simon kickoff 50 yards to the PERU STA00, touchback. | |
| Peru State at 15:00 | |
| 1st and 10 at PERU STA25 | Peru State drive start at 15:00. |
| 1st and 10 at PERU STA25 | Colin Shields pass complete to Kaleb Herbel for 11 yards to the PERU STA36 (Jarrell Mitchel). |
| 1st and 10 at PERU STA36 | Colin Shields pass complete to Kaleb Herbel for 11 yards to the PERU STA47 (Delkarai Davis). |
| 1st and 10 at PERU STA47 | Stacian Livings rush for 5 yards to the CENTRAL48 (Jarrell Mitchel). |
| 2nd and 5 at CENTRAL48 | Colin Shields pass incomplete to Daylan Jones. |
| 3rd and 5 at CENTRAL48 | Colin Shields sacked for loss of 3 yards to the PERU STA49 (Devin Watson; Caleb Justice). |
| 4th and 8 at PERU STA49 | PENALTY PERU STA delay of game (Tyler Celli) 5 yards to the PERU STA44. |
| 4th and 13 at PERU STA44 | Tyler Celli punt 35 yards to the CENTRAL21, out-of-bounds, PENALTY PERU STA kick catching interference 15 yards to the PERU STA29, NO PLAY. |
| 5 plays, 4 yards, 00:00 elapsed | |
| Peru State at 15:00 | |
| 4th and 28 at PERU STA29 | INADVERTANT WHISTLE WILL REPLAY THE DOWN |
| 4th and 28 at PERU STA29 | Tyler Celli punt 36 yards to the CENTRAL35, downed. |
| 0 plays, 0 yards, 02:38 elapsed | |
| Central Methodist (MO) at 12:22 | |
| 1st and 10 at CENTRAL35 | Central Methodist (M drive start at 12:22. |
| 1st and 10 at CENTRAL35 | TEAM rush for loss of 13 yards to the CENTRAL22. |
| 2nd and 23 at CENTRAL22 | Alvaro Ortega-M pass incomplete to Chase Rankin. |
| 3rd and 23 at CENTRAL22 | PENALTY CENTRAL false start (Moses Ross) 5 yards to the CENTRAL17. |
| 3rd and 28 at CENTRAL17 | Alvaro Ortega-M pass complete to Dawan Lomax for 39 yards to the PERU STA44 (Caleb Jackson), PENALTY PERU STA roughing the passer (Aaron Woods) 15 yards to the PERU STA29. |
| 1st and 10 at PERU STA29 | Alvaro Ortega-M rush for no gain to the PERU STA29. |
| 2nd and 10 at PERU STA29 | Alvaro Ortega-M rush for loss of 6 yards to the PERU STA35, fumble forced by Cedric Terrell, fumble by Alvaro Ortega-M recovered by CENTRAL TEAM at PERU STA35. |
| 3rd and 16 at PERU STA35 | PENALTY PERU STA offside (Duke McClinton) 5 yards to the PERU STA30. |
| 3rd and 11 at PERU STA30 | Alvaro Ortega-M pass incomplete to Dawan Lomax. |
| 4th and 11 at PERU STA30 | Oscar Simon field goal attempt from 47 MISSED - wide left, spot at PERU STA30. |
| 7 plays, 35 yards, 03:15 elapsed | |
| Peru State at 09:07 | |
| 1st and 10 at PERU STA30 | Peru State drive start at 09:07. |
| 1st and 10 at PERU STA30 | Ricky Fulton rush for 26 yards to the CENTRAL44 (Nitame Thomas J). |
| 1st and 10 at CENTRAL44 | Ricky Fulton rush for no gain to the CENTRAL44 (Matthew Higginb; Braylon Hawkins). |
| 2nd and 10 at CENTRAL44 | Colin Shields pass incomplete to Kaleb Herbel. |
| 3rd and 10 at CENTRAL44 | Colin Shields pass complete to Ricky Fulton for 7 yards to the CENTRAL37 (Delkarai Davis). |
| 4th and 3 at CENTRAL37 | Colin Shields rush for 8 yards to the CENTRAL29 (Y'Marius Joshli). |
| 1st and 10 at CENTRAL29 | Colin Shields pass complete to Jordan Kempf for 22 yards to the CENTRAL07 (Matthew Higginb). |
| 1st and Goal at CENTRAL07 | Ricky Fulton rush for 5 yards to the CENTRAL02 (Dylan Holt; Matthew Higginb). |
| 2nd and Goal at CENTRAL02 | Colin Shields pass complete to Daylan Jones for 2 yards to the CENTRAL00, TOUCHDOWN, clock 05:35. |
| 1st and Goal at CENTRAL03 | PENALTY PERU STA unsportmanlike conduct off-setting, PENALTY CENTRAL unsportmanlike conduct off-setting, NO PLAY. |
| Gus Bashore kick attempt good. | |
| Central Methodist (MO) 0, Peru State 28 | |
| 1st and 10 at PERU STA35 | PENALTY PERU STA personal foul (Nicholas Syms) 15 yards to the PERU STA20. |
| 8 plays, 70 yards, 03:32 elapsed | |
| Marcus Remillar kickoff 54 yards to the CENTRAL26, Chase Rankin return 22 yards to the CENTRAL48 (Timothy Marshal). | |
| Central Methodist (MO) at 05:35 | |
| 1st and 10 at CENTRAL48 | Central Methodist (M drive start at 05:35. |
| 1st and 10 at CENTRAL48 | Dawan Lomax rush for 14 yards to the PERU STA38 (Walker Taylor). |
| 1st and 10 at PERU STA38 | Alvaro Ortega-M pass incomplete. |
| 2nd and 10 at PERU STA38 | Dawan Lomax rush for 1 yard to the PERU STA37 (Ja-Quez Oliver; Caleb Jackson). |
| 3rd and 9 at PERU STA37 | Alvaro Ortega-M pass incomplete to Moses Ross. |
| 4th and 9 at PERU STA37 | Alvaro Ortega-M punt 20 yards to the PERU STA17, out-of-bounds. |
| 4 plays, 15 yards, 01:57 elapsed | |
| Peru State at 03:38 | |
| 1st and 10 at PERU STA17 | Peru State drive start at 03:38. |
| 1st and 10 at PERU STA17 | Colin Shields pass intercepted by Jarrell Mitchel at the PERU STA31, Jarrell Mitchel return 0 yards to the PERU STA31. |
| 1 plays, 0 yards, 00:07 elapsed | |
| Central Methodist (MO) at 03:31 | |
| 1st and 10 at PERU STA31 | Central Methodist (M drive start at 03:31. |
| 1st and 10 at PERU STA31 | Dawan Lomax rush for 1 yard to the PERU STA30 (Aaron Woods). |
| 2nd and 9 at PERU STA30 | Darius Shakor G rush for loss of 2 yards to the PERU STA32 (Louibens Wright; Caleb Jackson). |
| 3rd and 11 at PERU STA32 | Alvaro Ortega-M pass intercepted by Walker Taylor at the PERU STA04, Walker Taylor return 0 yards to the PERU STA04 (Moses Ross). |
| 3 plays, -1 yards, 01:42 elapsed | |
| Peru State at 01:49 | |
| 1st and 10 at PERU STA04 | Peru State drive start at 01:49. |
| 1st and 10 at PERU STA04 | Zion Gillard rush for 2 yards to the PERU STA06 (Delkarai Davis). |
| 2nd and 8 at PERU STA06 | Colin Shields rush for 2 yards to the PERU STA08 (Joseph Daniels; David Leach). |
| 3rd and 6 at PERU STA08 | Colin Shields rush for 1 yard to the PERU STA09 (Matthew Higginb). |
| back to top | |
4th
| |
| 4th and 5 at PERU STA09 | Start of 4th quarter, clock 15:00. |
| 4th and 5 at PERU STA09 | Tyler Celli punt 37 yards to the PERU STA46, Chase Rankin return 20 yards to the PERU STA26 (Tyler Celli). |
| 3 plays, 5 yards, 02:02 elapsed | |
| Central Methodist (MO) at 14:47 | |
| 1st and 10 at PERU STA26 | Central Methodist (M drive start at 14:47. |
| 1st and 10 at PERU STA26 | Dawan Lomax rush for 4 yards to the PERU STA22 (Cedric Terrell). |
| 2nd and 6 at PERU STA22 | Alvaro Ortega-M pass incomplete to Addison Abshire, PENALTY CENTRAL holding (Daishon Whitfie) 10 yards to the PERU STA32, NO PLAY. |
| 2nd and 16 at PERU STA32 | Alvaro Ortega-M pass incomplete to Tristan Boyce (Ja-Quez Oliver), PENALTY PERU STA roughing the passer (Louibens Wright) 15 yards to the PERU STA17, NO PLAY. |
| 1st and 10 at PERU STA17 | Dawan Lomax rush for 1 yard to the PERU STA16 (Ja-Quez Oliver; Louibens Wright). |
| 2nd and 9 at PERU STA16 | Dawan Lomax rush for loss of 4 yards to the PERU STA20 (Louibens Wright). |
| 3rd and 13 at PERU STA20 | PENALTY PERU STA unsportmanlike conduct (Louibens Wright) 10 yards to the PERU STA10. |
| 1st and Goal at PERU STA10 | Alvaro Ortega-M pass incomplete, PENALTY CENTRAL holding (Daishon Whitfie) 10 yards to the PERU STA20, NO PLAY. |
| 1st and Goal at PERU STA20 | Dawan Lomax rush for 3 yards to the PERU STA17 (Caleb Jackson). |
| 2nd and Goal at PERU STA17 | Tavian Miller rush for 11 yards to the PERU STA06 (Aaron Woods). |
| 3rd and Goal at PERU STA06 | TEAM rush for loss of 8 yards to the PERU STA14. |
| 4th and Goal at PERU STA14 | Oscar Simon field goal attempt from 31 GOOD, clock 11:08. |
| Central Methodist (MO) 3, Peru State 28 | |
| 7 plays, 12 yards, 03:39 elapsed | |
| Oscar Simon kickoff 65 yards to the PERU STA00, touchback, PENALTY PERU STA offside (Christian Blaze) 5 yards to the CENTRAL40, NO PLAY. | |
| Central Methodist (MO) at 11:08 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Oscar Simon kickoff 60 yards to the PERU STA00, touchback. | |
| Peru State at 11:08 | |
| 1st and 10 at PERU STA25 | Peru State drive start at 11:08. |
| 1st and 10 at PERU STA25 | Ricky Fulton rush for 1 yard to the PERU STA26 (Delkarai Davis; Myron Page Jr.). |
| 2nd and 9 at PERU STA26 | Ricky Fulton rush for no gain to the PERU STA26 (Marquez Taylor). |
| 3rd and 9 at PERU STA26 | Grant Gutschow rush for 2 yards to the PERU STA28 (Matthew Higginb). |
| 4th and 7 at PERU STA28 | Timeout Peru State, clock 08:58. |
| 4th and 7 at PERU STA28 | Tyler Celli punt 56 yards to the CENTRAL16, downed. |
| 3 plays, 3 yards, 02:22 elapsed | |
| Central Methodist (MO) at 08:46 | |
| 1st and 10 at CENTRAL16 | Central Methodist (M drive start at 08:46. |
| 1st and 10 at CENTRAL16 | Dawan Lomax rush for no gain to the CENTRAL16 (Christian Blaze). |
| 2nd and 10 at CENTRAL16 | Alvaro Ortega-M pass incomplete to Tahj Wright. |
| 3rd and 10 at CENTRAL16 | Alvaro Ortega-M pass complete to Dawan Lomax for loss of 1 yard to the CENTRAL15, fumble forced by Darris Hill, fumble by Dawan Lomax recovered by PERU STA TEAM at CENTRAL13, PENALTY CENTRAL holding declined. |
| 3 plays, -3 yards, 00:50 elapsed | |
| Peru State at 07:56 | |
| 1st and 10 at CENTRAL13 | Peru State drive start at 07:56. |
| 1st and 10 at CENTRAL13 | Grant Gutschow pass complete to Richard Ranson for 13 yards to the CENTRAL00, TOUCHDOWN, clock 07:50. |
| Gus Bashore kick attempt good. | |
| Central Methodist (MO) 3, Peru State 35 | |
| 1st and 10 at PERU STA35 | PENALTY PERU STA unsportmanlike conduct (Richard Ranson) 15 yards to the PERU STA20. |
| 1 plays, 13 yards, 00:06 elapsed | |
| Marcus Remillar kickoff 59 yards to the CENTRAL21, out-of-bounds, CENTRAL ball on 50 yardline, clock 07:50. | |
| Central Methodist (MO) at 07:50 | |
| 1st and 10 at CENTRAL50 | Central Methodist (M drive start at 07:50. |
| 1st and 10 at CENTRAL50 | Darius Shakor G rush for 2 yards to the PERU STA48 (Ahdarrious Gee; Christian Blaze). |
| 2nd and 8 at PERU STA48 | Darius Shakor G rush for 12 yards to the PERU STA36 (DJ Evans; Kemper Reed). |
| 1st and 10 at PERU STA36 | Darius Shakor G rush for no gain to the PERU STA36 (Christian Blaze; Ahdarrious Gee). |
| 2nd and 10 at PERU STA36 | Darius Shakor G rush for 11 yards to the PERU STA25 (Ahdarrious Gee), PENALTY CENTRAL holding off-setting, PENALTY PERU STA face mask off-setting, NO PLAY. |
| 2nd and 10 at PERU STA36 | Darius Shakor G rush for loss of 3 yards to the PERU STA39 (Isaiah Murrell; Alex Dzingle). |
| 3rd and 13 at PERU STA39 | Darius Shakor G rush for loss of 4 yards to the PERU STA43 (Ahdarrious Gee; Kemper Reed). |
| 4th and 17 at PERU STA43 | Evan Workman punt 34 yards to the PERU STA09, downed. |
| 5 plays, 7 yards, 04:24 elapsed | |
| Peru State at 03:26 | |
| 1st and 10 at PERU STA09 | Peru State drive start at 03:26. |
| 1st and 10 at PERU STA09 | Jermaine House rush for 7 yards to the PERU STA16 (Delkarai Davis). |
| 2nd and 3 at PERU STA16 | Jermaine House rush for 5 yards to the PERU STA21 (Jarrell Mitchel). |
| 1st and 10 at PERU STA21 | PENALTY PERU STA unsportmanlike conduct (Jermaine House) 10 yards to the PERU STA11. |
| 1st and 20 at PERU STA11 | PERU STA ball on PERU STA11, clock 02:39. |
| 1st and 10 at PERU STA11 | Quentin Morris rush for 1 yard to the PERU STA12 (David Leach). |
| 2nd and 9 at PERU STA12 | clock 02:00. |
| 2nd and 9 at PERU STA12 | TWO MINUTE TIMEOUT |
| 2nd and 9 at PERU STA12 | Quentin Morris rush for loss of 3 yards to the PERU STA09 (Richaed McKinni). |
| 3rd and 12 at PERU STA09 | Quentin Morris rush for 4 yards to the PERU STA13 (Richaed McKinni). |
