|
Grand View at Central Methodist (MO) - Fayette, Mo. 8/27/2022 - 1:00 PM |
|
|
Grand View
51 |
Central Methodist (MO)
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grand View (1-0, 0) | 14 | 23 | 7 | 7 | 51 |
| Central Methodist (MO) (0-1, 0) | 0 | 0 | 0 | 0 | 0 |
| Fayette, Mo. | Davis Field | |||||
| Prd | Time | Scoring Summary | Grand View - Central Methodist (MO) |
|---|---|---|---|
| 1 | 11:01 | Grand View - Johnny Sullivan pass complete to Nick Danielson for 6 yards to the CENTRAL00, TOUCHDOWN, clock 11:01. (Nathan Hamilton kick is good). | 7 - 0 |
| 1 | 04:52 | Grand View - Johnny Sullivan pass complete to Seth Juhl for 11 yards to the CENTRAL00, TOUCHDOWN, clock 04:52. (Nathan Hamilton kick is good). | 14 - 0 |
| 2 | 14:52 | Grand View - Johnny Sullivan pass complete to Carson Rollinge for 37 yards to the CENTRAL00, TOUCHDOWN, clock 14:52. (Nathan Hamilton kick is good). | 21 - 0 |
| 2 | 09:32 | Grand View - Ali Scott rush for 1 yard to the CENTRAL00, TOUCHDOWN, clock 09:32. (Nathan Hamilton kick is good). | 28 - 0 |
| 2 | 04:10 |
Grand View
-
Nathan Hamilton 49 yd field goal.
Drive: 4 plays, 29 yards in 2:29. |
31 - 0 |
| 2 | 02:04 | Grand View - Nathan Hamilton 34 yd field goal. | 34 - 0 |
| 2 | 00:00 |
Grand View
-
Nathan Hamilton 17 yd field goal.
Drive: 4 plays, 28 yards in 0:30. |
37 - 0 |
| 3 | 09:17 | Grand View - Johnny Sullivan pass complete to Carson Rollinge for 1 yard to the CENTRAL00, TOUCHDOWN, clock 09:17. (Nathan Hamilton kick is good). | 44 - 0 |
| 4 | 12:35 | Grand View - Casey Hill rush for 8 yards to the CENTRAL00, TOUCHDOWN, clock 12:35. (Nathan Hamilton kick is good). | 51 - 0 |
| Grand View | Statistics | Central Methodist (MO) |
|---|---|---|
| 30 | FIRST DOWNS | 3 |
| 10 20 0 |
Passing Rushing Penalty |
1 2 0 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 506 | TOTAL OFFENSE | 66 |
| 74 6.8 |
Total Offensive Plays Average gain per play |
43 1.5 |
| 177 | NET YARDS PASSING | 24 |
| 17-27 6.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-16 1.5 3-12 0 |
| 329 | NET YARDS RUSHING | 42 |
| 47 7.0 |
Rushing Attempts Average gain per rush |
27 1.6 |
| 1-40 | PUNTS: Number-Yards | 11-328 |
| 40.0 | Average | 29.8 |
| 88 | TOTAL RETURN YARDS | 77 |
| 3-70 1-18 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-77 0 0 |
| 3-21 | PENALTIES: Number-Yards | 3-14 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-12 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:36 | TIME OF POSSESSION | 23:24 |
Grand View | Central Methodist (MO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Grand View | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Nate Ewell | 3 | 1 | 4 | - | 1.5 - 3 | - | - | 1 | |||
| 11 | Gabe Duffy | 1 | 2 | 3 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 21 | Patrick Savage | 3 | 0 | 3 | - | - | - | - | ||||
| 52 | Nate Collins | 2 | 1 | 3 | - | - | - | - | ||||
| 57 | Aaron Brown | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 90 | Kiaeem Mosley | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 22 | Anthony Harper | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Tyler Vitzthum | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | AJ Vasquez | 2 | 0 | 2 | - | - | - | - | ||||
| 67 | Calvin Bright | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 96 | Ronald Craig Wilson Jr. | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| A8 | Skylar James | 1 | 0 | 1 | - | - | - | - | ||||
| K1 | Kent Battle | 1 | 0 | 1 | - | - | - | - | ||||
| 02 | Kynan Clemons | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Felix King | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Trey Albert | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 27 | Brady Duwa | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Jaron Onken | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Rocky Schoenfelder | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Tristin Waugh | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 93 | Austin Lee | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Dane Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Erik Snook | - | - | - | - | 1 | ||||||
| 05 | Daviere Jones | - | - | 1-0 | - | |||||||
| TOTALS | 30 | 10 | 40 | 3 - 12 | 6 - 18 | 1-0 | - | 4 | ||||
| # | Central Methodist (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Davion Stockard | 6 | 5 | 11 | - | 0.5 - 1 | - | - | ||||
| 0 | Mujahid Camel | 6 | 2 | 8 | - | 0.5 - 0 | - | - | ||||
| 28 | Anthony Johnson | 7 | 0 | 7 | - | - | - | - | ||||
| 49 | Cameron Essick | 5 | 2 | 7 | - | 0.5 - 0 | - | - | ||||
| 23 | KeShawn Wilson | 5 | 0 | 5 | - | - | - | - | ||||
| 24 | Nyjahl Vaughn | 3 | 2 | 5 | - | - | - | - | ||||
| 16 | Joseph Slattery | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 14 | Kyjuan Collins | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Bailey Proctor | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 1 | Donald Garland | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Lucas Mayol | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Samual Tillman | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Erik Mays | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Daniel Miles | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Drake Dudley | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Caleb Justice | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Keaton Fitzgerald | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Nolan Cobbs | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Deric Doporto | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TOTALS | 48 | 18 | 66 | - | 3 - 5 | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Fayette, Mo. Stadium: Davis Field Attendance: 0 Weather: Sunny Temperature: 88 |
Referee: Nathan Chitwood Umpire: Bruce Whiteside Head Linesman: Fred Lindsey Line Judge: Zach Kean Back Judge: Calvin Heidenwi Field Judge: Dallas Bryant Side Judge: Dax Barker Scorekeeper: Rachel Moore |











