|
Central Methodist (MO) at Graceland - Lamoni, Iowa 9/17/2022 - 6:00 PM |
|
|
Central Methodist (MO)
20 |
Graceland
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Methodist (MO) (0-4, 0) | 0 | 7 | 7 | 6 | 20 |
| Graceland (2-2, 0) | 6 | 0 | 14 | 6 | 26 |
| Lamoni, Iowa | | |||||
| Prd | Time | Scoring Summary | Central Methodist (MO) - Graceland |
|---|---|---|---|
| 1 | 06:00 | Graceland - Adarius Thomas rush for 1 yard to the CENTRAL00, TOUCHDOWN (TEAM), clock 06:00. (Joseph Sanchez kick failed). | 0 - 6 |
| 2 | 11:41 | Central Methodist (MO) - Tom Troeth field goal attempt from 36 BLOCKED, recovered by CENTRAL Andrew Quezada, spot at CENTRAL27 (blocked by Erik Mays), Anthony Johnson return 73 yards to the GRACELAN00, TOUCHDOWN, clock 11:41. (Jesus Pena kick is good). | 7 - 6 |
| 3 | 10:45 | Graceland - Cade Ross pass complete to Gerald Monroe for 92 yards to the CENTRAL00, TOUCHDOWN, clock 10:45. (2 pt conversion pass by Cade Ross failed). | 7 - 12 |
| 3 | 06:14 | Central Methodist (MO) - Matthew Luna pass complete to Hunter Hogue for 27 yards to the GRACELAN00, TOUCHDOWN (Justin Hooper), clock 06:14. (Jesus Pena kick is good). | 14 - 12 |
| 3 | 02:57 | Graceland - Cade Ross rush for 2 yards to the CENTRAL00, TOUCHDOWN, clock 02:57. (2 pt conversion pass by Gerald Monroe is good). | 14 - 20 |
| 4 | 12:25 | Central Methodist (MO) - Matthew Luna pass complete to Arron Edwards for 12 yards to the GRACELAN00, TOUCHDOWN, clock 12:25. (Jesus Pena kick failed). | 20 - 20 |
| 4 | 00:33 | Graceland - Cade Ross pass complete to Trae Blake for 2 yards to the CENTRAL00, TOUCHDOWN, clock 00:33. (Joseph Sanchez kick failed). | 20 - 26 |
| Central Methodist (MO) | Statistics | Graceland |
|---|---|---|
| 14 | FIRST DOWNS | 25 |
| 5 5 4 |
Passing Rushing Penalty |
12 11 2 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 284 | TOTAL OFFENSE | 438 |
| 55 5.2 |
Total Offensive Plays Average gain per play |
76 5.8 |
| 179 | NET YARDS PASSING | 282 |
| 10-21 8.5 2-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-39 7.2 0-0 1 |
| 105 | NET YARDS RUSHING | 156 |
| 34 3.1 |
Rushing Attempts Average gain per rush |
37 4.2 |
| 8-276 | PUNTS: Number-Yards | 4-190 |
| 34.5 | Average | 47.5 |
| 49 | TOTAL RETURN YARDS | 171 |
| 0 0 3-49 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-8 4-163 0 0 |
| 12-104 | PENALTIES: Number-Yards | 11-108 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-11 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:22 | TIME OF POSSESSION | 32:38 |
Central Methodist (MO) | Graceland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Methodist (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Davion Stockard | 5 | 6 | 11 | - | 1 - 4 | - | - | ||||
| 50 | Le'Marcus Washington | 5 | 5 | 10 | - | 0.5 - 5 | - | - | ||||
| 31 | Lontas Mcclinton | 6 | 2 | 8 | - | - | - | - | ||||
| 16 | Joseph Slattery | 1 | 6 | 7 | - | 1 - 2 | - | - | ||||
| 1 | Donald Garland | 3 | 2 | 5 | - | - | - | - | ||||
| 28 | Anthony Johnson | 4 | 0 | 4 | - | - | - | - | ||||
| 49 | Cameron Essick | 1 | 3 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 0 | Mujahid Camel | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 14 | Kyjuan Collins | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Nyjahl Vaughn | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Erik Mays | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 8 | Daniel Miles | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 23 | KeShawn Wilson | 0 | 2 | 2 | - | - | - | 1-0 | 1 | |||
| 54 | Nolan Cobbs | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 2 | Garren Vroman | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Steve Massaquoi | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Caleb Justice | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Dylan Holt | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Connor Leighton | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Andrew Quezada | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Kole Viebrock | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Terrell Aldridge | - | - | - | - | 1 | ||||||
| TOTALS | 41 | 34 | 75 | - | 5 - 14 | 0-0 | 1-0 | 4 | 1 | |||
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Gunner Hollis | 3 | 4 | 7 | 1 - 4 | 2 - 7 | - | - | ||||
| 99 | John Mitchell | 4 | 3 | 7 | 1 - 7 | 1.5 - 8 | - | - | ||||
| 20 | Justin Hooper | 4 | 2 | 6 | - | - | - | - | ||||
| 44 | Joshua Titialii | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 26 | Matthew Hall | 4 | 0 | 4 | - | - | - | - | ||||
| 34 | Darvey Robertson | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 24 | Keaton Robertson | 2 | 1 | 3 | - | - | - | - | ||||
| 57 | Hiram Anakalea | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Jaden Reeves | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | Jacob Morales | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Denali Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Cohen Fuller | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Emariye Louden | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Chris Welch | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Kanoa Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Zakhi Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Micah Wesley | 1 | 0 | 1 | - | - | 1 | - | - | 1 | ||
| 45 | Angelo Villasana | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 54 | Charles Phoenix | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Tom Troeth | - | - | - | - | 1 | ||||||
| 23 | Kyrin Cannon | - | - | 1-0 | - | |||||||
| 2 | Gerald Monroe | - | - | - | - | 1 | ||||||
| TOTALS | 32 | 24 | 56 | 2 - 11 | 6 - 19 | 1 | 1-0 | - | 5 | |||
| Other Information | |
|---|---|
|
Location: Lamoni, Iowa Attendance: 348 |
Scorekeeper: Caitlyn Stupak |











