|
MidAmerica Nazarene at Central Methodist (MO) - Fayette, Mo. 10/8/2022 - 1:00 PM |
|
|
MidAmerica Nazarene
27 |
Central Methodist (MO)
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MidAmerica Nazarene (5-2, 1) | 3 | 14 | 10 | 0 | 27 |
| Central Methodist (MO) (0-7, 0) | 0 | 7 | 0 | 6 | 13 |
| Fayette, Mo. | Davis Field | |||||
| Prd | Time | Scoring Summary | MidAmerica Nazarene - Central Methodist (MO) |
|---|---|---|---|
| 1 | 10:48 |
MidAmerica Nazarene
-
Trevor Highley 24 yd field goal.
Drive: 4 plays, 47 yards in 0:48. |
3 - 0 |
| 2 | 08:19 | MidAmerica Nazarene - Blake Atkins pass complete to Bryan Cox for 3 yards to the CENTRAL00, TOUCHDOWN, clock 08:19. (Trevor Highley kick is good). | 10 - 0 |
| 2 | 00:50 | Central Methodist (MO) - Matthew Luna pass complete to Chase Rankin for 8 yards to the MIDAMERI00, TOUCHDOWN, clock 00:50. (Jesus Pena kick is good). | 10 - 7 |
| 2 | 00:01 | MidAmerica Nazarene - Blake Atkins pass complete to Isaiah Williams for 4 yards to the CENTRAL00, TOUCHDOWN, clock 00:01. (Trevor Highley kick is good). | 17 - 7 |
| 3 | 09:44 |
MidAmerica Nazarene
-
Trevor Highley 26 yd field goal.
Drive: 13 plays, 56 yards in 5:07. |
20 - 7 |
| 3 | 02:27 | MidAmerica Nazarene - Kentreal Jones rush for 4 yards to the CENTRAL00, TOUCHDOWN, clock 02:27. (Trevor Highley kick is good). | 27 - 7 |
| 4 | 13:33 | Central Methodist (MO) - Gavin Watts pass complete to AJ Allen for 19 yards to the MIDAMERI00, TOUCHDOWN, clock 13:33. (Jesus Pena kick failed). | 27 - 13 |
| MidAmerica Nazarene | Statistics | Central Methodist (MO) |
|---|---|---|
| 25 | FIRST DOWNS | 17 |
| 9 12 4 |
Passing Rushing Penalty |
9 3 5 |
| 44% (8 of 18) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 369 | TOTAL OFFENSE | 253 |
| 81 4.6 |
Total Offensive Plays Average gain per play |
68 3.7 |
| 209 | NET YARDS PASSING | 209 |
| 16-33 6.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-47 4.4 2-14 1 |
| 160 | NET YARDS RUSHING | 44 |
| 48 3.3 |
Rushing Attempts Average gain per rush |
21 2.1 |
| 3-139 | PUNTS: Number-Yards | 6-235 |
| 46.3 | Average | 39.2 |
| 75 | TOTAL RETURN YARDS | 70 |
| 0 0 3-65 1-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-47 1-23 |
| 7-66 | PENALTIES: Number-Yards | 12-100 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 2-14 | SACKS: Number-Yards | 0 0 |
| 1-10 | INTERCEPTIONS: Number-Yards | 1-23 |
| 31:05 | TIME OF POSSESSION | 28:55 |
MidAmerica Nazarene | Central Methodist (MO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | MidAmerica Nazarene | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Calvin Broussard | 2 | 3 | 5 | 1.5 - 12 | 1.5 - 12 | - | - | ||||
| 10 | Tre'Matt Pledger | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 11 | Mike Harrison | 3 | 1 | 4 | - | - | - | - | ||||
| 2D | Troy Hall | 2 | 1 | 3 | - | - | - | - | ||||
| 39 | David Wright | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Jonathon Brown | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 91 | Ziwaun White | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 1 | Anthony Sao | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 4D | Folasa Tofi | 1 | 1 | 2 | - | - | - | - | ||||
| 6D | Kidd Dickerson | 1 | 1 | 2 | - | - | - | - | ||||
| 8D | Tyrell Coleman | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Kevin Ledesma-Garcia | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Marcus Cobb | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 98 | Kevin Giffen | 0 | 2 | 2 | - | - | - | - | ||||
| 3D | Daylon Proctor | 0 | 1 | 1 | - | - | - | - | ||||
| 7D | Marcos Flores | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Jacob Tegt | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 9O | Shawn Cherry | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Zach Martinez | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Ja'Quan Willis | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Cade Kelly | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 33 | Shaden Siegfreid | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Austin Rivers | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Jaydn McWilliams | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Isaiah Williams | - | - | - | 1-10 | |||||||
| 12 | Jaylon Burke | - | - | - | - | 1 | ||||||
| TOTALS | 25 | 24 | 49 | 2 - 14 | 3 - 15 | 0-0 | 1-10 | 9 | ||||
| # | Central Methodist (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Davion Stockard | 11 | 6 | 17 | - | 1 - 2 | 1 | - | - | 3 | ||
| 31 | Lontas Mcclinton | 4 | 6 | 10 | - | - | 1 | - | - | |||
| 23 | KeShawn Wilson | 3 | 4 | 7 | - | - | - | - | ||||
| 50 | Le'Marcus Washington | 4 | 2 | 6 | - | - | - | - | ||||
| 0 | Mujahid Camel | 5 | 0 | 5 | - | - | - | - | ||||
| 16 | Joseph Slattery | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 1 | Donald Garland | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 8 | Daniel Miles | 2 | 1 | 3 | - | - | - | - | ||||
| 14 | Kyjuan Collins | 2 | 1 | 3 | - | - | 1-0 | - | 1 | |||
| 32 | Caleb Justice | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 37 | Sincere Hall-Osborn | 3 | 0 | 3 | - | - | - | - | ||||
| 51 | Nyles Pokipala-Walohu | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Erik Mays | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Anthony Johnson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 92 | Richaed McKinnies | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 21 | Steve Massaquoi | 1 | 0 | 1 | - | - | - | 1-23 | ||||
| 30 | Drake Dudley | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Cameron Essick | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 48 | 28 | 76 | - | 3 - 5 | 2 | 2-0 | 1-23 | 7 | |||
| Other Information | |
|---|---|
|
Location: Fayette, Mo. Stadium: Davis Field Attendance: 0 |
Scorekeeper: Rachel Moore |











