|
William Penn (IA) at Central Methodist (MO) - Fayette, Mo. 9/24/2023 - 11:00 AM |
|
|
William Penn (IA)
35 |
Central Methodist (MO)
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Penn (IA) (2-2) | 14 | 7 | 7 | 7 | 35 |
| Central Methodist (MO) (1-3) | 0 | 3 | 7 | 7 | 17 |
| Fayette, Mo. | Davis Field | |||||
| Prd | Time | Scoring Summary | William Penn (IA) - Central Methodist (MO) |
|---|---|---|---|
| 1 | 12:38 | William Penn (IA) - Sterling Ramsey pass complete to Trey Mosley for 32 yards to the CENTRAL00, TOUCHDOWN, clock 12:38. (Ethan Olivas kick is good). | 7 - 0 |
| 1 | 04:09 | William Penn (IA) - Chauncey Andrew rush for 4 yards to the CENTRAL00, TOUCHDOWN, clock 04:09. (Ethan Olivas kick is good). | 14 - 0 |
| 2 | 06:47 | William Penn (IA) - Sterling Ramsey pass complete to Destynd Loring for 5 yards to the CENTRAL00, TOUCHDOWN, clock 06:47. (Ethan Olivas kick is good). | 21 - 0 |
| 2 | 00:59 |
Central Methodist (MO)
-
Oscar Simon 42 yd field goal.
Drive: 13 plays, 63 yards in 5:46. |
21 - 3 |
| 3 | 10:30 | William Penn (IA) - Sterling Ramsey pass complete to Trey Mosley for 17 yards to the CENTRAL00, TOUCHDOWN, clock 10:30. (Ethan Olivas kick is good). | 28 - 3 |
| 3 | 08:01 | Central Methodist (MO) - Joe Cambridge pass complete to Drake Dudley for 29 yards to the WILLIAM00, TOUCHDOWN, clock 08:01. (Oscar Simon kick is good). | 28 - 10 |
| 4 | 09:00 | William Penn (IA) - Joe Cambridge sacked for loss of 8 yards to the CENTRAL15 (Aldo Delgado), fumble by Joe Cambridge recovered by WILLIAM Aldo Delgado at CENTRAL11, Aldo Delgado return 11 yards to the CENTRAL00, TOUCHDOWN, clock 09:00. (Ethan Olivas kick is good). | 35 - 10 |
| 4 | 06:27 | Central Methodist (MO) - Joe Cambridge pass complete to Arron Edwards for 13 yards to the WILLIAM00, TOUCHDOWN, clock 06:27. (Oscar Simon kick is good). | 35 - 17 |
| William Penn (IA) | Statistics | Central Methodist (MO) |
|---|---|---|
| 31 | FIRST DOWNS | 18 |
| 8 18 5 |
Passing Rushing Penalty |
14 3 1 |
| 62% (8 of 13) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 468 | TOTAL OFFENSE | 274 |
| 74 6.3 |
Total Offensive Plays Average gain per play |
61 4.5 |
| 241 | NET YARDS PASSING | 236 |
| 17-27 8.9 2-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-33 7.2 2-11 1 |
| 227 | NET YARDS RUSHING | 38 |
| 47 4.8 |
Rushing Attempts Average gain per rush |
28 1.4 |
| 1-37 | PUNTS: Number-Yards | 4-126 |
| 37.0 | Average | 31.5 |
| 19 | TOTAL RETURN YARDS | 97 |
| 1--2 2-26 1--5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-97 0 0 |
| 3-25 | PENALTIES: Number-Yards | 6-51 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 2-11 | SACKS: Number-Yards | 2-17 |
| 1--5 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:14 | TIME OF POSSESSION | 26:46 |
William Penn (IA) | Central Methodist (MO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | William Penn (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Harlan Plumber | 4 | 2 | 6 | - | - | - | - | ||||
| 27 | Omari Campbell | 3 | 3 | 6 | - | - | - | - | ||||
| 92 | Jalyn Jackson | 1 | 4 | 5 | 1 - 3 | 1 - 3 | - | - | ||||
| 94 | Malcolm Bryant | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 14 | Joey Mars | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Aldo Delgado | 3 | 1 | 4 | 1 - 8 | 1 - 8 | 1 | 1-11 | - | 1 | ||
| 32 | Donavin Brewer | 2 | 2 | 4 | - | - | - | 1--5 | ||||
| 34 | Turner Ellis | 3 | 1 | 4 | - | 1 - 5 | - | - | ||||
| 1M | Anthony Massie | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 6D | Howard Huerta | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 38 | Matt Mehrhoff | 3 | 0 | 3 | - | 2 - 8 | - | - | ||||
| 8D | David Campbell | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Marcus Price | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Patrick Darelus | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 19 | Mason Ford | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Blaine Morris | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 3D | Tramon Lias | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Chauncey Andrews | 1 | 0 | 1 | - | - | - | - | ||||
| 5D | Kyriee Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Brandon Young | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Isaiah Isidore | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Tyler Terrance | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Marco Simmons | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 30 | 64 | 2 - 11 | 6 - 26 | 1 | 1-11 | 1--5 | 5 | |||
| # | Central Methodist (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Lontas Mcclinton | 7 | 9 | 16 | - | 1.5 - 1 | - | - | ||||
| 23 | KeShawn Wilson | 10 | 5 | 15 | - | - | - | - | 2 | |||
| 16 | Joseph Slattery | 6 | 4 | 10 | - | - | - | - | ||||
| 50 | Le'Marcus Washington | 4 | 4 | 8 | - | 4 - 11 | - | - | ||||
| 29 | Omarion Slaw | 4 | 1 | 5 | - | 1 - 1 | - | - | 2 | |||
| 51 | Nyles Pokipala-Waiohu | 3 | 2 | 5 | - | 2 - 4 | - | - | ||||
| 25 | Jerich Givens | 2 | 2 | 4 | - | - | - | - | ||||
| 42 | Dylan Holt | 2 | 2 | 4 | 1 - 9 | 1.5 - 11 | - | - | ||||
| 14 | Kyjuan Collins | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 8 | Nyjahl Vaughn | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 52 | Devin Watson | 1 | 1 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 1 | Arron Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Precious Boyejo | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Levine Mbogo | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Samuel Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Nate Smith | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 34 | 79 | 2 - 17 | 11 - 36 | 0-0 | - | 6 | ||||
| Other Information | |
|---|---|
|
Location: Fayette, Mo. Stadium: Davis Field Attendance: 0 |
Scorekeeper: Rachel Moore |











