|
Missouri Baptist at Central Methodist (MO) - Fayette, Mo. 10/5/2024 - 1:00 PM |
|
|
Missouri Baptist
30 |
Central Methodist (MO)
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Missouri Baptist (4-1, 2) | 7 | 7 | 7 | 9 | 30 |
| Central Methodist (MO) (0-6, 0) | 7 | 7 | 0 | 0 | 14 |
| Fayette, Mo. | Davis Field | |||||
| Prd | Time | Scoring Summary | Missouri Baptist - Central Methodist (MO) |
|---|---|---|---|
| 1 | 11:15 | Central Methodist (MO) - Dawan Lomax rush for 25 yards to the MISSOURI00, TOUCHDOWN, clock 11:15. (Oscar Simon kick is good). | 0 - 7 |
| 1 | 04:37 | Missouri Baptist - Phil Jordan rush for 3 yards to the CENTRAL00, TOUCHDOWN, clock 04:37. (Jonah Cox kick is good). | 7 - 7 |
| 2 | 05:35 | Central Methodist (MO) - Jordan Gile pass complete to Carl Robinson for 40 yards to the MISSOURI00, TOUCHDOWN, clock 05:35. (Oscar Simon kick is good). | 7 - 14 |
| 2 | 00:43 | Missouri Baptist - Jared Steward rush for 1 yard to the CENTRAL00, TOUCHDOWN, clock 00:43. (Jonah Cox kick is good). | 14 - 14 |
| 3 | 01:26 | Missouri Baptist - Jordan Simpson pass complete to Joseph White for 34 yards to the CENTRAL00, TOUCHDOWN, clock 01:26. (Jonah Cox kick is good). | 21 - 14 |
| 4 | 07:14 | Missouri Baptist - Lionel Banks rush for 20 yards to the CENTRAL00, TOUCHDOWN, clock 07:14. (Jonah Cox kick is good). | 28 - 14 |
| 4 | 03:05 | Missouri Baptist - Team safety | 30 - 14 |
| Missouri Baptist | Statistics | Central Methodist (MO) |
|---|---|---|
| 26 | FIRST DOWNS | 11 |
| 12 10 4 |
Passing Rushing Penalty |
7 3 1 |
| 59% (10 of 17) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 370 | TOTAL OFFENSE | 193 |
| 75 4.9 |
Total Offensive Plays Average gain per play |
48 4.0 |
| 236 | NET YARDS PASSING | 182 |
| 20-30 7.9 1-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-23 7.9 4-22 0 |
| 134 | NET YARDS RUSHING | 11 |
| 45 3.0 |
Rushing Attempts Average gain per rush |
25 0.4 |
| 5-150 | PUNTS: Number-Yards | 4-176 |
| 30.0 | Average | 44.0 |
| 60 | TOTAL RETURN YARDS | 12 |
| 0 0 2-60 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-12 0 0 |
| 7-79 | PENALTIES: Number-Yards | 7-45 |
| 1 -0 | FUMBLES: Number-Lost | 2 -0 |
| 4-22 | SACKS: Number-Yards | 1-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:50 | TIME OF POSSESSION | 24:10 |
Missouri Baptist | Central Methodist (MO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Missouri Baptist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 64 | Giovanoi Sanes | 5 | 1 | 6 | 2 - 14 | 5 - 19 | - | - | ||||
| 2 | Rondale Messer | 3 | 1 | 4 | - | - | - | - | ||||
| 11 | Rakweon Ramsey | 3 | 1 | 4 | 2 - 8 | 2 - 8 | 1 | - | - | |||
| 1 | Zeppelin Velder | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 13 | Nick Stepney | 3 | 0 | 3 | - | 2 - 7 | - | - | ||||
| 14 | Lee Levingston III | 3 | 0 | 3 | - | - | - | - | ||||
| 17 | Matthew White | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Jeremiah Dorsey | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 21 | Kaden Lutjen-Williams | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 35 | Dabrein Moss | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Jacob Raines | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Julian Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jaylain Hampton | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Billy Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Evan DeWilde | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Brady Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Adam Haas | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 8 | 40 | 4 - 22 | 11 - 37 | 1 | 0-0 | - | ||||
| # | Central Methodist (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Brenden Dye | 5 | 4 | 9 | - | 0.5 - 1 | - | - | 1 | |||
| 42 | Dylan Holt | 7 | 2 | 9 | 1 - 9 | 1 - 9 | 1 | - | - | 1 | ||
| 41 | Y'Marius Joshlin | 6 | 1 | 7 | - | 1 - 1 | - | - | ||||
| 24 | Jarrell Mitchell | 1 | 5 | 6 | - | - | - | - | ||||
| 27 | Joseph Daniels | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 37 | David Leach | 3 | 3 | 6 | - | 0.5 - 0 | - | - | ||||
| 95 | Devin Watson | 3 | 2 | 5 | - | 2 - 3 | - | - | ||||
| 40 | Delkarai Davis | 2 | 2 | 4 | - | - | - | - | ||||
| 17 | Jaylon Williamson | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Trey Gorman | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 43 | Myron Page Jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Nyjahl Vaughn | 0 | 2 | 2 | - | - | - | - | ||||
| 38 | Kamarrion Ferguson | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Braylon Hawkins | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Kyndal Royal | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Malachi Livingston | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Caleb Justice | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Ivory Gilmore III | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Oscar Simon | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 30 | 72 | 1 - 9 | 6 - 16 | 1 | 0-0 | - | 4 | |||
| Other Information | |
|---|---|
|
Location: Fayette, Mo. Stadium: Davis Field Attendance: 0 |
Scorekeeper: Rachel Moore |











