|
Missouri Baptist at Central Methodist (MO) - Fayette, Mo. 10/5/2024 - 1:00 PM |
|
|
Missouri Baptist
30 |
Central Methodist (MO)
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Missouri Baptist (4-1, 2) | 7 | 7 | 7 | 9 | 30 |
| Central Methodist (MO) (0-6, 0) | 7 | 7 | 0 | 0 | 14 |
| Fayette, Mo. | Davis Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at MISSOURI35 | MISSOURI ball on MISSOURI35, clock 15:00. |
| Jonah Cox kickoff 65 yards to the CENTRAL00, touchback. | |
| Central Methodist (MO) at 15:00 | |
|---|---|
| 1st and 10 at CENTRAL25 | Central Methodist (M drive start at 15:00. |
| 1st and 10 at CENTRAL25 | Dawan Lomax rush for loss of 1 yard to the CENTRAL24 (Giovanoi Sanes). |
| 2nd and 11 at CENTRAL24 | Jordan Gile pass incomplete to Quinn Whitley. |
| 3rd and 11 at CENTRAL24 | Jordan Gile pass complete to Moses Ross for 43 yards to the MISSOURI33 (Rondale Messer). |
| 1st and 10 at MISSOURI33 | Dawan Lomax rush for 2 yards to the MISSOURI31 (Jacob Raines). |
| 2nd and 8 at MISSOURI31 | Jordan Gile pass complete to Chase Rankin for 6 yards to the MISSOURI25 (Jeremiah Dorsey). |
| 3rd and 2 at MISSOURI25 | Tavian Miller rush for no gain to the MISSOURI25 (Evan DeWilde). |
| 4th and 2 at MISSOURI25 | Dawan Lomax rush for 25 yards to the MISSOURI00, TOUCHDOWN, clock 11:15. |
| Oscar Simon kick attempt good. | |
| Missouri Baptist 0, Central Methodist (MO) 7 | |
| 7 plays, 75 yards, 03:45 elapsed | |
| Oscar Simon kickoff 62 yards to the MISSOURI03, Jared Steward return 34 yards to the MISSOURI37 (Oscar Simon). | |
| Missouri Baptist at 11:04 | |
| 1st and 10 at MISSOURI37 | Missouri Baptist drive start at 11:04. |
| 1st and 10 at MISSOURI37 | Jordan Simpson pass incomplete to Joseph White. |
| 2nd and 10 at MISSOURI37 | Jordan Simpson pass incomplete to Joseph White. |
| 3rd and 10 at MISSOURI37 | Jordan Simpson pass complete to Julian Williams for 10 yards to the MISSOURI47 (Brenden Dye; Jarrell Mitchel). |
| 1st and 10 at MISSOURI47 | Jordan Simpson pass incomplete, PENALTY MISSOURI intentional grounding (Jordan Simpson) 14 yards to the MISSOURI33. |
| 2nd and 24 at MISSOURI33 | Lionel Banks rush for 1 yard to the MISSOURI34 (Y'Marius Joshli). |
| 3rd and 23 at MISSOURI34 | Jordan Simpson pass complete to Julian Williams for 24 yards to the CENTRAL42, out-of-bounds. |
| 1st and 10 at CENTRAL42 | Jordan Simpson rush for 6 yards to the CENTRAL36 (Y'Marius Joshli). |
| 2nd and 4 at CENTRAL36 | Lionel Banks rush for 5 yards to the CENTRAL31 (Dylan Holt). |
| 1st and 10 at CENTRAL31 | Lionel Banks rush for 4 yards to the CENTRAL27 (Joseph Daniels). |
| 2nd and 6 at CENTRAL27 | Jared Steward rush for 1 yard to the CENTRAL26 (David Leach). |
| 3rd and 5 at CENTRAL26 | Jordan Simpson pass complete to Joseph White for 19 yards to the CENTRAL07 (Joseph Daniels; Nyjahl Vaughn). |
| 1st and Goal at CENTRAL07 | Jared Steward rush for loss of 2 yards to the CENTRAL09 (Joseph Daniels). |
| 2nd and Goal at CENTRAL09 | Lionel Banks rush for 3 yards to the CENTRAL06 (Jarrell Mitchel; Nyjahl Vaughn), PENALTY CENTRAL personal foul late hit (Nathaniel Smith) 3 yards to the CENTRAL03. |
| 1st and Goal at CENTRAL03 | Phil Jordan rush for 3 yards to the CENTRAL00, TOUCHDOWN, clock 04:37. |
| Jonah Cox kick attempt good. | |
| Missouri Baptist 7, Central Methodist (MO) 7 | |
| 14 plays, 63 yards, 06:27 elapsed | |
| Jonah Cox kickoff 65 yards to the CENTRAL00, touchback. | |
| Central Methodist (MO) at 04:37 | |
| 1st and 10 at CENTRAL25 | Central Methodist (M drive start at 04:37. |
| 1st and 10 at CENTRAL25 | Jordan Gile pass incomplete to Drake Dudley. |
| 2nd and 10 at CENTRAL25 | Dawan Lomax rush for 4 yards to the CENTRAL29 (Jacob Raines). |
| 3rd and 6 at CENTRAL29 | Jordan Gile pass complete to Max Thomas for 2 yards to the CENTRAL31 (Zeppelin Velder). |
| 4th and 4 at CENTRAL31 | Evan Workman punt 29 yards to the MISSOURI40, fair catch by Joseph White. |
| 3 plays, 6 yards, 01:39 elapsed | |
| Missouri Baptist at 02:58 | |
| 1st and 10 at MISSOURI40 | Missouri Baptist drive start at 02:58. |
| 1st and 10 at MISSOURI40 | Lionel Banks rush for 5 yards to the MISSOURI45 (Myron Page Jr.). |
| 2nd and 5 at MISSOURI45 | Lionel Banks rush for 9 yards to the CENTRAL46 (Brenden Dye; Jarrell Mitchel). |
| 1st and 10 at CENTRAL46 | Lionel Banks rush for 4 yards to the CENTRAL42 (Jaylon Williams; Jarrell Mitchel). |
| 2nd and 6 at CENTRAL42 | Jared Steward rush for 1 yard to the CENTRAL41 (David Leach). |
| 3rd and 5 at CENTRAL41 | PENALTY CENTRAL offside defense (Y'Marius Joshli) 5 yards to the CENTRAL36. |
| 1st and 10 at CENTRAL36 | Jordan Simpson pass complete to Shane Becker for 10 yards to the CENTRAL26. |
| back to top | |
2nd
| |
| 1st and 10 at CENTRAL26 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CENTRAL26 | Jordan Simpson pass complete to Jared Steward for 15 yards to the CENTRAL11 (Brenden Dye). |
| 1st and 10 at CENTRAL11 | Jared Steward rush for no gain to the CENTRAL11 (David Leach; Braylon Hawkins). |
| 2nd and 10 at CENTRAL11 | Jared Steward rush for 3 yards to the CENTRAL08 (David Leach). |
| 3rd and 7 at CENTRAL08 | Jordan Simpson pass incomplete to Shane Becker (Trey Gorman). |
| 4th and 7 at CENTRAL08 | Jonah Cox field goal attempt from 25 MISSED - wide right, spot at CENTRAL20. |
| 10 plays, 52 yards, 05:06 elapsed | |
| Central Methodist (MO) at 12:52 | |
| 1st and 10 at CENTRAL20 | Central Methodist (M drive start at 12:52. |
| 1st and 10 at CENTRAL20 | Jordan Gile pass complete to Garren Vroman for 12 yards to the CENTRAL32 (Kaden Lutjen-Wi). |
| 1st and 10 at CENTRAL32 | Dawan Lomax rush for loss of 2 yards to the CENTRAL30 (Giovanoi Sanes). |
| 2nd and 12 at CENTRAL30 | Dawan Lomax rush for loss of 1 yard to the CENTRAL29 (Kaden Lutjen-Wi; Jeremiah Dorsey). |
| 3rd and 13 at CENTRAL29 | Jordan Gile rush for loss of 10 yards to the CENTRAL19. |
| 4th and 23 at CENTRAL19 | Evan Workman punt 70 yards to the MISSOURI11, downed. |
| 4 plays, -1 yards, 03:08 elapsed | |
| Missouri Baptist at 09:44 | |
| 1st and 10 at MISSOURI11 | Missouri Baptist drive start at 09:44. |
| 1st and 10 at MISSOURI11 | Lionel Banks rush for loss of 1 yard to the MISSOURI10 (Brenden Dye; David Leach). |
| 2nd and 11 at MISSOURI10 | Lionel Banks rush for 6 yards to the MISSOURI16 (Dylan Holt). |
| 3rd and 5 at MISSOURI16 | Jordan Simpson pass incomplete to Julian Williams. |
| 4th and 5 at MISSOURI16 | Jaden George punt 36 yards to the CENTRAL48, downed. |
| 3 plays, 5 yards, 01:23 elapsed | |
| Central Methodist (MO) at 08:21 | |
| 1st and 10 at CENTRAL48 | Central Methodist (M drive start at 08:21. |
| 1st and 10 at CENTRAL48 | Jordan Gile rush for 4 yards to the MISSOURI48 (Zeppelin Velder; Matthew White). |
| 2nd and 6 at MISSOURI48 | Jordan Gile pass complete to Chase Rankin for 2 yards to the MISSOURI46 (Rondale Messer). |
| 3rd and 4 at MISSOURI46 | Jordan Gile pass complete to Carl Robinson for 7 yards to the MISSOURI39 (Lee Levingston), out-of-bounds. |
| 1st and 10 at MISSOURI39 | Timeout Central Methodist (M, clock 06:26. |
| 1st and 10 at MISSOURI39 | Dawan Lomax rush for loss of 1 yard to the MISSOURI40 (Nick Stepney). |
| 2nd and 11 at MISSOURI40 | Jordan Gile pass complete to Carl Robinson for 40 yards to the MISSOURI00, TOUCHDOWN, clock 05:35. |
| Oscar Simon kick attempt good, PENALTY MISSOURI roughing the kicker (Lee Levingston) 15 yards to the 50 yardline, clock 05:35. | |
| Missouri Baptist 7, Central Methodist (MO) 14 | |
| 5 plays, 52 yards, 02:46 elapsed | |
| Oscar Simon kickoff 50 yards to the MISSOURI00, touchback, PENALTY CENTRAL false start (Nyjahl Vaughn) 5 yards to the MISSOURI30, clock 05:35. | |
| Missouri Baptist at 05:35 | |
| 1st and 10 at MISSOURI30 | Jordan Simpson pass complete to Shane Becker for 8 yards to the MISSOURI38 (Jaylon Williams; Delkarai Davis). |
| 2nd and 2 at MISSOURI38 | Jared Steward rush for 7 yards to the MISSOURI45 (Dylan Holt; Devin Watson). |
| 1st and 10 at MISSOURI45 | Jordan Simpson pass complete to Zay Hamilton for 8 yards to the CENTRAL47. |
| 2nd and 2 at CENTRAL47 | Jordan Simpson pass complete to Jared Steward for 2 yards to the CENTRAL45 (Delkarai Davis). |
| 1st and 10 at CENTRAL45 | Lionel Banks rush for no gain to the CENTRAL45 (Y'Marius Joshli). |
| 2nd and 10 at CENTRAL45 | Jordan Simpson pass complete to Shane Becker for 8 yards to the CENTRAL37 (Dylan Holt). |
| 3rd and 2 at CENTRAL37 | Timeout Central Methodist (M, clock 02:39. |
| 3rd and 2 at CENTRAL37 | Jordan Simpson rush for 1 yard to the CENTRAL36 (Brenden Dye), PENALTY CENTRAL personal foul late hit (Brenden Dye) 15 yards to the CENTRAL21. |
| 1st and 10 at CENTRAL21 | Lionel Banks rush for 6 yards to the CENTRAL15 (Delkarai Davis). |
| 2nd and 4 at CENTRAL15 | Lionel Banks rush for 3 yards to the CENTRAL12 (Y'Marius Joshli). |
| 3rd and 1 at CENTRAL12 | PENALTY MISSOURI false start (Kaden Solverud) 5 yards to the CENTRAL17. |
| 3rd and 6 at CENTRAL17 | Lionel Banks rush for 14 yards to the CENTRAL03 (Y'Marius Joshli). |
| 1st and Goal at CENTRAL03 | Jordan Simpson rush for no gain to the CENTRAL03, PENALTY CENTRAL personal foul late hit 2 yards to the CENTRAL01. |
| 1st and Goal at CENTRAL01 | Timeout Central Methodist (M, clock 00:48. |
| 1st and Goal at CENTRAL01 | Jared Steward rush for 1 yard to the CENTRAL00, TOUCHDOWN, clock 00:43. |
| Jonah Cox kick attempt good. | |
| Missouri Baptist 14, Central Methodist (MO) 14 | |
| 12 plays, 70 yards, 04:52 elapsed | |
| Jonah Cox kickoff 50 yards to the CENTRAL15, Moses Ross return 5 yards to the CENTRAL20 (Julian Williams). | |
| Central Methodist (MO) at 00:37 | |
| 1st and 10 at CENTRAL20 | Central Methodist (M drive start at 00:37. |
| 1st and 10 at CENTRAL20 | Dawan Lomax rush for no gain to the CENTRAL20 (Rakweon Ramsey; Giovanoi Sanes). |
| 1 plays, 0 yards, 00:37 elapsed | |
| 2nd and 10 at CENTRAL20 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at CENTRAL20 | Start of 3rd quarter, clock 15:00, CENTRAL ball on CENTRAL35. |
| Oscar Simon kickoff 56 yards to the MISSOURI09, Jayden Hines return 26 yards to the MISSOURI35 (Kyndal Royal), PENALTY MISSOURI illegal block (Nick Stepney) 15 yards to the MISSOURI20. | |
| Missouri Baptist at 14:54 | |
| 1st and 10 at MISSOURI20 | Missouri Baptist drive start at 14:54. |
| 1st and 10 at MISSOURI20 | Lionel Banks rush for 4 yards to the MISSOURI24 (Brenden Dye). |
| 2nd and 6 at MISSOURI24 | Lionel Banks rush for 4 yards to the MISSOURI28 (Jarrell Mitchel; Dylan Holt). |
| 3rd and 2 at MISSOURI28 | Lionel Banks rush for 3 yards to the MISSOURI31 (Braylon Hawkins). |
| 1st and 10 at MISSOURI31 | Jordan Simpson pass complete to Shane Becker for 9 yards to the MISSOURI40 (Trey Gorman). |
| 2nd and 1 at MISSOURI40 | Jordan Simpson pass incomplete to Joseph White. |
| 3rd and 1 at MISSOURI40 | Lionel Banks rush for 9 yards to the MISSOURI49 (Joseph Daniels), out-of-bounds. |
| 1st and 10 at MISSOURI49 | Lionel Banks rush for no gain to the MISSOURI49 (Brenden Dye; Myron Page Jr.). |
| 2nd and 10 at MISSOURI49 | Jordan Simpson pass incomplete to Shane Becker (Brenden Dye). |
| 3rd and 10 at MISSOURI49 | Jordan Simpson sacked for loss of 9 yards to the MISSOURI40 (Dylan Holt), fumble by Jordan Simpson recovered by MISSOURI Cale Bunner at MISSOURI37. |
| 4th and 22 at MISSOURI37 | Phil Jordan punt 18 yards to the CENTRAL45, downed. |
| 9 plays, 17 yards, 04:06 elapsed | |
| Central Methodist (MO) at 10:48 | |
| 1st and 10 at CENTRAL45 | Central Methodist (M drive start at 10:48. |
| 1st and 10 at CENTRAL45 | Dawan Lomax rush for 1 yard to the CENTRAL46 (Matthew White). |
| 2nd and 9 at CENTRAL46 | Jordan Gile pass incomplete to Moses Ross. |
| 3rd and 9 at CENTRAL46 | Jordan Gile pass complete to Garren Vroman for 11 yards to the MISSOURI43 (Rondale Messer). |
| 1st and 10 at MISSOURI43 | Jordan Gile rush for loss of 4 yards to the MISSOURI47, fumble by Jordan Gile recovered by CENTRAL Jordan Gile at MISSOURI47. |
| 2nd and 14 at MISSOURI47 | Garren Vroman rush for 4 yards to the MISSOURI43 (Rakweon Ramsey). |
| 3rd and 10 at MISSOURI43 | Jordan Gile sacked for loss of 6 yards to the MISSOURI49 (Giovanoi Sanes). |
| 4th and 16 at MISSOURI49 | PENALTY CENTRAL delay of game (Evan Workman) 5 yards to the CENTRAL46. |
| 4th and 21 at CENTRAL46 | Evan Workman punt 53 yards to the MISSOURI01, downed. |
| 6 plays, 1 yards, 03:51 elapsed | |
| Missouri Baptist at 06:57 | |
| 1st and 10 at MISSOURI01 | Missouri Baptist drive start at 06:57. |
| 1st and 10 at MISSOURI01 | Jordan Simpson pass complete to Joseph White for 14 yards to the MISSOURI15 (Trey Gorman). |
| 1st and 10 at MISSOURI15 | Jordan Simpson pass complete to Julian Williams for 7 yards to the MISSOURI22 (Jaylon Williams). |
| 2nd and 3 at MISSOURI22 | Lionel Banks rush for 7 yards to the MISSOURI29 (Joseph Daniels). |
| 1st and 10 at MISSOURI29 | Jordan Simpson pass complete to Julian Williams for 5 yards to the MISSOURI34 (Brenden Dye). |
| 2nd and 5 at MISSOURI34 | Jordan Simpson rush for no gain to the MISSOURI34 (Dylan Holt). |
| 3rd and 5 at MISSOURI34 | Jordan Simpson pass complete to Julian Williams for 18 yards to the CENTRAL48. |
| 1st and 10 at CENTRAL48 | Jordan Simpson pass incomplete to Joseph White (Trey Gorman). |
| 2nd and 10 at CENTRAL48 | Lionel Banks rush for no gain to the CENTRAL48 (Devin Watson). |
| 3rd and 10 at CENTRAL48 | Jordan Simpson pass complete to Zay Hamilton for 12 yards to the CENTRAL36, out-of-bounds, PENALTY CENTRAL offside declined. |
| 1st and 10 at CENTRAL36 | Lionel Banks rush for 1 yard to the CENTRAL35 (Myron Page Jr.). |
| 2nd and 9 at CENTRAL35 | Lionel Banks rush for 1 yard to the CENTRAL34 (Y'Marius Joshli; Devin Watson). |
| 3rd and 8 at CENTRAL34 | Jordan Simpson pass complete to Joseph White for 34 yards to the CENTRAL00, TOUCHDOWN, clock 01:26. |
| Jonah Cox kick attempt good. | |
| Missouri Baptist 21, Central Methodist (MO) 14 | |
| 12 plays, 99 yards, 05:31 elapsed | |
| Jonah Cox kickoff 65 yards to the CENTRAL00, touchback. | |
| Central Methodist (MO) at 01:26 | |
| 1st and 10 at CENTRAL25 | Central Methodist (M drive start at 01:26. |
| 1st and 10 at CENTRAL25 | Dawan Lomax rush for 5 yards to the CENTRAL30 (Brady Davis). |
| 2nd and 5 at CENTRAL30 | Jordan Gile pass complete to Drake Dudley for 18 yards to the CENTRAL48 (Adam Haas), PENALTY MISSOURI face mask (Adam Haas) 15 yards to the MISSOURI37. |
| 1st and 10 at MISSOURI37 | Dawan Lomax rush for 1 yard to the MISSOURI36 (Dabrein Moss). |
| back to top | |
4th
| |
| 2nd and 9 at MISSOURI36 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at MISSOURI36 | Jordan Gile rush for loss of 2 yards to the MISSOURI38 (Zeppelin Velder). |
| 3rd and 11 at MISSOURI38 | Jordan Gile pass complete to Dawan Lomax for loss of 6 yards to the MISSOURI44 (Nick Stepney). |
| 4th and 17 at MISSOURI44 | Evan Workman punt 24 yards to the MISSOURI20, out-of-bounds. |
| 5 plays, 31 yards, 03:00 elapsed | |
| Missouri Baptist at 13:26 | |
| 1st and 10 at MISSOURI20 | Missouri Baptist drive start at 13:26. |
| 1st and 10 at MISSOURI20 | Jared Steward rush for 6 yards to the MISSOURI26 (Brenden Dye). |
| 2nd and 4 at MISSOURI26 | Jared Steward rush for loss of 2 yards to the MISSOURI24 (Devin Watson). |
| 3rd and 6 at MISSOURI24 | Jordan Simpson pass incomplete to Shane Becker (Dylan Holt). |
| 4th and 6 at MISSOURI24 | Jaden George punt 32 yards to the CENTRAL44, downed. |
| 3 plays, 4 yards, 01:01 elapsed | |
| Central Methodist (MO) at 12:25 | |
| 1st and 10 at CENTRAL44 | Central Methodist (M drive start at 12:25. |
| 1st and 10 at CENTRAL44 | Jordan Gile pass complete to Chase Rankin for 3 yards to the CENTRAL47 (Matthew White; Rondale Messer). |
| 2nd and 7 at CENTRAL47 | Jordan Gile pass complete to Carl Robinson for 2 yards to the CENTRAL49 (Lee Levingston). |
| 3rd and 5 at CENTRAL49 | Jordan Gile pass incomplete to Dawan Lomax. |
| 4th and 5 at CENTRAL49 | Max Thomas rush for no gain to the CENTRAL49. |
| 4 plays, 5 yards, 01:20 elapsed | |
| Missouri Baptist at 11:05 | |
| 1st and 10 at CENTRAL49 | Missouri Baptist drive start at 11:05. |
| 1st and 10 at CENTRAL49 | Lionel Banks rush for loss of 1 yard to the 50 yardline (Y'Marius Joshli). |
| 2nd and 11 at MISSOURI50 | Jordan Simpson pass incomplete to Shane Becker, PENALTY MISSOURI holding (Xaivier Tipler) 10 yards to the MISSOURI40, NO PLAY. |
| 2nd and 21 at MISSOURI40 | Jordan Simpson pass complete to Joseph White for 11 yards to the CENTRAL49 (Kamarrion Fergu). |
| 3rd and 10 at CENTRAL49 | Jordan Simpson rush for 7 yards to the CENTRAL42 (Dylan Holt). |
| 4th and 3 at CENTRAL42 | Jordan Simpson pass complete to Lionel Banks for 6 yards to the CENTRAL36 (Dylan Holt). |
| 1st and 10 at CENTRAL36 | Jordan Simpson pass complete to Julian Williams for 11 yards to the CENTRAL25 (Jarrell Mitchel). |
| 1st and 10 at CENTRAL25 | Jordan Simpson pass complete to Lionel Banks for 5 yards to the CENTRAL20 (Kamarrion Fergu; David Leach). |
| 2nd and 5 at CENTRAL20 | Lionel Banks rush for 20 yards to the CENTRAL00, TOUCHDOWN, clock 07:14. |
| Jonah Cox kick attempt good. | |
| Missouri Baptist 28, Central Methodist (MO) 14 | |
| 7 plays, 49 yards, 03:51 elapsed | |
| Jonah Cox kickoff 37 yards to the CENTRAL28, Ben Wells return 7 yards to the CENTRAL35 (Billy Hall). | |
| Central Methodist (MO) at 07:05 | |
| 1st and 10 at CENTRAL35 | Central Methodist (M drive start at 07:05. |
| 1st and 10 at CENTRAL35 | Jordan Gile pass incomplete to Tristan Boyce. |
| 2nd and 10 at CENTRAL35 | Jordan Gile sacked for loss of 8 yards to the CENTRAL27 (Giovanoi Sanes). |
| 3rd and 18 at CENTRAL27 | Alvaro Ortega-M pass incomplete to Carl Robinson, PENALTY MISSOURI illegal procedure 5 yards to the CENTRAL32, NO PLAY. |
| 3rd and 13 at CENTRAL32 | Alvaro Ortega-M pass complete to Tristan Boyce for 6 yards to the CENTRAL38 (Lee Levingston). |
| 4th and 7 at CENTRAL38 | Alvaro Ortega-M rush for 1 yard to the CENTRAL39 (Dabrein Moss), out-of-bounds. |
| 4 plays, 4 yards, 01:22 elapsed | |
| Missouri Baptist at 05:43 | |
| 1st and 10 at CENTRAL39 | Missouri Baptist drive start at 05:43. |
| 1st and 10 at CENTRAL39 | Jordan Simpson pass incomplete to Julian Williams. |
| 2nd and 10 at CENTRAL39 | Jared Steward rush for 3 yards to the CENTRAL36 (Joseph Daniels; Caleb Justice). |
| 3rd and 7 at CENTRAL36 | Jared Steward rush for loss of 1 yard to the CENTRAL37 (Devin Watson). |
| 4th and 8 at CENTRAL37 | Timeout Missouri Baptist, clock 04:02. |
| 4th and 8 at CENTRAL37 | Jordan Simpson punt 26 yards to the CENTRAL11, downed. |
| 3 plays, 2 yards, 01:50 elapsed | |
| Central Methodist (MO) at 03:53 | |
| 1st and 10 at CENTRAL11 | Central Methodist (M drive start at 03:53. |
| 1st and 10 at CENTRAL11 | Alvaro Ortega-M pass incomplete to Drake Dudley. |
| 2nd and 10 at CENTRAL11 | Alvaro Ortega-M sacked for no gain to the CENTRAL11 (Rakweon Ramsey), fumble by Alvaro Ortega-M recovered by CENTRAL TEAM at CENTRAL02. |
| 3rd and 19 at CENTRAL02 | Dawan Lomax rush for loss of 2 yards to the CENTRAL00 (Giovanoi Sanes), TEAM safety, clock 03:05. |
| Missouri Baptist 30, Central Methodist (MO) 14 | |
| 1st and 10 at CENTRAL35 | CENTRAL ball on CENTRAL20, clock 03:05. |
| 1st and 10 at CENTRAL20 | Central Methodist (M drive start at 03:05. |
| 3 plays, -11 yards, 00:48 elapsed | |
| Oscar Simon kickoff 80 yards to the MISSOURI00, touchback. | |
| Missouri Baptist at 03:05 | |
| 1st and 10 at MISSOURI25 | Missouri Baptist drive start at 03:05. |
| 1st and 10 at MISSOURI25 | Jared Steward rush for 4 yards to the MISSOURI29 (Trey Gorman). |
| 2nd and 6 at MISSOURI29 | Jared Steward rush for no gain to the MISSOURI29 (Ivory Gilmore I; Delkarai Davis). |
| 3rd and 6 at MISSOURI29 | Lionel Banks rush for 1 yard to the MISSOURI30 (Malachi Livings). |
| 4th and 5 at MISSOURI30 | Timeout Central Methodist (M, clock 01:52. |
| 4th and 5 at MISSOURI30 | Jaden George punt 38 yards to the CENTRAL32, downed. |
| 3 plays, 5 yards, 01:26 elapsed | |
| Central Methodist (MO) at 01:39 | |
| 1st and 10 at CENTRAL32 | Central Methodist (M drive start at 01:39. |
| 1st and 10 at CENTRAL32 | Alvaro Ortega-M rush for 18 yards to the 50 yardline, out-of-bounds. |
| 1st and 10 at CENTRAL50 | Alvaro Ortega-M sacked for no gain to the 50 yardline (Brady Davis), PENALTY CENTRAL holding (Samuel Rost) 10 yards to the CENTRAL40, NO PLAY. |
| 1st and 20 at CENTRAL40 | Alvaro Ortega-M pass complete to Tristan Boyce for 3 yards to the CENTRAL43 (Nick Stepney). |
| 2nd and 17 at CENTRAL43 | Alvaro Ortega-M pass incomplete to Tristan Boyce. |
| 3rd and 17 at CENTRAL43 | Alvaro Ortega-M sacked for loss of 8 yards to the CENTRAL35 (Rakweon Ramsey). |
| 4th and 25 at CENTRAL35 | Alvaro Ortega-M pass complete to Chase Rankin for 33 yards to the MISSOURI32 (Jaylain Hampton). |
| 1st and 10 at MISSOURI32 | Timeout Central Methodist (M, clock 00:05. |
| 1st and 10 at MISSOURI32 | Alvaro Ortega-M pass incomplete. |
| 6 plays, 36 yards, 01:39 elapsed | |
| 2nd and 10 at MISSOURI32 | End of game, clock 00:00. |
| 1st and 10 at MISSOURI32 | End of game, clock 00:00. |
| back to top | |











