|
William Woods (MO) at Central Methodist (MO) - Fayette, Mo. 11/2/2024 - 1:00 PM |
|
|
William Woods (MO)
22 |
Central Methodist (MO)
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Woods (MO) (1-8, 0) | 14 | 5 | 3 | 0 | 22 |
| Central Methodist (MO) (1-8, 1) | 0 | 3 | 12 | 14 | 29 |
| Fayette, Mo. | Davis Field | |||||
| Prd | Time | Scoring Summary | William Woods (MO) - Central Methodist (MO) |
|---|---|---|---|
| 1 | 07:03 | William Woods (MO) - Gabe Serri pass complete to Ethan Lollar for 2 yards to the CENTRAL00, TOUCHDOWN, clock 07:03. (Justin Sharkey kick failed). | 6 - 0 |
| 1 | 01:04 | William Woods (MO) - Gabe Serri pass complete to Troy Oliver for 13 yards to the CENTRAL00, TOUCHDOWN, clock 01:04. (2 pt conversion rush by Ethan Lollar is good). | 14 - 0 |
| 2 | 12:44 |
William Woods (MO)
-
Justin Sharkey 41 yd field goal.
Drive: 7 plays, 10 yards in 3:03. |
17 - 0 |
| 2 | 01:54 |
Central Methodist (MO)
-
Oscar Simon 33 yd field goal.
Drive: 7 plays, 38 yards in 2:42. |
17 - 3 |
| 2 | 00:00 | William Woods (MO) - Team safety | 19 - 3 |
| 3 | 14:10 | Central Methodist (MO) - Justin Sharkey field goal attempt from 41 GOOD, clock 12:44. (Oscar Simon kick failed). | 19 - 9 |
| 3 | 11:08 | Central Methodist (MO) - Oscar Simon field goal attempt from 33 GOOD, clock 01:54. (Oscar Simon kick failed). | 19 - 15 |
| 3 | 01:20 |
William Woods (MO)
-
Justin Sharkey 26 yd field goal.
Drive: 10 plays, 65 yards in 4:57. |
22 - 15 |
| 4 | 10:36 | Central Methodist (MO) - Evan Workman rush for loss of 10 yards to the CENTRAL00 (Aden Sanchez), TEAM safety, clock 00:00. (Oscar Simon kick is good). | 22 - 22 |
| 4 | 00:53 | Central Methodist (MO) - Gavin Watts pass complete to Carl Robinson for 71 yards to the WILLIAM00, TOUCHDOWN, clock 14:10. (Oscar Simon kick is good). | 22 - 29 |
| William Woods (MO) | Statistics | Central Methodist (MO) |
|---|---|---|
| 21 | FIRST DOWNS | 22 |
| 17 1 3 |
Passing Rushing Penalty |
6 15 1 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 346 | TOTAL OFFENSE | 428 |
| 74 4.7 |
Total Offensive Plays Average gain per play |
59 7.3 |
| 327 | NET YARDS PASSING | 196 |
| 24-46 7.1 6-38 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-19 10.3 1-3 1 |
| 19 | NET YARDS RUSHING | 232 |
| 28 0.7 |
Rushing Attempts Average gain per rush |
40 5.8 |
| 5-237 | PUNTS: Number-Yards | 2-80 |
| 47.4 | Average | 40.0 |
| 65 | TOTAL RETURN YARDS | 44 |
| 1-8 3-57 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-13 2-31 0 0 |
| 12-113 | PENALTIES: Number-Yards | 8-75 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-3 | SACKS: Number-Yards | 6-38 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 39:51 | TIME OF POSSESSION | 20:09 |
William Woods (MO) | Central Methodist (MO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | William Woods (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Darrias Butler | 7 | 2 | 9 | - | - | - | - | ||||
| 43 | Carleon Jones | 4 | 4 | 8 | - | - | 1-0 | - | 1 | |||
| 31 | Clarence Jackson | 3 | 4 | 7 | - | 1 - 8 | - | - | ||||
| 5D | Jaylen Wiley Scruggs | 4 | 2 | 6 | 1 - 3 | 1 - 3 | - | 1-0 | ||||
| 0 | DeMarcus Carr | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 1 | Carter Holloway | 2 | 2 | 4 | - | - | - | - | ||||
| 90 | Xavier McCoy | 3 | 1 | 4 | - | 1 - 2 | 1 | - | - | 1 | ||
| 25 | Aden Sanchez | 2 | 1 | 3 | - | 1 - 10 | - | - | ||||
| 20 | Jacob Lozano | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Sovereign Morton | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Jordan Griggs | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | KiNeal Reed | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 21 | John Kimrey | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Prince Robertson | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Chris Hunter | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 22 | 55 | 1 - 3 | 5 - 26 | 1 | 1-0 | 1-0 | 3 | 1 | ||
| # | Central Methodist (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Nyjahl Vaughn | 8 | 2 | 10 | - | - | - | - | 3 | |||
| 32 | Brenden Dye | 2 | 6 | 8 | - | 2 - 4 | - | - | ||||
| 24 | Jarrell Mitchell | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 33 | Caleb Justice | 5 | 0 | 5 | 3 - 31 | 3 - 31 | - | - | ||||
| 42 | Dylan Holt | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 13 | Nathaniel Smith | 1 | 3 | 4 | 1.5 - 3 | 2 - 4 | - | - | ||||
| 27 | Joseph Daniels | 2 | 2 | 4 | - | - | - | - | 1 | 1 | ||
| 48 | Nitame Thomas Jr. | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 41 | Y'Marius Joshlin | 2 | 1 | 3 | 1.5 - 4 | 2.5 - 10 | - | - | ||||
| 95 | Devin Watson | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 17 | Jaylon Williamson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 29 | Malakhi Edwards | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Robert Tyree Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Richaed McKinnies | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Ben Wells | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Akime Balan | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Kyndal Royal | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | David Leach | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 44 | Ivory Gilmore III | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Marquez Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 24 | 65 | 6 - 38 | 11 - 52 | 0-0 | - | 10 | 1 | |||
| Other Information | |
|---|---|
|
Location: Fayette, Mo. Stadium: Davis Field Attendance: 0 |
Scorekeeper: Rachel Moore |











