|
William Woods (MO) at Central Methodist (MO) - Fayette, Mo. 11/2/2024 - 1:00 PM |
|
|
William Woods (MO)
22 |
Central Methodist (MO)
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Woods (MO) (1-8, 0) | 14 | 5 | 3 | 0 | 22 |
| Central Methodist (MO) (1-8, 1) | 0 | 3 | 12 | 14 | 29 |
| Fayette, Mo. | Davis Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WILLIAM35 | CENTRAL ball on CENTRAL35, clock 15:00. |
| Oscar Simon kickoff 65 yards to the WILLIAM00, touchback. | |
| William Woods (MO) at 15:00 | |
|---|---|
| 1st and 10 at WILLIAM25 | William Woods (MO) drive start at 15:00. |
| 1st and 10 at WILLIAM25 | Gabe Serri pass incomplete to Troy Oliver. |
| 2nd and 10 at WILLIAM25 | Gabe Serri pass complete to Troy Oliver for 7 yards to the WILLIAM32 (Nitame Thomas J). |
| 3rd and 3 at WILLIAM32 | Gabe Serri rush for loss of 2 yards to the WILLIAM30 (Brenden Dye). |
| 4th and 5 at WILLIAM30 | PENALTY CENTRAL offside (Chris Turnage) 5 yards to the WILLIAM35. |
| 1st and 10 at WILLIAM35 | Gabe Serri pass complete to Troy Oliver for 31 yards to the CENTRAL34 (Dylan Holt; Nyjahl Vaughn). |
| 1st and 10 at CENTRAL34 | Chris Hunter rush for 2 yards to the CENTRAL32 (Dylan Holt). |
| 2nd and 8 at CENTRAL32 | Chris Hunter rush for loss of 2 yards to the CENTRAL34 (Dylan Holt). |
| 3rd and 10 at CENTRAL34 | Gabe Serri pass complete to Jalen Becerra for 13 yards to the CENTRAL21 (Brenden Dye; David Leach). |
| 1st and 10 at CENTRAL21 | Chris Hunter rush for 7 yards to the CENTRAL14 (Jarrell Mitchel; Nathaniel Smith). |
| 2nd and 3 at CENTRAL14 | Chris Hunter rush for no gain to the CENTRAL14 (Jarrell Mitchel). |
| 3rd and 3 at CENTRAL14 | Gabe Serri pass complete to Troy Oliver for 4 yards to the CENTRAL10 (Nyjahl Vaughn). |
| 1st and Goal at CENTRAL10 | Kyle Nunn rush for no gain to the CENTRAL10 (Joseph Daniels). |
| 2nd and Goal at CENTRAL10 | Troy Oliver rush for no gain to the CENTRAL10 (Jarrell Mitchel). |
| 3rd and Goal at CENTRAL10 | Gabe Serri rush for 8 yards to the CENTRAL02 (Jarrell Mitchel). |
| 4th and Goal at CENTRAL02 | Gabe Serri pass complete to Ethan Lollar for 2 yards to the CENTRAL00, TOUCHDOWN, clock 07:03. |
| 1st and Goal at CENTRAL03 | PENALTY WILLIAM delay of game 5 yards to the CENTRAL08. |
| Justin Sharkey kick attempt failed (blocked), returned by Myron Page Jr. (blocked by Joseph Daniels). | |
| William Woods (MO) 6, Central Methodist (MO) 0 | |
| 1st and 10 at WILLIAM35 | PENALTY CENTRAL illegal motion declined. |
| 14 plays, 75 yards, 07:57 elapsed | |
| Justin Sharkey kickoff 58 yards to the CENTRAL07, Carl Robinson return 13 yards to the CENTRAL20 (Chris Hunter). | |
| Central Methodist (MO) at 06:54 | |
| 1st and 10 at CENTRAL20 | Central Methodist (M drive start at 06:54. |
| 1st and 10 at CENTRAL20 | Dawan Lomax rush for 6 yards to the CENTRAL26 (Clarence Jackso). |
| 2nd and 4 at CENTRAL26 | Alvaro Ortega-M pass incomplete to Chase Rankin. |
| 3rd and 4 at CENTRAL26 | PENALTY CENTRAL holding declined. |
| 3rd and 4 at CENTRAL26 | Alvaro Ortega-M rush for 1 yard to the CENTRAL27. |
| 4th and 3 at CENTRAL27 | Evan Workman punt 40 yards to the WILLIAM33, Troy Oliver return 8 yards to the WILLIAM41 (Caleb Justice). |
| 3 plays, 7 yards, 00:53 elapsed | |
| William Woods (MO) at 06:01 | |
| 1st and 10 at WILLIAM41 | William Woods (MO) drive start at 06:01. |
| 1st and 10 at WILLIAM41 | Gabe Serri sacked for loss of 1 yard to the WILLIAM40 (Y'Marius Joshli; Nathaniel Smith). |
| 2nd and 11 at WILLIAM40 | Gabe Serri pass complete to Troy Oliver for 1 yard to the WILLIAM41 (Nyjahl Vaughn), PENALTY CENTRAL face mask (Y'Marius Joshli) 15 yards to the CENTRAL44. |
| 1st and 10 at CENTRAL44 | PENALTY WILLIAM chop block (Damarion Green-) 15 yards to the WILLIAM41. |
| 2nd and 25 at WILLIAM41 | Gabe Serri pass complete to Chris Hunter for 7 yards to the WILLIAM48 (David Leach; Joseph Daniels), PENALTY WILLIAM unnecessary roughness 8 yards to the WILLIAM33, NO PLAY. |
| 2nd and 33 at WILLIAM33 | Gabe Serri pass incomplete to Troy Oliver. |
| 3rd and 33 at WILLIAM33 | Gabe Serri pass complete to Jalen Becerra for 37 yards to the CENTRAL30 (Nyjahl Vaughn). |
| 1st and 10 at CENTRAL30 | Chris Hunter rush for 1 yard to the CENTRAL29 (Devin Watson). |
| 2nd and 9 at CENTRAL29 | Gabe Serri pass complete to Ethan Lollar for 11 yards to the CENTRAL18 (Nyjahl Vaughn). |
| 1st and 10 at CENTRAL18 | Gabe Serri pass complete to Ethan Lollar for 8 yards to the CENTRAL10 (Brenden Dye). |
| 2nd and 2 at CENTRAL10 | Gabe Serri sacked for loss of 3 yards to the CENTRAL13 (Nathaniel Smith). |
| 3rd and 5 at CENTRAL13 | Gabe Serri pass complete to Troy Oliver for 13 yards to the CENTRAL00, TOUCHDOWN, clock 01:04. |
| Ethan Lollar rush attempt good. | |
| William Woods (MO) 14, Central Methodist (MO) 0 | |
| 9 plays, 59 yards, 04:57 elapsed | |
| Justin Sharkey kickoff 53 yards to the CENTRAL12, Carl Robinson return 18 yards to the CENTRAL30. | |
| Central Methodist (MO) at 01:04 | |
| 1st and 10 at CENTRAL30 | Dawan Lomax rush for 1 yard to the CENTRAL31, fumble forced by Xavier McCoy, fumble by Dawan Lomax recovered by WILLIAM Carleon Jones at CENTRAL34. |
| 1 plays, 4 yards, 00:17 elapsed | |
| William Woods (MO) at 00:47 | |
| 1st and 10 at CENTRAL34 | William Woods (MO) drive start at 00:47. |
| 1st and 10 at CENTRAL34 | Gabe Serri sacked for loss of 2 yards to the CENTRAL36 (Caleb Justice). |
| 2nd and 12 at CENTRAL36 | Gabe Serri pass complete to Troy Oliver for 7 yards to the CENTRAL29 (Dylan Holt; Nitame Thomas J). |
| back to top | |
2nd
| |
| 3rd and 5 at CENTRAL29 | Start of 2nd quarter, clock 15:00. |
| 3rd and 5 at CENTRAL29 | Jalen Proctor rush for no gain to the CENTRAL29 (Richaed McKinni). |
| 4th and 5 at CENTRAL29 | Gabe Serri pass complete to Troy Oliver for 12 yards to the CENTRAL17 (Malakhi Edwards). |
| 1st and 10 at CENTRAL17 | Jalen Proctor rush for 3 yards to the CENTRAL14 (Marquez Taylor). |
| 2nd and 7 at CENTRAL14 | Jalen Proctor rush for 2 yards to the CENTRAL12 (Jarrell Mitchel; Joseph Daniels), PENALTY WILLIAM holding (Damarion Green-) 10 yards to the CENTRAL24, NO PLAY. |
| 2nd and 17 at CENTRAL24 | Gabe Serri pass incomplete. |
| 3rd and 17 at CENTRAL24 | Gabe Serri pass incomplete to Ethan Lollar (Jarrell Mitchel). |
| 4th and 17 at CENTRAL24 | Justin Sharkey field goal attempt from 41 GOOD, clock 12:44. |
| William Woods (MO) 17, Central Methodist (MO) 0 | |
| 8 plays, 10 yards, 03:03 elapsed | |
| Justin Sharkey kickoff 65 yards to the CENTRAL00, touchback. | |
| Central Methodist (MO) at 12:44 | |
| 1st and 10 at CENTRAL25 | Central Methodist (M drive start at 12:44. |
| 1st and 10 at CENTRAL25 | Gavin Watts sacked for loss of 3 yards to the CENTRAL22 (Jaylen Wiley Sc). |
| 2nd and 13 at CENTRAL22 | Gavin Watts pass complete to Cristian Brice for 10 yards to the CENTRAL32 (Carleon Jones). |
| 3rd and 3 at CENTRAL32 | Gavin Watts rush for 9 yards to the CENTRAL41. |
| 1st and 10 at CENTRAL41 | Cristian Brice rush for 11 yards to the WILLIAM48 (Jaylen Wiley Sc; Carter Holloway). |
| 1st and 10 at WILLIAM48 | Cristian Brice rush for 5 yards to the WILLIAM43 (DeMarcus Carr; Clarence Jackso). |
| 2nd and 5 at WILLIAM43 | Gavin Watts pass complete to Zyon Slade for 23 yards to the WILLIAM20, out-of-bounds. |
| 1st and 10 at WILLIAM20 | Cristian Brice rush for 12 yards to the WILLIAM08 (DeMarcus Carr; Clarence Jackso). |
| 1st and Goal at WILLIAM08 | Cristian Brice rush for 1 yard to the WILLIAM07 (DeMarcus Carr). |
| 2nd and Goal at WILLIAM07 | Gavin Watts pass complete to Drake Dudley for 6 yards to the WILLIAM01 (Jaylen Wiley Sc). |
| 3rd and Goal at WILLIAM01 | Dawan Lomax rush for no gain to the WILLIAM01 (Carter Holloway; Darrias Butler). |
| 4th and Goal at WILLIAM01 | PENALTY CENTRAL offside (Samual Tillman) 5 yards to the WILLIAM06. |
| 4th and Goal at WILLIAM06 | Gavin Watts pass incomplete. |
| 11 plays, 69 yards, 00:00 elapsed | |
| William Woods (MO) at 12:44 | |
| 1st and 10 at WILLIAM06 | Jalen Proctor rush for 1 yard to the WILLIAM07 (Robert Tyree Ja). |
| 2nd and 9 at WILLIAM07 | PENALTY WILLIAM holding (Damarion Green-) 4 yards to the WILLIAM03. |
| 2nd and 13 at WILLIAM03 | Gabe Serri pass incomplete to Jalen Becerra. |
| 3rd and 13 at WILLIAM03 | Gabe Serri pass incomplete. |
| 4th and 13 at WILLIAM03 | Justin Sharkey punt 39 yards to the WILLIAM42, Chase Rankin return 0 yards to the WILLIAM42 (Kenneth Robinso), PENALTY CENTRAL personal foul (Zyon Slade) 15 yards to the WILLIAM18, NO PLAY. |
| 3 plays, 12 yards, 00:00 elapsed | |
| William Woods (MO) at 12:44 | |
| 1st and 10 at WILLIAM18 | Gabe Serri pass incomplete to Troy Oliver (Nyjahl Vaughn). |
| 2nd and 10 at WILLIAM18 | Gabe Serri pass incomplete to Troy Oliver. |
| 3rd and 10 at WILLIAM18 | PENALTY WILLIAM holding (Daniel Milnes) 7 yards to the WILLIAM11. |
| 3rd and 17 at WILLIAM11 | Gabe Serri pass incomplete to Chris Hunter (David Leach). |
| 4th and 17 at WILLIAM11 | Justin Sharkey punt 43 yards to the CENTRAL46, fair catch by Chase Rankin. |
| 3 plays, -7 yards, 08:08 elapsed | |
| Central Methodist (MO) at 04:36 | |
| 1st and 10 at CENTRAL46 | Central Methodist (M drive start at 04:36. |
| 1st and 10 at CENTRAL46 | Gavin Watts rush for 14 yards to the WILLIAM40 (Darrias Butler). |
| 1st and 10 at WILLIAM40 | Cristian Brice rush for 12 yards to the WILLIAM28 (Carleon Jones). |
| 1st and 10 at WILLIAM28 | Cristian Brice rush for 9 yards to the WILLIAM19 (Jacob Lozano). |
| 2nd and 1 at WILLIAM19 | Timeout William Woods (MO), clock 03:30. |
| 2nd and 1 at WILLIAM19 | Cristian Brice rush for 6 yards to the WILLIAM13 (Clarence Jackso; Jaylen Wiley Sc). |
| 1st and 10 at WILLIAM13 | Gavin Watts rush for no gain to the WILLIAM13 (Carter Holloway). |
| 2nd and 10 at WILLIAM13 | Gavin Watts pass incomplete to Moses Ross. |
| 3rd and 10 at WILLIAM13 | Gavin Watts pass complete to Cristian Brice for loss of 3 yards to the WILLIAM16 (DeMarcus Carr). |
| 4th and 13 at WILLIAM16 | Oscar Simon field goal attempt from 33 GOOD, clock 01:54. |
| William Woods (MO) 17, Central Methodist (MO) 3 | |
| 8 plays, 38 yards, 02:42 elapsed | |
| Oscar Simon kickoff 55 yards to the WILLIAM10, Troy Oliver return 25 yards to the WILLIAM35 (Malakhi Edwards). | |
| William Woods (MO) at 01:46 | |
| 1st and 10 at WILLIAM35 | William Woods (MO) drive start at 01:46. |
| 1st and 10 at WILLIAM35 | Gabe Serri pass complete to Jalen Becerra for 11 yards to the WILLIAM46 (Nitame Thomas J). |
| 1st and 10 at WILLIAM46 | Gabe Serri sacked for loss of 18 yards to the WILLIAM28 (Caleb Justice). |
| 2nd and 28 at WILLIAM28 | Timeout Central Methodist (M, clock 01:32. |
| 2nd and 28 at WILLIAM28 | Jalen Proctor rush for 12 yards to the WILLIAM40 (Brenden Dye; Nyjahl Vaughn). |
| 3rd and 16 at WILLIAM40 | Timeout Central Methodist (M, clock 01:25. |
| 3rd and 16 at WILLIAM40 | Jalen Proctor rush for 8 yards to the WILLIAM48 (Kyndal Royal). |
| 4th and 8 at WILLIAM48 | Timeout Central Methodist (M, clock 01:18. |
| 4th and 8 at WILLIAM48 | Justin Sharkey punt 46 yards to the CENTRAL06, Chase Rankin return 6 yards to the CENTRAL12 (John Kimrey; Aden Sanchez). |
| 4 plays, 13 yards, 00:39 elapsed | |
| Central Methodist (MO) at 01:07 | |
| 1st and 10 at CENTRAL12 | Central Methodist (M drive start at 01:07. |
| 1st and 10 at CENTRAL12 | Dawan Lomax rush for 2 yards to the CENTRAL14 (Darrias Butler; Sovereign Morto). |
| 2nd and 8 at CENTRAL14 | Gavin Watts pass complete to Zyon Slade for 6 yards to the CENTRAL20 (Clarence Jackso), PENALTY CENTRAL illegal motion (Samual Tillman) 6 yards to the CENTRAL08, NO PLAY. |
| 2nd and 14 at CENTRAL08 | Dawan Lomax rush for 2 yards to the CENTRAL10 (Darrias Butler). |
| 3rd and 12 at CENTRAL10 | Timeout William Woods (MO), clock 00:10. |
| 3rd and 12 at CENTRAL10 | Gavin Watts pass incomplete. |
| 4th and 12 at CENTRAL10 | Timeout William Woods (MO), clock 00:03. |
| 4th and 12 at CENTRAL10 | Evan Workman rush for loss of 10 yards to the CENTRAL00 (Aden Sanchez), TEAM safety, clock 00:00. |
| William Woods (MO) 19, Central Methodist (MO) 3 | |
| 4 plays, -12 yards, 01:07 elapsed | |
| 1st and 10 at CENTRAL35 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at CENTRAL35 | Start of 3rd quarter, clock 15:00, WILLIAM ball on WILLIAM35. |
| Justin Sharkey kickoff 65 yards to the CENTRAL00, touchback. | |
| Central Methodist (MO) at 15:00 | |
| 1st and 10 at CENTRAL25 | Central Methodist (M drive start at 15:00. |
| 1st and 10 at CENTRAL25 | Dawan Lomax rush for 4 yards to the CENTRAL29 (Jordan Griggs). |
| 2nd and 6 at CENTRAL29 | Gavin Watts pass incomplete to Carl Robinson (Carleon Jones). |
| 3rd and 6 at CENTRAL29 | Gavin Watts pass complete to Carl Robinson for 71 yards to the WILLIAM00, TOUCHDOWN, clock 14:10. |
| 1st and Goal at WILLIAM03 | PENALTY CENTRAL pass interference 14 yards to the WILLIAM17. |
| Oscar Simon kick attempt failed. | |
| William Woods (MO) 19, Central Methodist (MO) 9 | |
| 1st and 10 at CENTRAL35 | PENALTY CENTRAL offside free kick 5 yards to the CENTRAL30. |
| 3 plays, 75 yards, 00:50 elapsed | |
| Oscar Simon kickoff 49 yards to the WILLIAM21, Kenneth Robinso return 21 yards to the WILLIAM42 (Akime Balan), PENALTY WILLIAM personal foul (Troy Oliver) 15 yards to the WILLIAM27. | |
| William Woods (MO) at 13:57 | |
| 1st and 10 at WILLIAM27 | William Woods (MO) drive start at 13:57. |
| 1st and 10 at WILLIAM27 | PENALTY WILLIAM holding (William Kaliham) 10 yards to the WILLIAM17. |
| 1st and 20 at WILLIAM17 | Gabe Serri pass complete to Stephen Murray for 20 yards to the WILLIAM37 (Jaylon Williams). |
| 1st and 10 at WILLIAM37 | PENALTY WILLIAM holding (William Kaliham) 10 yards to the WILLIAM27. |
| 1st and 20 at WILLIAM27 | Jalen Proctor rush for 1 yard to the WILLIAM28 (Brenden Dye; Robert Tyree Ja). |
| 2nd and 19 at WILLIAM28 | Gabe Serri pass incomplete to Jalen Proctor. |
| 3rd and 19 at WILLIAM28 | Gabe Serri pass incomplete to Troy Oliver (Nitame Thomas J). |
| 4th and 19 at WILLIAM28 | Justin Sharkey punt 47 yards to the CENTRAL25, Chase Rankin return 7 yards to the CENTRAL32 (Prince Robertso). |
| 4 plays, 1 yards, 02:06 elapsed | |
| Central Methodist (MO) at 11:51 | |
| 1st and 10 at CENTRAL32 | Central Methodist (M drive start at 11:51. |
| 1st and 10 at CENTRAL32 | Dawan Lomax rush for 5 yards to the CENTRAL37. |
| 2nd and 5 at CENTRAL37 | Gavin Watts pass complete to Je'Von Williams for 42 yards to the WILLIAM21 (Aden Sanchez). |
| 1st and 10 at WILLIAM21 | Dawan Lomax rush for 21 yards to the WILLIAM00, TOUCHDOWN, clock 11:08. |
| Oscar Simon kick attempt failed (blocked), returned by DeMarcus Carr (blocked by Xavier McCoy), PENALTY WILLIAM blind side block declined. | |
| William Woods (MO) 19, Central Methodist (MO) 15 | |
| 1st and 10 at CENTRAL35 | CENTRAL ball on 50 yardline, clock 11:08. |
| 1st and 10 at CENTRAL50 | Central Methodist (M drive start at 11:08. |
| 3 plays, 68 yards, 00:43 elapsed | |
| Oscar Simon kickoff 43 yards to the WILLIAM07, Troy Oliver return 11 yards to the WILLIAM18 (Ben Wells), PENALTY WILLIAM personal foul (Troy Oliver) 9 yards to the WILLIAM09. | |
| William Woods (MO) at 11:08 | |
| 1st and 10 at WILLIAM09 | Gabe Serri pass incomplete (Jarrell Mitchel). |
| 2nd and 10 at WILLIAM09 | Gabe Serri pass complete to Jalen Proctor for 9 yards to the WILLIAM18 (Joseph Daniels; Jarrell Mitchel). |
| 3rd and 1 at WILLIAM18 | Jalen Proctor rush for loss of 2 yards to the WILLIAM16 (Nathaniel Smith; Brenden Dye). |
| 4th and 3 at WILLIAM16 | Justin Sharkey punt 63 yards to the CENTRAL21, downed. |
| 3 plays, 7 yards, 02:06 elapsed | |
| Central Methodist (MO) at 09:02 | |
| 1st and 10 at CENTRAL21 | Central Methodist (M drive start at 09:02. |
| 1st and 10 at CENTRAL21 | Gavin Watts pass incomplete to Je'Von Williams. |
| 2nd and 10 at CENTRAL21 | Dawan Lomax rush for 12 yards to the CENTRAL33 (Carter Holloway). |
| 1st and 10 at CENTRAL33 | Gavin Watts rush for 7 yards to the CENTRAL40 (Darrias Butler). |
| 2nd and 3 at CENTRAL40 | Dawan Lomax rush for 2 yards to the CENTRAL42 (Darrias Butler). |
| 3rd and 1 at CENTRAL42 | Cristian Brice rush for loss of 8 yards to the CENTRAL34 (Clarence Jackso). |
| 4th and 9 at CENTRAL34 | Evan Workman punt 40 yards to the WILLIAM26, downed. |
| 5 plays, 13 yards, 02:45 elapsed | |
| William Woods (MO) at 06:17 | |
| 1st and 10 at WILLIAM26 | William Woods (MO) drive start at 06:17. |
| 1st and 10 at WILLIAM26 | Kyle Nunn rush for 9 yards to the WILLIAM35 (Nyjahl Vaughn). |
| 2nd and 1 at WILLIAM35 | Gabe Serri pass complete to Jalen Becerra for 9 yards to the WILLIAM44 (Nyjahl Vaughn). |
| 1st and 10 at WILLIAM44 | Kyle Nunn rush for 2 yards to the WILLIAM46 (Ivory Gilmore I). |
| 2nd and 8 at WILLIAM46 | Kyle Nunn rush for 10 yards to the CENTRAL44 (Joseph Daniels). |
| 1st and 10 at CENTRAL44 | Gabe Serri pass complete to Jalen Becerra for 18 yards to the CENTRAL26 (Caleb Justice). |
| 1st and 10 at CENTRAL26 | Jalen Proctor rush for loss of 6 yards to the CENTRAL32 (Y'Marius Joshli). |
| 2nd and 16 at CENTRAL32 | Gabe Serri pass complete to Troy Oliver for 23 yards to the CENTRAL09 (Nitame Thomas J). |
| 1st and Goal at CENTRAL09 | Gabe Serri pass incomplete to Troy Oliver. |
| 2nd and Goal at CENTRAL09 | Gabe Serri pass incomplete to Jalen Becerra. |
| 3rd and Goal at CENTRAL09 | Gabe Serri pass incomplete to Jalen Becerra (Nitame Thomas J). |
| 4th and Goal at CENTRAL09 | Justin Sharkey field goal attempt from 26 GOOD, clock 01:20. |
| William Woods (MO) 22, Central Methodist (MO) 15 | |
| 11 plays, 65 yards, 04:57 elapsed | |
| Justin Sharkey kickoff 65 yards to the CENTRAL00, touchback. | |
| Central Methodist (MO) at 01:20 | |
| 1st and 10 at CENTRAL25 | Central Methodist (M drive start at 01:20. |
| 1st and 10 at CENTRAL25 | Cristian Brice rush for 1 yard to the CENTRAL26 (Xavier McCoy). |
| 2nd and 9 at CENTRAL26 | Gavin Watts rush for no gain to the CENTRAL26 (Xavier McCoy; Carleon Jones). |
| back to top | |
4th
| |
| 3rd and 9 at CENTRAL26 | Start of 4th quarter, clock 15:00. |
| 3rd and 9 at CENTRAL26 | PENALTY WILLIAM roughing the passer (Carleon Jones) 15 yards to the CENTRAL41. |
| 1st and 10 at CENTRAL41 | Cristian Brice rush for loss of 2 yards to the CENTRAL39 (Xavier McCoy). |
| 2nd and 12 at CENTRAL39 | Gavin Watts pass complete to Drake Dudley for 30 yards to the WILLIAM31 (Jaylen Wiley Sc). |
| 1st and 10 at WILLIAM31 | Cristian Brice rush for 4 yards to the WILLIAM27 (Carleon Jones). |
| 2nd and 6 at WILLIAM27 | Gavin Watts pass incomplete to Zyon Slade (KiNeal Reed). |
| 3rd and 6 at WILLIAM27 | Cristian Brice rush for 15 yards to the WILLIAM12 (Jaylen Wiley Sc). |
| 1st and 10 at WILLIAM12 | Cristian Brice rush for 2 yards to the WILLIAM10 (Darrias Butler). |
| 2nd and 8 at WILLIAM10 | Cristian Brice rush for 1 yard to the WILLIAM09 (Carleon Jones; Clarence Jackso). |
| 3rd and 7 at WILLIAM09 | Gavin Watts pass complete to Drake Dudley for 9 yards to the WILLIAM00, TOUCHDOWN, clock 10:36. |
| Oscar Simon kick attempt good. | |
| William Woods (MO) 22, Central Methodist (MO) 22 | |
| 10 plays, 75 yards, 05:44 elapsed | |
| Oscar Simon kickoff 65 yards to the WILLIAM00, touchback. | |
| William Woods (MO) at 10:36 | |
| 1st and 10 at WILLIAM25 | William Woods (MO) drive start at 10:36. |
| 1st and 10 at WILLIAM25 | Chris Hunter rush for 3 yards to the WILLIAM28 (Richaed McKinni). |
| 2nd and 7 at WILLIAM28 | Gabe Serri pass incomplete to Stephen Murray (Nyjahl Vaughn). |
| 3rd and 7 at WILLIAM28 | Gabe Serri pass complete to Mory Diao for 22 yards to the 50 yardline. |
| 1st and 10 at WILLIAM50 | Gabe Serri pass complete to Troy Oliver for 20 yards to the CENTRAL30 (Nyjahl Vaughn). |
| 1st and 10 at CENTRAL30 | PENALTY WILLIAM blind side block 5 yards to the CENTRAL25. |
| 1st and 5 at CENTRAL25 | Gabe Serri pass incomplete to Jalen Becerra (Jaylon Williams). |
| 2nd and 5 at CENTRAL25 | Gabe Serri pass complete to Chris Hunter for loss of 2 yards to the CENTRAL27 (Brenden Dye; Devin Watson). |
| 3rd and 7 at CENTRAL27 | Gabe Serri pass incomplete to Troy Oliver (Nyjahl Vaughn). |
| 4th and 7 at CENTRAL27 | Timeout William Woods (MO), clock 06:58. |
| 4th and 7 at CENTRAL27 | Gabe Serri pass incomplete to Troy Oliver (Joseph Daniels). |
| 8 plays, 48 yards, 03:44 elapsed | |
| Central Methodist (MO) at 06:52 | |
| 1st and 10 at CENTRAL27 | Central Methodist (M drive start at 06:52. |
| 1st and 10 at CENTRAL27 | Gavin Watts rush for 11 yards to the CENTRAL38 (Jacob Lozano; Carleon Jones). |
| 1st and 10 at CENTRAL38 | Dawan Lomax rush for 8 yards to the CENTRAL46 (Jordan Griggs). |
| 2nd and 2 at CENTRAL46 | Gavin Watts pass incomplete to Zyon Slade (KiNeal Reed). |
| 3rd and 2 at CENTRAL46 | Dawan Lomax rush for 5 yards to the WILLIAM49 (Carleon Jones; Sovereign Morto). |
| 1st and 10 at WILLIAM49 | Dawan Lomax rush for 8 yards to the WILLIAM41 (Clarence Jackso). |
| 2nd and 2 at WILLIAM41 | Gavin Watts pass incomplete to Zyon Slade. |
| 3rd and 2 at WILLIAM41 | Dawan Lomax rush for 10 yards to the WILLIAM31 (Darrias Butler). |
| 1st and 10 at WILLIAM31 | PENALTY CENTRAL holding (Coner Tindle) 10 yards to the WILLIAM41. |
| 1st and 20 at WILLIAM41 | Gavin Watts pass intercepted by Jaylen Wiley Sc at the WILLIAM13, Jaylen Wiley Sc return 0 yards to the WILLIAM13. |
| 8 plays, 32 yards, 03:58 elapsed | |
| William Woods (MO) at 02:54 | |
| 1st and 10 at WILLIAM13 | William Woods (MO) drive start at 02:54. |
| 1st and 10 at WILLIAM13 | Chris Hunter rush for 2 yards to the WILLIAM15 (Devin Watson; Brenden Dye). |
| 2nd and 8 at WILLIAM15 | Gabe Serri pass incomplete to Jalen Becerra. |
| 3rd and 8 at WILLIAM15 | Gabe Serri pass incomplete to Stephen Murray. |
| 4th and 8 at WILLIAM15 | Justin Sharkey punt 38 yards to the CENTRAL47, fair catch by Chase Rankin. |
| 3 plays, 2 yards, 01:00 elapsed | |
| Central Methodist (MO) at 01:54 | |
| 1st and 10 at CENTRAL47 | Central Methodist (M drive start at 01:54. |
| 1st and 10 at CENTRAL47 | Dawan Lomax rush for 10 yards to the WILLIAM43 (Darrias Butler). |
| 1st and 10 at WILLIAM43 | Dawan Lomax rush for 4 yards to the WILLIAM39 (Carleon Jones). |
| 2nd and 6 at WILLIAM39 | Gavin Watts pass complete to Chase Rankin for 8 yards to the WILLIAM31 (KiNeal Reed). |
| 1st and 10 at WILLIAM31 | Dawan Lomax rush for 31 yards to the WILLIAM00, TOUCHDOWN, clock 00:53. |
| Oscar Simon kick attempt good. | |
| William Woods (MO) 22, Central Methodist (MO) 29 | |
| 4 plays, 53 yards, 01:01 elapsed | |
| Oscar Simon kickoff 65 yards to the WILLIAM00, touchback. | |
| William Woods (MO) at 00:53 | |
| 1st and 10 at WILLIAM25 | William Woods (MO) drive start at 00:53. |
| 1st and 10 at WILLIAM25 | Gabe Serri sacked for loss of 11 yards to the WILLIAM14 (Caleb Justice). |
| 2nd and 21 at WILLIAM14 | Gabe Serri pass complete to Troy Oliver for 23 yards to the WILLIAM37 (Nyjahl Vaughn). |
| 1st and 10 at WILLIAM37 | Timeout William Woods (MO), clock 00:22. |
| 1st and 10 at WILLIAM37 | Gabe Serri pass complete to Jalen Becerra for 7 yards to the WILLIAM44 (Jaylon Williams; Joseph Daniels). |
| 2nd and 3 at WILLIAM44 | Gabe Serri sacked for loss of 3 yards to the WILLIAM41 (Y'Marius Joshli). |
| 3rd and 6 at WILLIAM41 | Gabe Serri pass incomplete. |
| 4th and 6 at WILLIAM41 | Gabe Serri pass complete to Troy Oliver for 21 yards to the CENTRAL38 (Dylan Holt). |
| 6 plays, 37 yards, 00:53 elapsed | |
| 1st and 10 at CENTRAL38 | End of game, clock 00:00. |
| back to top | |











