|
MidAmerica Nazarene at Central Methodist (MO) - Fayette, Mo. 11/16/2024 - 1:00 PM |
|
|
MidAmerica Nazarene
70 |
Central Methodist (MO)
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MidAmerica Nazarene (9-1, 5) | 14 | 28 | 21 | 7 | 70 |
| Central Methodist (MO) (1-10) | 7 | 7 | 0 | 0 | 14 |
| Fayette, Mo. | Davis Field | |||||
| Prd | Time | Scoring Summary | MidAmerica Nazarene - Central Methodist (MO) |
|---|---|---|---|
| 1 | 11:12 | MidAmerica Nazarene - Devin Andrews rush for 10 yards to the CENTRAL00, TOUCHDOWN, clock 11:12. (Trevor Highley kick is good). | 7 - 0 |
| 1 | 11:02 | Central Methodist (MO) - Cameron Finley rush for 4 yards to the CENTRAL00, TOUCHDOWN, clock 09:27. (Oscar Simon kick is good). | 7 - 7 |
| 1 | 09:27 | MidAmerica Nazarene - Adrian Parsons pass complete to Shawn Cherry for 6 yards to the CENTRAL00, TOUCHDOWN, clock 14:52. (Trevor Highley kick is good). | 14 - 7 |
| 2 | 14:52 | MidAmerica Nazarene - Adrian Parsons pass complete to Aiyo'n Carter for 50 yards to the CENTRAL00, TOUCHDOWN, clock 12:23. (Trevor Highley kick is good). | 21 - 7 |
| 2 | 12:23 | MidAmerica Nazarene - Shawn Cherry rush for 34 yards to the CENTRAL00, TOUCHDOWN, clock 07:53. (Trevor Highley kick is good). | 28 - 7 |
| 2 | 07:53 | MidAmerica Nazarene - Adrian Parsons pass complete to Aiyo'n Carter for 5 yards to the MIDAMERI32, fumble forced by Dylan Holt, fumble by Aiyo'n Carter recovered by CENTRAL David Leach at MIDAMERI32, David Leach return 32 yards to the MIDAMERI00, TOUCHDOWN, clock 01:25. (Trevor Highley kick is good). | 35 - 7 |
| 2 | 01:25 | Central Methodist (MO) - Adrian Parsons pass complete to Gaven Krans for 11 yards to the CENTRAL00, TOUCHDOWN, clock 00:28. (Oscar Simon kick is good). | 35 - 14 |
| 2 | 00:28 | MidAmerica Nazarene - Adrian Parsons pass complete to EJ Rogers for 6 yards to the CENTRAL00, TOUCHDOWN, clock 11:47. (Trevor Highley kick is good). | 42 - 14 |
| 3 | 11:47 | MidAmerica Nazarene - Drew Miller pass complete to Zane Hall for 28 yards to the CENTRAL00, TOUCHDOWN, clock 08:13. (Trevor Highley kick is good). | 49 - 14 |
| 3 | 08:13 | MidAmerica Nazarene - William Petty rush for 3 yards to the CENTRAL00, TOUCHDOWN, clock 00:52. (Trevor Highley kick is good). | 56 - 14 |
| 3 | 00:52 | MidAmerica Nazarene - Taye Buchanan rush for 8 yards to the CENTRAL00, TOUCHDOWN, clock 06:21. (Trevor Highley kick is good). | 63 - 14 |
| 4 | 06:21 |
MidAmerica Nazarene
-
Taye Buchanan 8 yd run.
(Trevor Highley kick
is good).
Drive: 13 plays, 70 yards in 8:39. |
70 - 14 |
| MidAmerica Nazarene | Statistics | Central Methodist (MO) |
|---|---|---|
| 41 | FIRST DOWNS | 3 |
| 16 25 0 |
Passing Rushing Penalty |
2 1 0 |
| 82% (9 of 11) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 746 | TOTAL OFFENSE | 36 |
| 84 8.9 |
Total Offensive Plays Average gain per play |
42 0.9 |
| 267 | NET YARDS PASSING | 43 |
| 24-28 9.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-16 2.7 3-20 0 |
| 479 | NET YARDS RUSHING | -7 |
| 56 8.6 |
Rushing Attempts Average gain per rush |
26 -0.3 |
| 2-52 | PUNTS: Number-Yards | 11-381 |
| 26.0 | Average | 34.6 |
| 85 | TOTAL RETURN YARDS | 183 |
| 1-15 3-70 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 6-175 0 0 |
| 6-60 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-20 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 38:47 | TIME OF POSSESSION | 21:13 |
MidAmerica Nazarene | Central Methodist (MO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | MidAmerica Nazarene | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2d | Lance Jones | 5 | 1 | 6 | - | 1 - 2 | - | - | 1 | |||
| 7d | Marcos Flores | 3 | 1 | 4 | 1 - 3 | 2 - 6 | - | - | ||||
| 27 | Zach Martinez | 4 | 0 | 4 | 2 - 17 | 2 - 17 | - | - | ||||
| 10 | Jonathon Brown | 3 | 0 | 3 | - | 1 - 10 | - | - | ||||
| 23 | Ladislao Jaimes | 1 | 2 | 3 | - | 1 - 6 | - | - | ||||
| 91 | Ziwaun White | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 6d | Kidd Dickerson | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Deon Burtin | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Rance Hamilton | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Maleek Perkins | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Tyler Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Calvin Broussard | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 3d | Kevin LedesmaGarcia | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Elias Carson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 17 | Donald Palmer | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Matthew Georgie | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Matthew Potucek | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 37 | Carson Alfonsi | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Elijah McFadden | - | - | - | - | 1 | ||||||
| 12 | Maxwell Webber | - | - | - | - | 1 | ||||||
| TOTALS | 31 | 10 | 41 | 3 - 20 | 9 - 46 | 0-0 | - | 5 | ||||
| # | Central Methodist (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Dylan Holt | 8 | 5 | 13 | - | - | 1 | - | - | |||
| 8 | Nyjahl Vaughn | 4 | 7 | 11 | - | - | - | - | ||||
| 26 | Kyndal Royal | 4 | 3 | 7 | - | - | - | - | ||||
| 43 | Myron Page Jr. | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 17 | Jaylon Williamson | 1 | 4 | 5 | - | - | - | - | ||||
| 32 | Brenden Dye | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 37 | David Leach | 2 | 2 | 4 | - | - | 1-32 | - | ||||
| 23 | Trey Gorman | 0 | 3 | 3 | - | - | - | - | ||||
| 24 | Jarrell Mitchell | 0 | 3 | 3 | - | - | - | - | ||||
| 27 | Joseph Daniels | 3 | 0 | 3 | - | - | - | - | ||||
| 29 | Malakhi Edwards | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Akime Balan | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Connor Leighton | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Clifton Carter | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Oscar Simon | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Devin Watson | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Chase Rankin | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Malachi Livingston | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Caleb Justice | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Y'Marius Joshlin | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Ivory Gilmore III | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Nitame Thomas Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Richaed McKinnies | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Terrell Woods | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Jonathan Milton | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Marquez Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Je'Von Williams | - | - | - | - | 1 | ||||||
| TOTALS | 45 | 38 | 83 | - | 2 - 2 | 1 | 1-32 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Fayette, Mo. Stadium: Davis Field Attendance: 0 |
Scorekeeper: Rachel Moore |











