|
MidAmerica Nazarene at Central Methodist (MO) - Fayette, Mo. 11/16/2024 - 1:00 PM |
|
|
MidAmerica Nazarene
70 |
Central Methodist (MO)
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MidAmerica Nazarene (9-1, 5) | 14 | 28 | 21 | 7 | 70 |
| Central Methodist (MO) (1-10) | 7 | 7 | 0 | 0 | 14 |
| Fayette, Mo. | Davis Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at MIDAMERI35 | CENTRAL ball on CENTRAL35, clock 15:00. |
| Oscar Simon kickoff 56 yards to the MIDAMERI09, Aiyo'n Carter return 20 yards to the MIDAMERI29 (Nyjahl Vaughn; Chase Rankin). | |
| MidAmerica Nazarene at 14:50 | |
|---|---|
| 1st and 10 at MIDAMERI29 | MidAmerica Nazarene drive start at 14:50. |
| 1st and 10 at MIDAMERI29 | Adrian Parsons pass complete to Maleek Perkins for 8 yards to the MIDAMERI37 (Kyndal Royal). |
| 2nd and 2 at MIDAMERI37 | Shawn Cherry rush for 5 yards to the MIDAMERI42 (Brenden Dye). |
| 1st and 10 at MIDAMERI42 | Adrian Parsons pass complete to Shawn Cherry for 3 yards to the MIDAMERI45 (Malakhi Edwards; Trey Gorman). |
| 2nd and 7 at MIDAMERI45 | Adrian Parsons pass complete to Damon Randolph for 10 yards to the CENTRAL45 (Nitame Thomas J). |
| 1st and 10 at CENTRAL45 | Cameron Finley rush for 14 yards to the CENTRAL31 (Malakhi Edwards). |
| 1st and 10 at CENTRAL31 | Cameron Finley rush for 3 yards to the CENTRAL28 (Dylan Holt; Devin Watson). |
| 2nd and 7 at CENTRAL28 | Adrian Parsons pass complete to Shawn Cherry for 12 yards to the CENTRAL16 (Kyndal Royal; David Leach). |
| 1st and 10 at CENTRAL16 | Devin Andrews rush for 6 yards to the CENTRAL10 (Malakhi Edwards). |
| 2nd and 4 at CENTRAL10 | Devin Andrews rush for 10 yards to the CENTRAL00, TOUCHDOWN, clock 11:12. |
| Trevor Highley kick attempt good. | |
| MidAmerica Nazarene 7, Central Methodist (MO) 0 | |
| 9 plays, 71 yards, 03:38 elapsed | |
| Trevor Highley kickoff 45 yards to the CENTRAL20, Carl Robinson return 80 yards to the MIDAMERI00, TOUCHDOWN, clock 11:02. | |
| Central Methodist (MO) at 11:02 | |
| 1st and Goal at MIDAMERI03 | Central Methodist (M drive start at 11:02. |
| Oscar Simon kick attempt good. | |
| MidAmerica Nazarene 7, Central Methodist (MO) 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Oscar Simon kickoff 62 yards to the MIDAMERI03, Devin Andrews return 29 yards to the MIDAMERI32 (Oscar Simon), PENALTY MIDAMERI personal foul 15 yards to the MIDAMERI17. | |
| MidAmerica Nazarene at 10:54 | |
| 1st and 10 at MIDAMERI17 | MidAmerica Nazarene drive start at 10:54. |
| 1st and 10 at MIDAMERI17 | Adrian Parsons pass complete to Gaven Krans for 21 yards to the MIDAMERI38 (Kyndal Royal). |
| 1st and 10 at MIDAMERI38 | Adrian Parsons rush for 61 yards to the CENTRAL01, PENALTY MIDAMERI unsportsmanlike conduct taunting (Adrian Parsons) 15 yards to the CENTRAL16. |
| 1st and 10 at CENTRAL16 | Adrian Parsons rush for 12 yards to the CENTRAL04 (Jonathan Milton). |
| 1st and Goal at CENTRAL04 | Cameron Finley rush for 4 yards to the CENTRAL00, TOUCHDOWN, clock 09:27. |
| Trevor Highley kick attempt good. | |
| MidAmerica Nazarene 14, Central Methodist (MO) 7 | |
| 4 plays, 83 yards, 01:27 elapsed | |
| Grant Pella kickoff 53 yards to the CENTRAL12, Carl Robinson return 23 yards to the CENTRAL35 (Marcos Flores; Carson Alfonsi). | |
| Central Methodist (MO) at 09:20 | |
| 1st and 10 at CENTRAL35 | Central Methodist (M drive start at 09:20. |
| 1st and 10 at CENTRAL35 | Cristian Brice rush for 2 yards to the CENTRAL37 (Lance Jones). |
| 2nd and 8 at CENTRAL37 | Gavin Watts pass incomplete to Je'Von Williams. |
| 3rd and 8 at CENTRAL37 | Gavin Watts pass incomplete to Je'Von Williams. |
| 4th and 8 at CENTRAL37 | Evan Workman punt 57 yards to the MIDAMERI06, downed. |
| 3 plays, 2 yards, 00:59 elapsed | |
| MidAmerica Nazarene at 08:21 | |
| 1st and 10 at MIDAMERI06 | MidAmerica Nazarene drive start at 08:21. |
| 1st and 10 at MIDAMERI06 | Shawn Cherry rush for 35 yards to the MIDAMERI41 (Dylan Holt). |
| 1st and 10 at MIDAMERI41 | Devin Andrews rush for no gain to the MIDAMERI41 (Richaed McKinni). |
| 2nd and 10 at MIDAMERI41 | Adrian Parsons pass incomplete. |
| 3rd and 10 at MIDAMERI41 | PENALTY MIDAMERI false start (Rahkeem Hamilto) 5 yards to the MIDAMERI36. |
| 3rd and 15 at MIDAMERI36 | Adrian Parsons pass incomplete to Rahkeem Hamilto. |
| 4th and 15 at MIDAMERI36 | Grant Pella punt 7 yards to the MIDAMERI43, out-of-bounds. |
| 4 plays, 30 yards, 00:00 elapsed | |
| Central Methodist (MO) at 08:21 | |
| 1st and 10 at MIDAMERI43 | Gavin Watts pass complete to Je'Von Williams for 4 yards to the MIDAMERI39 (Jonathon Brown). |
| 2nd and 6 at MIDAMERI39 | Brenden Dye rush for 3 yards to the MIDAMERI36 (Lance Jones). |
| 3rd and 3 at MIDAMERI36 | Gavin Watts rush for 4 yards to the MIDAMERI32 (Matthew Potucek). |
| 1st and 10 at MIDAMERI32 | Brenden Dye rush for loss of 3 yards to the MIDAMERI35 (Calvin Broussar). |
| 2nd and 13 at MIDAMERI35 | Gavin Watts pass incomplete to Je'Von Williams (Maxwell Webber). |
| 3rd and 13 at MIDAMERI35 | Gavin Watts pass incomplete to Je'Von Williams (Lance Jones). |
| 4th and 13 at MIDAMERI35 | Gavin Watts punt 24 yards to the MIDAMERI11, out-of-bounds. |
| 6 plays, 8 yards, 03:54 elapsed | |
| MidAmerica Nazarene at 04:27 | |
| 1st and 10 at MIDAMERI11 | MidAmerica Nazarene drive start at 04:27. |
| 1st and 10 at MIDAMERI11 | PENALTY MIDAMERI false start (Myles Hymes) 5 yards to the MIDAMERI06. |
| 1st and 15 at MIDAMERI06 | Timeout MidAmerica Nazarene, clock 04:27. |
| 1st and 15 at MIDAMERI06 | Cameron Finley rush for 3 yards to the MIDAMERI09 (Caleb Justice). |
| 2nd and 12 at MIDAMERI09 | Matthew Georgie rush for 6 yards to the MIDAMERI15 (Dylan Holt). |
| 3rd and 6 at MIDAMERI15 | Adrian Parsons pass complete to Gaven Krans for 14 yards to the MIDAMERI29 (Nyjahl Vaughn). |
| 1st and 10 at MIDAMERI29 | Cameron Finley rush for 9 yards to the MIDAMERI38 (Brenden Dye). |
| 2nd and 1 at MIDAMERI38 | Cameron Finley rush for loss of 1 yard to the MIDAMERI37 (Brenden Dye). |
| 3rd and 2 at MIDAMERI37 | Cameron Finley rush for 3 yards to the MIDAMERI40. |
| 1st and 10 at MIDAMERI40 | Adrian Parsons rush for 15 yards to the CENTRAL45. |
| 1st and 10 at CENTRAL45 | Adrian Parsons pass complete to Aiyo'n Carter for 11 yards to the CENTRAL34, out-of-bounds. |
| 1st and 10 at CENTRAL34 | Adrian Parsons pass complete to Myles Hymes for 15 yards to the CENTRAL19, out-of-bounds. |
| 1st and 10 at CENTRAL19 | Adrian Parsons pass complete to Cameron Finley for 11 yards to the CENTRAL08 (Joseph Daniels). |
| 1st and Goal at CENTRAL08 | Cameron Finley rush for 2 yards to the CENTRAL06 (David Leach). |
| back to top | |
2nd
| |
| 2nd and Goal at CENTRAL06 | Start of 2nd quarter, clock 15:00. |
| 2nd and Goal at CENTRAL06 | Adrian Parsons pass complete to Shawn Cherry for 6 yards to the CENTRAL00, TOUCHDOWN, clock 14:52. |
| Trevor Highley kick attempt good. | |
| MidAmerica Nazarene 21, Central Methodist (MO) 7 | |
| 12 plays, 89 yards, 04:35 elapsed | |
| Grant Pella kickoff 65 yards to the CENTRAL00, touchback. | |
| Central Methodist (MO) at 14:52 | |
| 1st and 10 at CENTRAL25 | Central Methodist (M drive start at 14:52. |
| 1st and 10 at CENTRAL25 | Gavin Watts sacked for loss of 3 yards to the CENTRAL22 (Marcos Flores). |
| 2nd and 13 at CENTRAL22 | Dawan Lomax rush for no gain to the CENTRAL22 (Matthew Georgie). |
| 3rd and 13 at CENTRAL22 | Gavin Watts pass complete to Zyon Slade for 7 yards to the CENTRAL29 (Kevin LedesmaGa; Elias Carson). |
| 4th and 6 at CENTRAL29 | Evan Workman punt 21 yards to the 50 yardline, downed. |
| 3 plays, 4 yards, 02:24 elapsed | |
| MidAmerica Nazarene at 12:28 | |
| 1st and 10 at MIDAMERI50 | MidAmerica Nazarene drive start at 12:28. |
| 1st and 10 at MIDAMERI50 | Adrian Parsons pass complete to Aiyo'n Carter for 50 yards to the CENTRAL00, TOUCHDOWN, clock 12:23. |
| Trevor Highley kick attempt good. | |
| MidAmerica Nazarene 28, Central Methodist (MO) 7 | |
| 1 plays, 50 yards, 00:05 elapsed | |
| Grant Pella kickoff 58 yards to the CENTRAL07, Carl Robinson return 21 yards to the CENTRAL28 (Rance Hamilton; Ladislao Jaimes). | |
| Central Methodist (MO) at 12:14 | |
| 1st and 10 at CENTRAL28 | Central Methodist (M drive start at 12:14. |
| 1st and 10 at CENTRAL28 | Cristian Brice rush for 3 yards to the CENTRAL31 (Kidd Dickerson). |
| 2nd and 7 at CENTRAL31 | Cristian Brice rush for 5 yards to the CENTRAL36 (Tyler Jones). |
| 3rd and 2 at CENTRAL36 | Gavin Watts sacked for loss of 7 yards to the CENTRAL29 (Zach Martinez). |
| 4th and 9 at CENTRAL29 | Evan Workman punt 23 yards to the MIDAMERI48, fair catch by Cameron Finley. |
| 3 plays, 1 yards, 02:11 elapsed | |
| MidAmerica Nazarene at 10:03 | |
| 1st and 10 at MIDAMERI48 | MidAmerica Nazarene drive start at 10:03. |
| 1st and 10 at MIDAMERI48 | Cameron Finley rush for 7 yards to the CENTRAL45 (Jaylon Williams). |
| 2nd and 3 at CENTRAL45 | Adrian Parsons pass complete to Zane Hall for 1 yard to the CENTRAL44 (Jaylon Williams; Dylan Holt). |
| 3rd and 2 at CENTRAL44 | Cameron Finley rush for 5 yards to the CENTRAL39 (Kyndal Royal). |
| 1st and 10 at CENTRAL39 | Adrian Parsons pass complete to Myles Hymes for 5 yards to the CENTRAL34 (Jaylon Williams; Nyjahl Vaughn). |
| 2nd and 5 at CENTRAL34 | Shawn Cherry rush for 34 yards to the CENTRAL00, TOUCHDOWN, clock 07:53. |
| Trevor Highley kick attempt good. | |
| MidAmerica Nazarene 35, Central Methodist (MO) 7 | |
| 5 plays, 52 yards, 02:10 elapsed | |
| Trevor Highley kickoff 58 yards to the CENTRAL07, Chase Rankin return 23 yards to the CENTRAL30 (Rance Hamilton). | |
| Central Methodist (MO) at 07:47 | |
| 1st and 10 at CENTRAL30 | Central Methodist (M drive start at 07:47. |
| 1st and 10 at CENTRAL30 | Dawan Lomax rush for 1 yard to the CENTRAL31 (Ziwaun White). |
| 2nd and 9 at CENTRAL31 | Gavin Watts pass incomplete to Carl Robinson. |
| 3rd and 9 at CENTRAL31 | Gavin Watts pass complete to Chase Rankin for 20 yards to the MIDAMERI49 (Kidd Dickerson). |
| 1st and 10 at MIDAMERI49 | Dawan Lomax rush for 1 yard to the MIDAMERI48 (Ziwaun White). |
| 2nd and 9 at MIDAMERI48 | Carl Robinson rush for 1 yard to the MIDAMERI47 (Zach Martinez). |
| 3rd and 8 at MIDAMERI47 | Gavin Watts pass complete to Dawan Lomax for no gain to the MIDAMERI47. |
| 4th and 8 at MIDAMERI47 | Evan Workman punt 29 yards to the MIDAMERI18, fair catch by Cameron Finley. |
| 6 plays, 23 yards, 00:00 elapsed | |
| MidAmerica Nazarene at 07:47 | |
| 1st and 10 at MIDAMERI18 | Adrian Parsons pass incomplete to EJ Rogers (Je'Von Williams). |
| 2nd and 10 at MIDAMERI18 | Shawn Cherry rush for no gain to the MIDAMERI18 (Myron Page Jr.). |
| 3rd and 10 at MIDAMERI18 | Adrian Parsons rush for 8 yards to the MIDAMERI26 (Jaylon Williams; Terrell Woods). |
| 4th and 2 at MIDAMERI26 | Grant Pella punt 45 yards to the CENTRAL29, Chase Rankin return 8 yards to the CENTRAL37 (Maleek Perkins). |
| 3 plays, 8 yards, 04:37 elapsed | |
| Central Methodist (MO) at 03:10 | |
| 1st and 10 at CENTRAL37 | Central Methodist (M drive start at 03:10. |
| 1st and 10 at CENTRAL37 | Gavin Watts pass incomplete to Drake Dudley. |
| 2nd and 10 at CENTRAL37 | Dawan Lomax rush for 3 yards to the CENTRAL40 (Lance Jones). |
| 3rd and 7 at CENTRAL40 | Gavin Watts rush for 5 yards to the CENTRAL45 (Lance Jones). |
| 4th and 2 at CENTRAL45 | Evan Workman punt 35 yards to the MIDAMERI20, fair catch by Cameron Finley. |
| 3 plays, 8 yards, 01:17 elapsed | |
| MidAmerica Nazarene at 01:53 | |
| 1st and 10 at MIDAMERI20 | MidAmerica Nazarene drive start at 01:53. |
| 1st and 10 at MIDAMERI20 | Adrian Parsons rush for 7 yards to the MIDAMERI27, out-of-bounds. |
| 2nd and 3 at MIDAMERI27 | Adrian Parsons pass complete to Aiyo'n Carter for 5 yards to the MIDAMERI32, fumble forced by Dylan Holt, fumble by Aiyo'n Carter recovered by CENTRAL David Leach at MIDAMERI32, David Leach return 32 yards to the MIDAMERI00, TOUCHDOWN, clock 01:25. |
| 2 plays, 12 yards, 00:28 elapsed | |
| Central Methodist (MO) at 01:25 | |
| Oscar Simon kick attempt good. | |
| MidAmerica Nazarene 35, Central Methodist (MO) 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Oscar Simon kickoff 47 yards to the MIDAMERI18, Devin Andrews return 21 yards to the MIDAMERI39 (Oscar Simon). | |
| MidAmerica Nazarene at 01:22 | |
| 1st and 10 at MIDAMERI39 | MidAmerica Nazarene drive start at 01:22. |
| 1st and 10 at MIDAMERI39 | Adrian Parsons pass complete to Cameron Finley for 3 yards to the MIDAMERI42 (Dylan Holt). |
| 2nd and 7 at MIDAMERI42 | Adrian Parsons pass complete to Cameron Finley for 9 yards to the CENTRAL49, out-of-bounds. |
| 1st and 10 at CENTRAL49 | Adrian Parsons pass complete to Aiyo'n Carter for 10 yards to the CENTRAL39, out-of-bounds. |
| 1st and 10 at CENTRAL39 | Adrian Parsons pass complete to EJ Rogers for 12 yards to the CENTRAL27 (David Leach). |
| 1st and 10 at CENTRAL27 | Adrian Parsons rush for 13 yards to the CENTRAL14 (Dylan Holt), out-of-bounds. |
| 1st and 10 at CENTRAL14 | Adrian Parsons pass complete to Cameron Finley for 3 yards to the CENTRAL11 (Nyjahl Vaughn). |
| 2nd and 7 at CENTRAL11 | Timeout MidAmerica Nazarene, clock 00:35. |
| 2nd and 7 at CENTRAL11 | Adrian Parsons pass complete to Gaven Krans for 11 yards to the CENTRAL00, TOUCHDOWN, clock 00:28. |
| Trevor Highley kick attempt good. | |
| MidAmerica Nazarene 42, Central Methodist (MO) 14 | |
| 7 plays, 61 yards, 00:54 elapsed | |
| Trevor Highley kickoff 64 yards to the CENTRAL01, Chase Rankin return 15 yards to the CENTRAL16 (Marcos Flores). | |
| Central Methodist (MO) at 00:28 | |
| 1st and 10 at CENTRAL16 | Cristian Brice rush for 1 yard to the CENTRAL17 (Calvin Broussar). |
| 1 plays, 1 yards, 00:28 elapsed | |
| 2nd and 9 at CENTRAL17 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at CENTRAL17 | Start of 3rd quarter, clock 15:00, MIDAMERI ball on MIDAMERI35. |
| Trevor Highley kickoff 62 yards to the CENTRAL03, fair catch by Chase Rankin. | |
| Central Methodist (MO) at 15:00 | |
| 1st and 10 at CENTRAL03 | Central Methodist (M drive start at 15:00. |
| 1st and 10 at CENTRAL03 | CENTRAL ball on CENTRAL25, clock 15:00. |
| 1st and 10 at CENTRAL25 | Central Methodist (M drive start at 15:00. |
| 1st and 10 at CENTRAL25 | Cristian Brice rush for loss of 2 yards to the CENTRAL23 (Lance Jones). |
| 2nd and 12 at CENTRAL23 | Gavin Watts pass incomplete to Moses Ross. |
| 3rd and 12 at CENTRAL23 | Gavin Watts rush for 4 yards to the CENTRAL27 (Jonathon Brown). |
| 4th and 8 at CENTRAL27 | Evan Workman punt 36 yards to the MIDAMERI37, downed. |
| 3 plays, 2 yards, 01:53 elapsed | |
| MidAmerica Nazarene at 13:07 | |
| 1st and 10 at MIDAMERI37 | MidAmerica Nazarene drive start at 13:07. |
| 1st and 10 at MIDAMERI37 | Shawn Cherry rush for 56 yards to the CENTRAL07 (Nyjahl Vaughn). |
| 1st and Goal at CENTRAL07 | PENALTY MIDAMERI illegal block 5 yards to the CENTRAL12. |
| 1st and Goal at CENTRAL12 | Cameron Finley rush for 6 yards to the CENTRAL06 (Dylan Holt; Y'Marius Joshli). |
| 2nd and Goal at CENTRAL06 | Adrian Parsons pass complete to EJ Rogers for 6 yards to the CENTRAL00, TOUCHDOWN, clock 11:47. |
| 1st and Goal at CENTRAL03 | Timeout MidAmerica Nazarene, clock 11:47. |
| Trevor Highley kick attempt good. | |
| MidAmerica Nazarene 49, Central Methodist (MO) 14 | |
| 3 plays, 63 yards, 01:20 elapsed | |
| Trevor Highley kickoff 64 yards to the CENTRAL01, fair catch by Chase Rankin. | |
| Central Methodist (MO) at 11:47 | |
| 1st and 10 at CENTRAL01 | Central Methodist (M drive start at 11:47. |
| 1st and 10 at CENTRAL01 | CENTRAL ball on CENTRAL25, clock 11:47. |
| 1st and 10 at CENTRAL25 | Central Methodist (M drive start at 11:47. |
| 1st and 10 at CENTRAL25 | Cristian Brice rush for loss of 3 yards to the CENTRAL22 (Marcos Flores). |
| 2nd and 13 at CENTRAL22 | Gavin Watts pass complete to Carl Robinson for 5 yards to the CENTRAL27 (Deon Burtin). |
| 3rd and 8 at CENTRAL27 | Gavin Watts sacked for loss of 10 yards to the CENTRAL17 (Zach Martinez). |
| 4th and 18 at CENTRAL17 | Evan Workman punt 27 yards to the CENTRAL44, downed. |
| 3 plays, -8 yards, 02:00 elapsed | |
| MidAmerica Nazarene at 09:47 | |
| 1st and 10 at CENTRAL44 | MidAmerica Nazarene drive start at 09:47. |
| 1st and 10 at CENTRAL44 | Cameron Finley rush for 8 yards to the CENTRAL36 (Marquez Taylor). |
| 2nd and 2 at CENTRAL36 | Adrian Parsons pass complete to Myles Hymes for 5 yards to the CENTRAL31 (Jaylon Williams; Nyjahl Vaughn). |
| 1st and 10 at CENTRAL31 | Cameron Finley rush for 3 yards to the CENTRAL28 (Jarrell Mitchel; Myron Page Jr.). |
| 2nd and 7 at CENTRAL28 | Drew Miller pass complete to Zane Hall for 28 yards to the CENTRAL00, TOUCHDOWN, clock 08:13. |
| Trevor Highley kick attempt good. | |
| MidAmerica Nazarene 56, Central Methodist (MO) 14 | |
| 4 plays, 44 yards, 01:34 elapsed | |
| Trevor Highley kickoff 64 yards to the CENTRAL01, fair catch by Chase Rankin. | |
| Central Methodist (MO) at 08:13 | |
| 1st and 10 at CENTRAL01 | Central Methodist (M drive start at 08:13. |
| 1st and 10 at CENTRAL01 | CENTRAL ball on CENTRAL25, clock 08:13. |
| 1st and 10 at CENTRAL25 | Central Methodist (M drive start at 08:13. |
| 1st and 10 at CENTRAL25 | Cristian Brice rush for 4 yards to the CENTRAL29 (Tyler Jones; Donald Palmer). |
| 2nd and 6 at CENTRAL29 | Gavin Watts pass complete to Je'Von Williams for 7 yards to the CENTRAL36 (Deon Burtin). |
| 1st and 10 at CENTRAL36 | Darius Shakor G rush for loss of 10 yards to the CENTRAL26 (Jonathon Brown). |
| 2nd and 20 at CENTRAL26 | Darius Shakor G rush for loss of 2 yards to the CENTRAL24 (Ziwaun White). |
| 3rd and 22 at CENTRAL24 | Gavin Watts pass incomplete to Zyon Slade (Elias Carson). |
| 4th and 22 at CENTRAL24 | Evan Workman punt 41 yards to the MIDAMERI35, downed. |
| 5 plays, -1 yards, 02:57 elapsed | |
| MidAmerica Nazarene at 05:16 | |
| 1st and 10 at MIDAMERI35 | MidAmerica Nazarene drive start at 05:16. |
| 1st and 10 at MIDAMERI35 | Taye Buchanan rush for 7 yards to the MIDAMERI42 (Brenden Dye). |
| 2nd and 3 at MIDAMERI42 | Taye Buchanan rush for 8 yards to the 50 yardline (Joseph Daniels). |
| 1st and 10 at MIDAMERI50 | Drew Miller pass complete to Aiyo'n Carter for 8 yards to the CENTRAL42 (Jarrell Mitchel; Trey Gorman). |
| 2nd and 2 at CENTRAL42 | Taye Buchanan rush for 7 yards to the CENTRAL35 (Dylan Holt; Nyjahl Vaughn). |
| 1st and 10 at CENTRAL35 | Drew Miller pass incomplete to Aiyo'n Carter. |
| 2nd and 10 at CENTRAL35 | Shawn Cherry rush for 6 yards to the CENTRAL29 (Devin Watson). |
| 3rd and 4 at CENTRAL29 | Taye Buchanan rush for 26 yards to the CENTRAL03 (Dylan Holt; Nyjahl Vaughn). |
| 1st and Goal at CENTRAL03 | William Petty rush for no gain to the CENTRAL03 (Nyjahl Vaughn). |
| 2nd and Goal at CENTRAL03 | Zane Hall rush for no gain to the CENTRAL03 (Nyjahl Vaughn; Trey Gorman). |
| 3rd and Goal at CENTRAL03 | William Petty rush for 3 yards to the CENTRAL00, TOUCHDOWN, clock 00:52. |
| Trevor Highley kick attempt good. | |
| MidAmerica Nazarene 63, Central Methodist (MO) 14 | |
| 10 plays, 65 yards, 04:24 elapsed | |
| Trevor Highley kickoff 61 yards to the CENTRAL04, fair catch by Chase Rankin. | |
| Central Methodist (MO) at 00:52 | |
| 1st and 10 at CENTRAL04 | Central Methodist (M drive start at 00:52. |
| 1st and 10 at CENTRAL04 | CENTRAL ball on CENTRAL25, clock 00:52. |
| 1st and 10 at CENTRAL25 | Central Methodist (M drive start at 00:52. |
| 1st and 10 at CENTRAL25 | Gavin Watts pass incomplete to Zyon Slade (Matthew Potucek). |
| 2nd and 10 at CENTRAL25 | Gavin Watts rush for 2 yards to the CENTRAL27 (Zach Martinez). |
| back to top | |
4th
| |
| 3rd and 8 at CENTRAL27 | Start of 4th quarter, clock 15:00. |
| 3rd and 8 at CENTRAL27 | Gavin Watts rush for loss of 4 yards to the CENTRAL23. |
| 4th and 12 at CENTRAL23 | Evan Workman punt 47 yards to the MIDAMERI30, Cameron Finley return 15 yards to the MIDAMERI45, PENALTY MIDAMERI blind side block (Carson Alfonsi) 15 yards to the MIDAMERI30. |
| 3 plays, -2 yards, 00:52 elapsed | |
| MidAmerica Nazarene at 15:00 | |
| 1st and 10 at MIDAMERI30 | MidAmerica Nazarene drive start at 15:00. |
| 1st and 10 at MIDAMERI30 | Malique Washing rush for 4 yards to the MIDAMERI34 (Connor Leighton). |
| 2nd and 6 at MIDAMERI34 | Malique Washing rush for 1 yard to the MIDAMERI35 (Myron Page Jr.). |
| 3rd and 5 at MIDAMERI35 | Taye Buchanan rush for 9 yards to the MIDAMERI44 (David Leach; Nyjahl Vaughn). |
| 1st and 10 at MIDAMERI44 | Taye Buchanan rush for loss of 1 yard to the MIDAMERI43 (Myron Page Jr.). |
| 2nd and 11 at MIDAMERI43 | Taye Buchanan rush for 2 yards to the MIDAMERI45 (Myron Page Jr.; Kyndal Royal). |
| 3rd and 9 at MIDAMERI45 | Axel Aldino rush for 9 yards to the CENTRAL46 (Kyndal Royal). |
| 1st and 10 at CENTRAL46 | William Petty rush for 8 yards to the CENTRAL38 (Connor Leighton). |
| 2nd and 2 at CENTRAL38 | Taye Buchanan rush for 3 yards to the CENTRAL35 (Dylan Holt). |
| 1st and 10 at CENTRAL35 | Axel Aldino rush for 3 yards to the CENTRAL32 (Akime Balan). |
| 2nd and 7 at CENTRAL32 | William Petty rush for 7 yards to the CENTRAL25 (Clifton Carter; Kyndal Royal). |
| 1st and 10 at CENTRAL25 | William Petty rush for 1 yard to the CENTRAL24 (Jarrell Mitchel; Malachi Livings). |
| 2nd and 9 at CENTRAL24 | Taye Buchanan rush for 16 yards to the CENTRAL08 (Myron Page Jr.). |
| 1st and Goal at CENTRAL08 | Taye Buchanan rush for 8 yards to the CENTRAL00, TOUCHDOWN, clock 06:21. |
| Trevor Highley kick attempt good. | |
| MidAmerica Nazarene 70, Central Methodist (MO) 14 | |
| 13 plays, 70 yards, 08:39 elapsed | |
| Trevor Highley kickoff 52 yards to the CENTRAL13, Chase Rankin return 13 yards to the CENTRAL26 (Maleek Perkins). | |
| Central Methodist (MO) at 06:14 | |
| 1st and 10 at CENTRAL26 | Central Methodist (M drive start at 06:14. |
| 1st and 10 at CENTRAL26 | Cristian Brice rush for 4 yards to the CENTRAL30 (Ladislao Jaimes; Lance Jones). |
| 2nd and 6 at CENTRAL30 | Gavin Watts rush for loss of 6 yards to the CENTRAL24 (Ladislao Jaimes). |
| 3rd and 12 at CENTRAL24 | Gavin Watts pass incomplete to Zyon Slade (Elijah McFadden). |
| 4th and 12 at CENTRAL24 | Evan Workman punt 41 yards to the MIDAMERI35, fair catch by Cameron Finley. |
| 3 plays, -2 yards, 01:39 elapsed | |
| MidAmerica Nazarene at 04:35 | |
| 1st and 10 at MIDAMERI35 | MidAmerica Nazarene drive start at 04:35. |
| 1st and 10 at MIDAMERI35 | Taye Buchanan rush for 5 yards to the MIDAMERI40 (Ivory Gilmore I). |
| 2nd and 5 at MIDAMERI40 | Taye Buchanan rush for 1 yard to the MIDAMERI41 (Dylan Holt). |
| 3rd and 4 at MIDAMERI41 | William Petty rush for 4 yards to the MIDAMERI45 (Clifton Carter; Akime Balan). |
| 1st and 10 at MIDAMERI45 | William Petty rush for 6 yards to the CENTRAL49 (Dylan Holt). |
| 2nd and 4 at CENTRAL49 | William Petty rush for 3 yards to the CENTRAL46 (Joseph Daniels). |
| 3rd and 1 at CENTRAL46 | William Petty rush for 1 yard to the CENTRAL45 (Myron Page Jr.). |
| 1st and 10 at CENTRAL45 | Axel Aldino rush for loss of 2 yards to the CENTRAL47. |
| 7 plays, 18 yards, 04:35 elapsed | |
| 2nd and 12 at CENTRAL47 | End of game, clock 00:00. |
| back to top | |











