|
Central Methodist (MO) at Missouri S&T - Rolla, Missouri 08/30/2025 - 06:00 PM |
|
|
Central Methodist (MO)
10 |
Missouri S&T
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Methodist (MO) (0-1, 0-0) | 0 | 10 | 0 | 0 | 10 |
| Missouri S&T (1-0, 0-0) | 21 | 7 | 14 | 9 | 51 |
| Rolla, Missouri | Allgood-Bailey Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Missouri S&T | 1 | 15:00 | 01:46 | S&T25 | 6 | 31 | PUNT |
| Central Methodist (MO) | 1 | 13:14 | 01:19 | CMU8 | 3 | 1 | PUNT |
| Missouri S&T | 1 | 11:55 | 01:34 | S&T41 | 5 | 16 | PUNT |
| Central Methodist (MO) | 1 | 10:21 | 00:59 | CMU8 | 3 | 4 | PUNT |
| Missouri S&T | 1 | 09:22 | 02:00 | CMU29 | 6 | 29 | TD |
| Central Methodist (MO) | 1 | 07:17 | 01:57 | CMU24 | 3 | 4 | PUNT |
| Missouri S&T | 1 | 05:20 | 02:33 | S&T44 | 6 | 56 | TD |
| Central Methodist (MO) | 1 | 02:47 | 01:12 | CMU25 | 4 | -11 | DOWNS |
| Missouri S&T | 1 | 01:35 | 00:42 | CMU14 | 3 | 14 | TD |
| Central Methodist (MO) | 1 | 00:45 | 01:28 | CMU29 | 3 | -11 | PUNT |
| Missouri S&T | 2 | 14:17 | 00:07 | CMU45 | 1 | 0 | INT |
| Central Methodist (MO) | 2 | 14:10 | 00:11 | CMU37 | 1 | 63 | TD |
| Missouri S&T | 2 | 13:53 | 03:31 | S&T37 | 9 | 63 | TD |
| Central Methodist (MO) | 2 | 10:22 | 03:57 | CMU25 | 7 | 30 | PUNT |
| Missouri S&T | 2 | 06:25 | 00:51 | S&T1 | 3 | 2 | PUNT |
| Central Methodist (MO) | 2 | 05:34 | 01:32 | S&T50 | 3 | -7 | PUNT |
| Central Methodist (MO) | 2 | 04:02 | 02:23 | S&T21 | 7 | 14 | FG |
| Missouri S&T | 2 | 01:39 | 00:34 | S&T15 | 3 | 4 | PUNT |
| Central Methodist (MO) | 2 | 01:05 | 00:37 | CMU44 | 3 | -2 | PUNT |
| Missouri S&T | 2 | 00:28 | 00:28 | S&T25 | 1 | -5 | HALF |
| Central Methodist (MO) | 3 | 15:00 | 01:29 | CMU30 | 3 | 9 | PUNT |
| Central Methodist (MO) | 3 | 13:31 | 02:02 | CMU25 | 3 | 5 | PUNT |
| Missouri S&T | 3 | 11:29 | 01:42 | S&T40 | 4 | 9 | DOWNS |
| Central Methodist (MO) | 3 | 09:47 | 01:54 | S&T49 | 3 | -7 | PUNT |
| Missouri S&T | 3 | 07:53 | 00:44 | S&T14 | 2 | 86 | TD |
| Central Methodist (MO) | 3 | 06:59 | 03:20 | CMU12 | 5 | 19 | PUNT |
| Missouri S&T | 3 | 03:39 | 03:45 | S&T14 | 10 | 78 | FG |
| Central Methodist (MO) | 4 | 14:46 | 06:06 | CMU23 | 12 | 50 | FGA |
| Missouri S&T | 4 | 08:40 | 00:56 | S&T32 | 3 | 4 | PUNT |
| Central Methodist (MO) | 4 | 07:44 | 01:28 | CMU3 | 3 | 3 | PUNT |
| Missouri S&T | 4 | 06:16 | 00:38 | CMU23 | 2 | 23 | TD |
| Central Methodist (MO) | 4 | 05:10 | 01:22 | S&T45 | 3 | -3 | PUNT |
| Missouri S&T | 4 | 03:48 | 01:11 | S&T12 | 3 | 6 | PUNT |
| Central Methodist (MO) | 4 | 02:37 | 02:37 | CMU33 | 5 | 13 | HALF |











