|
William Penn (IA) at Central Methodist (MO) - Fayette, Mo. 9/6/2025 - 1:00 PM |
|
|
William Penn (IA)
38 |
Central Methodist (MO)
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Penn (IA) (2-0) | 11 | 6 | 14 | 7 | 38 |
| Central Methodist (MO) (0-2) | 0 | 6 | 0 | 0 | 6 |
| Fayette, Mo. | Davis Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WILLIAM35 | CENTRAL ball on CENTRAL35, clock 15:00. |
| Cristobal Salga kickoff 63 yards to the WILLIAM02, Omari Campbell return 15 yards to the WILLIAM17. | |
| William Penn (IA) at 14:55 | |
|---|---|
| 1st and 10 at WILLIAM17 | William Penn (IA) drive start at 14:55. |
| 1st and 10 at WILLIAM17 | Destynd Loring rush for 1 yard to the WILLIAM18 (Antonio Delgado). |
| 2nd and 9 at WILLIAM18 | Christian Benni pass complete to Alexander Price for 28 yards to the WILLIAM46 (Malachi Livings). |
| 1st and 10 at WILLIAM46 | Destynd Loring rush for 2 yards to the WILLIAM48 (Jonathan Milton). |
| 2nd and 8 at WILLIAM48 | Christian Benni pass complete to Anthony Jones J for 25 yards to the CENTRAL27 (Treyvion Hourel). |
| 1st and 10 at CENTRAL27 | PENALTY WILLIAM false start (Geoffrey Jones) 5 yards to the CENTRAL32. |
| 1st and 15 at CENTRAL32 | Christian Benni pass complete to Amir Everett for 15 yards to the CENTRAL17 (Treyvion Hourel). |
| 1st and 10 at CENTRAL17 | Christian Benni rush for 6 yards to the CENTRAL11 (Malachi Livings). |
| 2nd and 4 at CENTRAL11 | Christian Benni rush for 3 yards to the CENTRAL08 (Terrell Woods). |
| 3rd and 1 at CENTRAL08 | Destynd Loring rush for 2 yards to the CENTRAL06 (Treyvion Hourel). |
| 1st and Goal at CENTRAL06 | Destynd Loring rush for 3 yards to the CENTRAL03 (Treyvion Hourel). |
| 2nd and Goal at CENTRAL03 | PENALTY WILLIAM false start (Fabian Early II) 5 yards to the CENTRAL08. |
| 2nd and Goal at CENTRAL08 | Christian Benni pass incomplete to Braylon Grayson. |
| 3rd and Goal at CENTRAL08 | Christian Benni pass incomplete to Alexander Price. |
| 4th and Goal at CENTRAL08 | Javier Delgado field goal attempt from 25 GOOD, clock 09:51. |
| William Penn (IA) 3, Central Methodist (MO) 0 | |
| 12 plays, 75 yards, 05:04 elapsed | |
| Omar Abdulle kickoff 65 yards to the CENTRAL00, touchback. | |
| Central Methodist (MO) at 09:51 | |
| 1st and 10 at CENTRAL25 | Central Methodist (M drive start at 09:51. |
| 1st and 10 at CENTRAL25 | Dawan Lomax rush for 5 yards to the CENTRAL30 (Brian Weathersp). |
| 2nd and 5 at CENTRAL30 | Jordan Gile rush for 3 yards to the CENTRAL33 (Quincy Classeus). |
| 3rd and 2 at CENTRAL33 | Dawan Lomax rush for no gain to the CENTRAL33 (Lloydarius Garn). |
| 4th and 2 at CENTRAL33 | Jonathin Castil punt 30 yards to the WILLIAM37, fair catch by Amir Everett. |
| 3 plays, 8 yards, 01:52 elapsed | |
| William Penn (IA) at 07:59 | |
| 1st and 10 at WILLIAM37 | William Penn (IA) drive start at 07:59. |
| 1st and 10 at WILLIAM37 | Destynd Loring rush for 3 yards to the WILLIAM40 (Treyvion Hourel). |
| 2nd and 7 at WILLIAM40 | Christian Benni pass complete to Alexander Price for 1 yard to the WILLIAM41 (Ashton Fowler). |
| 3rd and 6 at WILLIAM41 | Christian Benni pass complete to Rafael Irizarry for loss of 2 yards to the WILLIAM39 (Treyvion Hourel). |
| 4th and 8 at WILLIAM39 | Rafael Irizarry punt 48 yards to the CENTRAL13, out-of-bounds. |
| 3 plays, 2 yards, 02:06 elapsed | |
| Central Methodist (MO) at 05:53 | |
| 1st and 10 at CENTRAL13 | Central Methodist (M drive start at 05:53. |
| 1st and 10 at CENTRAL13 | Jordan Gile pass incomplete to Elijah Jahr. |
| 2nd and 10 at CENTRAL13 | Dawan Lomax rush for 5 yards to the CENTRAL18 (Tierre Butler). |
| 3rd and 5 at CENTRAL18 | Jordan Gile rush for 6 yards to the CENTRAL24 (Lloydarius Garn). |
| 1st and 10 at CENTRAL24 | Dawan Lomax rush for 1 yard to the CENTRAL25 (Lloydarius Garn). |
| 2nd and 9 at CENTRAL25 | Jordan Gile sacked for loss of 10 yards to the CENTRAL15 (Matt Mehrhoff). |
| 3rd and 19 at CENTRAL15 | Jordan Gile pass complete to Dawan Lomax for 8 yards to the CENTRAL23 (Brian Weathersp). |
| 4th and 11 at CENTRAL23 | PENALTY WILLIAM roughing the kicker (Micheal Johnson) 15 yards to the CENTRAL38. |
| 1st and 10 at CENTRAL38 | Jordan Gile pass incomplete to Je'Von Williams. |
| 2nd and 10 at CENTRAL38 | Jamar Nuby rush for 3 yards to the CENTRAL41 (Quincy Classeus). |
| 3rd and 7 at CENTRAL41 | Jordan Gile pass incomplete, QB hurry by Quincy Classeus. |
| 4th and 7 at CENTRAL41 | Cristobal Salga punt 27 yards to the WILLIAM32, downed. |
| 9 plays, 28 yards, 04:15 elapsed | |
| William Penn (IA) at 01:38 | |
| 1st and 10 at WILLIAM32 | William Penn (IA) drive start at 01:38. |
| 1st and 10 at WILLIAM32 | Christian Benni rush for 17 yards to the WILLIAM49. |
| 1st and 10 at WILLIAM49 | Christian Benni pass complete to Kendrick Canon for 19 yards to the CENTRAL32 (Antonio Delgado; Ashton Fowler). |
| 1st and 10 at CENTRAL32 | Christian Benni pass complete to Fabian Early II for 32 yards to the CENTRAL00, TOUCHDOWN, clock 00:03. |
| Anthony Jones J pass attempt to TEAM good. | |
| William Penn (IA) 11, Central Methodist (MO) 0 | |
| 3 plays, 68 yards, 01:35 elapsed | |
| Omar Abdulle kickoff 54 yards to the CENTRAL11, Zyon Slade return 13 yards to the CENTRAL24 (Willie Page; Omari Campbell). | |
| Central Methodist (MO) at 00:00 | |
| 1st and 10 at CENTRAL24 | Central Methodist (M drive start at 00:00. |
| back to top | |
2nd
| |
| 1st and 10 at CENTRAL24 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CENTRAL24 | Jordan Gile pass complete to Je'Von Williams for 4 yards to the CENTRAL28 (Marquis Harry). |
| 2nd and 6 at CENTRAL28 | Jamar Nuby rush for 2 yards to the CENTRAL30 (Jerome Schauber; Matt Mehrhoff). |
| 3rd and 4 at CENTRAL30 | Jordan Gile rush for 5 yards to the CENTRAL35, out-of-bounds. |
| 1st and 10 at CENTRAL35 | Jordan Gile rush for 1 yard to the CENTRAL36 (Sherman Johnson). |
| 2nd and 9 at CENTRAL36 | Jamar Nuby rush for 7 yards to the CENTRAL43 (Matt Mehrhoff; Jovoni Welch). |
| 3rd and 2 at CENTRAL43 | Jordan Gile pass incomplete to Max Thomas. |
| 4th and 2 at CENTRAL43 | Jonathin Castil punt 33 yards to the WILLIAM24, fair catch by Amir Everett. |
| 6 plays, 19 yards, 03:32 elapsed | |
| William Penn (IA) at 11:28 | |
| 1st and 10 at WILLIAM24 | William Penn (IA) drive start at 11:28. |
| 1st and 10 at WILLIAM24 | Ezekiel Mills rush for loss of 2 yards to the WILLIAM22 (Matthew Higginb). |
| 2nd and 12 at WILLIAM22 | Christian Benni pass incomplete to Fabian Early II. |
| 3rd and 12 at WILLIAM22 | Christian Benni pass incomplete to Amir Everett. |
| 4th and 12 at WILLIAM22 | Rafael Irizarry punt 8 yards to the WILLIAM30, out-of-bounds. |
| 3 plays, -2 yards, 01:20 elapsed | |
| Central Methodist (MO) at 10:08 | |
| 1st and 10 at WILLIAM30 | Central Methodist (M drive start at 10:08. |
| 1st and 10 at WILLIAM30 | Dawan Lomax rush for 3 yards to the WILLIAM27 (Geoffrey Jones). |
| 2nd and 7 at WILLIAM27 | Dawan Lomax rush for 5 yards to the WILLIAM22 (Chidozie Mogbo). |
| 3rd and 2 at WILLIAM22 | Jordan Gile rush for no gain to the WILLIAM22 (My'Kell Gipson). |
| 4th and 2 at WILLIAM22 | Cristobal Salga field goal attempt from 39 GOOD, clock 08:49. |
| William Penn (IA) 11, Central Methodist (MO) 3 | |
| 4 plays, 8 yards, 01:19 elapsed | |
| Cristobal Salga kickoff 60 yards to the WILLIAM05, Jersharius Lawr return 21 yards to the WILLIAM26 (Kyndal Royal). | |
| William Penn (IA) at 08:41 | |
| 1st and 10 at WILLIAM26 | William Penn (IA) drive start at 08:41. |
| 1st and 10 at WILLIAM26 | Destynd Loring rush for 7 yards to the WILLIAM33 (Ashton Fowler). |
| 2nd and 3 at WILLIAM33 | Destynd Loring rush for no gain to the WILLIAM33 (Cartavious Wate). |
| 3rd and 3 at WILLIAM33 | Christian Benni pass complete to Kendrick Canon for 6 yards to the WILLIAM39 (Kyndal Royal). |
| 1st and 10 at WILLIAM39 | Christian Benni pass complete to Alexander Price for 5 yards to the WILLIAM44 (Malakhi Edwards). |
| 2nd and 5 at WILLIAM44 | Destynd Loring rush for 10 yards to the CENTRAL46 (Jaylon Lewis; Kyndal Royal). |
| 1st and 10 at CENTRAL46 | Destynd Loring rush for 2 yards to the CENTRAL44 (Andrew Laws). |
| 2nd and 8 at CENTRAL44 | Christian Benni pass complete to Kendrick Canon for 13 yards to the CENTRAL31 (Ashton Fowler). |
| 1st and 10 at CENTRAL31 | Christian Benni rush for loss of 1 yard to the CENTRAL32, fumble by Christian Benni recovered by WILLIAM Christian Benni at CENTRAL32. |
| 2nd and 11 at CENTRAL32 | Christian Benni pass incomplete to Kendrick Canon (Kamarrion Fergu). |
| 3rd and 11 at CENTRAL32 | Christian Benni pass complete to Destynd Loring for 14 yards to the CENTRAL18 (Kyndal Royal). |
| 1st and 10 at CENTRAL18 | Destynd Loring rush for 11 yards to the CENTRAL07 (Malachi Livings). |
| 1st and Goal at CENTRAL07 | Destynd Loring rush for 5 yards to the CENTRAL02 (Tony Ulima). |
| 2nd and Goal at CENTRAL02 | PENALTY WILLIAM false start (Destynd Loring) 5 yards to the CENTRAL07. |
| 2nd and Goal at CENTRAL07 | Destynd Loring rush for 7 yards to the CENTRAL00, TOUCHDOWN, clock 02:30. |
| Javier Delgado kick attempt failed. | |
| William Penn (IA) 17, Central Methodist (MO) 3 | |
| 13 plays, 74 yards, 06:11 elapsed | |
| Omar Abdulle kickoff 60 yards to the CENTRAL05, Zyon Slade return 35 yards to the CENTRAL40 (Omar Abdulle). | |
| Central Methodist (MO) at 02:21 | |
| 1st and 10 at CENTRAL40 | Central Methodist (M drive start at 02:21. |
| 1st and 10 at CENTRAL40 | Darius Shakor G rush for loss of 1 yard to the CENTRAL39 (Lloydarius Garn). |
| 2nd and 11 at CENTRAL39 | Darius Shakor G rush for loss of 4 yards to the CENTRAL35 (Quincy Classeus). |
| 3rd and 15 at CENTRAL35 | Timeout William Penn (IA), clock 01:53. |
| 3rd and 15 at CENTRAL35 | Jordan Gile sacked for loss of 8 yards to the CENTRAL27 (Jovoni Welch). |
| 4th and 23 at CENTRAL27 | Timeout William Penn (IA), clock 01:49. |
| 4th and 23 at CENTRAL27 | Jonathin Castil punt 34 yards to the WILLIAM39, fair catch by Amir Everett. |
| 3 plays, -13 yards, 00:36 elapsed | |
| William Penn (IA) at 01:45 | |
| 1st and 10 at WILLIAM39 | William Penn (IA) drive start at 01:45. |
| 1st and 10 at WILLIAM39 | Christian Benni pass complete to Anthony Jones J for 3 yards to the WILLIAM42 (Kamarrion Fergu). |
| 2nd and 7 at WILLIAM42 | Timeout William Penn (IA), clock 01:27. |
| 2nd and 7 at WILLIAM42 | Christian Benni pass intercepted by Treyvion Hourel at the WILLIAM47, Treyvion Hourel return 7 yards to the WILLIAM40 (Destynd Loring). |
| 2 plays, 3 yards, 00:24 elapsed | |
| Central Methodist (MO) at 01:21 | |
| 1st and 10 at WILLIAM40 | Central Methodist (M drive start at 01:21. |
| 1st and 10 at WILLIAM40 | Jordan Gile pass complete to Elijah Owens for 13 yards to the WILLIAM27 (Brian Weathersp). |
| 1st and 10 at WILLIAM27 | Jordan Gile pass complete to Zyon Slade for 4 yards to the WILLIAM23. |
| 2nd and 6 at WILLIAM23 | Timeout Central Methodist (M, clock 00:55. |
| 2nd and 6 at WILLIAM23 | Jordan Gile rush for 3 yards to the WILLIAM20 (Lloydarius Garn). |
| 3rd and 3 at WILLIAM20 | Jordan Gile pass incomplete to Dakota Troost (Jeremiah Dennar). |
| 4th and 3 at WILLIAM20 | PENALTY WILLIAM delay of game 5 yards to the WILLIAM15. |
| 1st and 10 at WILLIAM15 | Jordan Gile pass complete to Zyon Slade for 8 yards to the WILLIAM07 (Tierre Butler). |
| 2nd and 2 at WILLIAM07 | Jordan Gile pass incomplete to Ja'Shon William. |
| 3rd and 2 at WILLIAM07 | Jordan Gile rush for loss of 2 yards to the WILLIAM09 (Brian Weathersp). |
| 4th and 4 at WILLIAM09 | Cristobal Salga field goal attempt from 26 GOOD, clock 00:07. |
| William Penn (IA) 17, Central Methodist (MO) 6 | |
| 8 plays, 31 yards, 01:14 elapsed | |
| Cristobal Salga kickoff 64 yards to the WILLIAM01, fair catch by Jersharius Lawr. | |
| William Penn (IA) at 00:07 | |
| 1st and 10 at WILLIAM01 | William Penn (IA) drive start at 00:07. |
| 1st and 10 at WILLIAM01 | Destynd Loring rush for 2 yards to the WILLIAM03 (Antonio Delgado). |
| 1 plays, 2 yards, 00:07 elapsed | |
| 2nd and 8 at WILLIAM03 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at WILLIAM03 | Start of 3rd quarter, clock 15:00, WILLIAM ball on WILLIAM35. |
| Omar Abdulle kickoff 59 yards to the CENTRAL06, Zyon Slade return 38 yards to the CENTRAL44 (Micheal Johnson). | |
| Central Methodist (MO) at 14:51 | |
| 1st and 10 at CENTRAL44 | Central Methodist (M drive start at 14:51. |
| 1st and 10 at CENTRAL44 | Jaylen Joseph rush for 5 yards to the CENTRAL49 (Marquis Harry). |
| 2nd and 5 at CENTRAL49 | Dawan Lomax rush for 6 yards to the WILLIAM45, out-of-bounds. |
| 1st and 10 at WILLIAM45 | TEAM rush for loss of 10 yards to the CENTRAL45, fumble by TEAM recovered by CENTRAL Jordan Gile at CENTRAL45. |
| 2nd and 20 at CENTRAL45 | Jordan Gile pass incomplete to Ja'Shon William (Brian Weathersp). |
| 3rd and 20 at CENTRAL45 | Jordan Gile pass intercepted by Jeremiah Dennar at the WILLIAM19, Jeremiah Dennar return 0 yards to the WILLIAM19. |
| 5 plays, 1 yards, 01:39 elapsed | |
| William Penn (IA) at 13:12 | |
| 1st and 10 at WILLIAM19 | William Penn (IA) drive start at 13:12. |
| 1st and 10 at WILLIAM19 | Christian Benni pass incomplete to Amir Everett (Malachi Livings). |
| 2nd and 10 at WILLIAM19 | Destynd Loring rush for no gain to the WILLIAM19 (Tony Ulima). |
| 3rd and 10 at WILLIAM19 | Christian Benni pass incomplete to Fabian Early II, PENALTY CENTRAL holding 10 yards to the WILLIAM29, NO PLAY. |
| 1st and 10 at WILLIAM29 | Destynd Loring rush for 23 yards to the CENTRAL48 (Ashton Fowler; Malachi Livings). |
| 1st and 10 at CENTRAL48 | Christian Benni pass incomplete, QB hurry by Treyvion Hourel. |
| 2nd and 10 at CENTRAL48 | Destynd Loring rush for 5 yards to the CENTRAL43 (Matthew Higginb), out-of-bounds. |
| 3rd and 5 at CENTRAL43 | Christian Benni pass complete to Destynd Loring for 6 yards to the CENTRAL37 (Kamarrion Fergu). |
| 1st and 10 at CENTRAL37 | Christian Benni rush for 18 yards to the CENTRAL19. |
| 1st and 10 at CENTRAL19 | Destynd Loring rush for 2 yards to the CENTRAL17 (Treyvion Hourel). |
| 2nd and 8 at CENTRAL17 | Christian Benni rush for 13 yards to the CENTRAL04. |
| 1st and Goal at CENTRAL04 | Destynd Loring rush for 1 yard to the CENTRAL03 (Matthew Higginb; Kyndal Royal). |
| 2nd and Goal at CENTRAL03 | Destynd Loring rush for loss of 1 yard to the CENTRAL04 (Tony Ulima), PENALTY CENTRAL personal foul late hit 2 yards to the CENTRAL02. |
| 1st and Goal at CENTRAL02 | Destynd Loring rush for 2 yards to the CENTRAL00, TOUCHDOWN, clock 07:08. |
| Javier Delgado kick attempt good. | |
| William Penn (IA) 24, Central Methodist (MO) 6 | |
| 12 plays, 81 yards, 06:04 elapsed | |
| Omar Abdulle kickoff 60 yards to the CENTRAL05, Zyon Slade return 17 yards to the CENTRAL22 (Omari Campbell; Jovoni Welch). | |
| Central Methodist (MO) at 07:02 | |
| 1st and 10 at CENTRAL22 | Central Methodist (M drive start at 07:02. |
| 1st and 10 at CENTRAL22 | Dawan Lomax rush for 3 yards to the CENTRAL25 (Marquis Harry). |
| 2nd and 7 at CENTRAL25 | Jordan Gile pass complete to Je'Von Williams for 9 yards to the CENTRAL34 (Marquis Harry). |
| 1st and 10 at CENTRAL34 | Dawan Lomax rush for no gain to the CENTRAL34 (Quincy Classeus). |
| 2nd and 10 at CENTRAL34 | Jordan Gile pass complete to Dawan Lomax for 4 yards to the CENTRAL38 (Kameron Cumming). |
| 3rd and 6 at CENTRAL38 | Jordan Gile pass incomplete to Tahj Wright. |
| 4th and 6 at CENTRAL38 | Jonathin Castil punt 30 yards to the WILLIAM32, fair catch by Amir Everett. |
| 5 plays, 16 yards, 02:27 elapsed | |
| William Penn (IA) at 04:35 | |
| 1st and 10 at WILLIAM32 | William Penn (IA) drive start at 04:35. |
| 1st and 10 at WILLIAM32 | Ezekiel Mills rush for 2 yards to the WILLIAM34 (Tony Ulima; Treyvion Hourel). |
| 2nd and 8 at WILLIAM34 | Christian Benni pass complete to Kendrick Canon for 48 yards to the CENTRAL18 (Malachi Livings). |
| 1st and 10 at CENTRAL18 | Timeout William Penn (IA), clock 03:01. |
| 1st and 10 at CENTRAL18 | Christian Benni pass incomplete to Amir Everett (Malachi Livings). |
| 2nd and 10 at CENTRAL18 | PENALTY CENTRAL offside (Robert Tyree Ja) 5 yards to the CENTRAL13. |
| 2nd and 5 at CENTRAL13 | Christian Benni pass incomplete to Fabian Early II. |
| 3rd and 5 at CENTRAL13 | Christian Benni pass complete to Ezekiel Mills for 13 yards to the CENTRAL00, TOUCHDOWN, clock 02:40. |
| Javier Delgado kick attempt good. | |
| William Penn (IA) 31, Central Methodist (MO) 6 | |
| 5 plays, 68 yards, 01:55 elapsed | |
| Omar Abdulle kickoff 40 yards to the CENTRAL25, out-of-bounds, CENTRAL ball on CENTRAL40, clock 02:40. | |
| Central Methodist (MO) at 02:40 | |
| 1st and 10 at CENTRAL40 | Central Methodist (M drive start at 02:40. |
| 1st and 10 at CENTRAL40 | Jordan Gile pass complete to Max Thomas for 14 yards to the WILLIAM46 (Geland Calvin). |
| 1st and 10 at WILLIAM46 | Jordan Gile rush for 9 yards to the WILLIAM37 (Nyles Sutton). |
| 2nd and 1 at WILLIAM37 | Darius Shakor G rush for 5 yards to the WILLIAM32 (Geoffrey Jones). |
| 1st and 10 at WILLIAM32 | Jordan Gile pass incomplete, QB hurry by Matt Mehrhoff. |
| 2nd and 10 at WILLIAM32 | Darius Shakor G rush for loss of 4 yards to the WILLIAM36, fumble by Darius Shakor G recovered by CENTRAL Jordan Gile at WILLIAM36 (Lloydarius Garn). |
| 3rd and 14 at WILLIAM36 | Jordan Gile pass incomplete to Drew Ervin. |
| 4th and 14 at WILLIAM36 | Cristobal Salga field goal attempt from 53 MISSED - short, spot at WILLIAM36. |
| 7 plays, 24 yards, 02:37 elapsed | |
| William Penn (IA) at 00:03 | |
| 1st and 10 at WILLIAM36 | William Penn (IA) drive start at 00:03. |
| 1st and 10 at WILLIAM36 | Destynd Loring rush for loss of 1 yard to the WILLIAM35 (Caleb Justice). |
| back to top | |
4th
| |
| 2nd and 11 at WILLIAM35 | Start of 4th quarter, clock 15:00. |
| 2nd and 11 at WILLIAM35 | Christian Benni pass complete to Amir Everett for loss of 2 yards to the WILLIAM33 (Derrick Kelley), QB hurry by Tony Ulima. |
| 3rd and 13 at WILLIAM33 | Christian Benni pass complete to Amir Everett for 15 yards to the WILLIAM48 (Malakhi Edwards). |
| 1st and 10 at WILLIAM48 | Destynd Loring rush for 1 yard to the WILLIAM49 (Matthew Higginb; Nate Smith). |
| 2nd and 9 at WILLIAM49 | Destynd Loring rush for 5 yards to the CENTRAL46 (Kyndal Royal). |
| 3rd and 4 at CENTRAL46 | Christian Benni pass incomplete to Branden Powell (Derrick Kelley). |
| 4th and 4 at CENTRAL46 | Christian Benni pass complete to Amir Everett for 11 yards to the CENTRAL35, out-of-bounds. |
| 1st and 10 at CENTRAL35 | Christian Benni pass complete to Amir Everett for 35 yards to the CENTRAL00, TOUCHDOWN, clock 11:26. |
| Javier Delgado kick attempt good. | |
| William Penn (IA) 38, Central Methodist (MO) 6 | |
| 8 plays, 64 yards, 03:37 elapsed | |
| Omar Abdulle kickoff 35 yards to the CENTRAL30, fair catch by Elijah Owens. | |
| Central Methodist (MO) at 11:26 | |
| 1st and 10 at CENTRAL30 | Central Methodist (M drive start at 11:26. |
| 1st and 10 at CENTRAL30 | Jordan Gile pass complete to Jamar Nuby for 6 yards to the CENTRAL36 (Jerome Schauber). |
| 2nd and 4 at CENTRAL36 | Jamar Nuby rush for 6 yards to the CENTRAL42 (Christian Watts; Jerome Schauber). |
| 1st and 10 at CENTRAL42 | Jamar Nuby rush for 5 yards to the CENTRAL47 (Byron Jackson). |
| 2nd and 5 at CENTRAL47 | Jordan Gile pass complete to Zyon Slade for 4 yards to the WILLIAM49 (Tierre Butler). |
| 3rd and 1 at WILLIAM49 | Jamar Nuby rush for 4 yards to the WILLIAM45 (Jerome Schauber; Christian Watts). |
| 1st and 10 at WILLIAM45 | Jordan Gile pass complete to Zyon Slade for 6 yards to the WILLIAM39 (Brian Weathersp). |
| 2nd and 4 at WILLIAM39 | Jordan Gile rush for 4 yards to the WILLIAM35 (Geland Calvin). |
| 1st and 10 at WILLIAM35 | Dawan Lomax rush for loss of 3 yards to the WILLIAM38 (Quincy Classeus). |
| 2nd and 13 at WILLIAM38 | Jordan Gile pass complete to Ja'Shon William for 8 yards to the WILLIAM30 (Tierre Butler; Micheal Johnson). |
| 3rd and 5 at WILLIAM30 | Jordan Gile sacked for loss of 8 yards to the WILLIAM38 (Jaden Reed). |
| 4th and 13 at WILLIAM38 | Jonathin Castil punt 38 yards to the WILLIAM00, touchback. |
| 10 plays, 32 yards, 05:35 elapsed | |
| William Penn (IA) at 05:51 | |
| 1st and 10 at WILLIAM20 | William Penn (IA) drive start at 05:51. |
| 1st and 10 at WILLIAM20 | Jersharius Lawr rush for no gain to the WILLIAM20, out-of-bounds, PENALTY WILLIAM holding (Daniel Peoples) 10 yards to the WILLIAM10, NO PLAY. |
| 1st and 20 at WILLIAM10 | Braylon Grayson sacked for loss of 8 yards to the WILLIAM02 (Myron Page Jr.). |
| 2nd and 28 at WILLIAM02 | Jersharius Lawr rush for 7 yards to the WILLIAM09 (Antonio Delgado). |
| 3rd and 21 at WILLIAM09 | PENALTY CENTRAL offside defense (Myron Page Jr.) 5 yards to the WILLIAM14. |
| 3rd and 16 at WILLIAM14 | Braylon Grayson pass complete to Jersharius Lawr for no gain to the WILLIAM14 (Treyvion Hourel). |
| 4th and 16 at WILLIAM14 | Rafael Irizarry punt 44 yards to the CENTRAL42, downed. |
| 3 plays, -6 yards, 02:32 elapsed | |
| Central Methodist (MO) at 03:19 | |
| 1st and 10 at CENTRAL42 | Central Methodist (M drive start at 03:19. |
| 1st and 10 at CENTRAL42 | Jamar Nuby rush for 7 yards to the CENTRAL49 (Moses Pryor). |
| 2nd and 3 at CENTRAL49 | Jamar Nuby rush for 10 yards to the WILLIAM41 (Jerome Schauber). |
| 1st and 10 at WILLIAM41 | Jordan Gile pass complete to Je'Von Williams for 5 yards to the WILLIAM36. |
| 2nd and 5 at WILLIAM36 | Jordan Gile pass incomplete to Jaylen Joseph, PENALTY CENTRAL offense holding (Quentin Jackson) 10 yards to the WILLIAM46, NO PLAY. |
| 2nd and 15 at WILLIAM46 | Jordan Gile rush for 14 yards to the WILLIAM32 (Cole Britton). |
| 3rd and 1 at WILLIAM32 | Jamar Nuby rush for no gain to the WILLIAM32 (Christian Watts). |
| 4th and 1 at WILLIAM32 | Jordan Gile rush for 2 yards to the WILLIAM30 (John McDonald). |
| 1st and 10 at WILLIAM30 | Jordan Gile pass incomplete to Ja'Shon William (Micheal Johnson). |
| 2nd and 10 at WILLIAM30 | Jordan Gile pass complete to Jaylen Joseph for 8 yards to the WILLIAM22 (Jerome Schauber; Cole Britton). |
| 3rd and 2 at WILLIAM22 | Jordan Gile pass complete to Max Thomas for 9 yards to the WILLIAM13 (Nyles Sutton). |
| 1st and 10 at WILLIAM13 | Timeout Central Methodist (M, clock 00:02. |
| 1st and 10 at WILLIAM13 | Jordan Gile pass incomplete to Je'Von Williams. |
| 10 plays, 45 yards, 03:19 elapsed | |
| 2nd and 10 at WILLIAM13 | End of game, clock 00:00. |
| back to top | |











