|
Peru State at Central Methodist (MO) - Fayette, Mo. 9/20/2025 - 1:00 PM |
|
|
Peru State
64 |
Central Methodist (MO)
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Peru State (3-1) | 7 | 21 | 15 | 21 | 64 |
| Central Methodist (MO) (1-3) | 7 | 22 | 14 | 0 | 43 |
| Fayette, Mo. | Davis Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Peru State | 1 | 14:54 | 01:37 | PERU STA25 | 3 | 9 | PUNT |
| Central Methodist (MO) | 1 | 13:17 | 02:01 | CENTRAL27 | 6 | 20 | PUNT |
| Peru State | 1 | 11:16 | 04:38 | PERU STA16 | 12 | 84 | TD |
| Central Methodist (MO) | 1 | 06:38 | 00:51 | CENTRAL25 | 3 | -1 | PUNT |
| Peru State | 1 | 05:47 | 00:09 | PERU STA41 | 1 | -8 | FUMB |
| Central Methodist (MO) | 1 | 05:38 | 02:52 | PERU STA25 | 5 | 25 | TD |
| Peru State | 1 | 02:46 | 00:51 | PERU STA25 | 3 | -2 | PUNT |
| Central Methodist (MO) | 1 | 01:55 | 01:43 | CENTRAL29 | 3 | 2 | PUNT |
| Peru State | 1 | 00:12 | 02:33 | PERU STA26 | 7 | 74 | TD |
| Central Methodist (MO) | 2 | 12:39 | 00:04 | CENTRAL25 | 1 | -2 | FUMB |
| Peru State | 2 | 12:35 | 01:04 | CENTRAL23 | 4 | 12 | INT |
| Central Methodist (MO) | 2 | 11:31 | 00:06 | CENTRAL27 | 1 | 73 | TD |
| Peru State | 2 | 11:19 | 00:00 | PERU STA43 | 3 | 0 | PUNT |
| Central Methodist (MO) | 2 | 11:19 | 04:39 | CENTRAL10 | 8 | 24 | PUNT |
| Peru State | 2 | 06:40 | 02:30 | PERU STA26 | 4 | 74 | TD |
| Central Methodist (MO) | 2 | 04:10 | 02:53 | CENTRAL25 | 7 | 75 | TD |
| Peru State | 2 | 01:09 | 00:27 | PERU STA26 | 3 | 74 | TD |
| Central Methodist (MO) | 2 | 00:42 | 00:22 | CENTRAL35 | 2 | 65 | TD |
| Peru State | 2 | 00:20 | 00:20 | PERU STA25 | 4 | 35 | HALF |
| Central Methodist (MO) | 3 | 15:00 | 02:48 | CENTRAL25 | 8 | 75 | TD |
| Peru State | 3 | 12:06 | 01:30 | PERU STA31 | 6 | 69 | TD |
| Central Methodist (MO) | 3 | 10:36 | 01:07 | CENTRAL25 | 3 | 4 | PUNT |
| Peru State | 3 | 09:29 | 01:14 | PERU STA43 | 5 | 57 | TD |
| Central Methodist (MO) | 3 | 08:15 | 02:10 | CENTRAL35 | 3 | 0 | PUNT |
| Peru State | 3 | 06:05 | 00:46 | PERU STA38 | 2 | 10 | INT |
| Central Methodist (MO) | 3 | 05:19 | 00:07 | PERU STA47 | 1 | 47 | TD |
| Peru State | 3 | 05:04 | 03:04 | PERU STA23 | 7 | 76 | FUMB |
| Central Methodist (MO) | 3 | 02:00 | 02:50 | CENTRAL42 | 6 | 20 | PUNT |
| Peru State | 4 | 14:10 | 01:24 | PERU STA16 | 3 | 84 | TD |
| Central Methodist (MO) | 4 | 12:46 | 00:09 | CENTRAL25 | 1 | 0 | INT |
| Peru State | 4 | 12:37 | 00:00 | CENTRAL03 | 0 | 0 | TD |
| Central Methodist (MO) | 4 | 12:37 | 01:31 | CENTRAL25 | 3 | 18 | INT |
| Peru State | 4 | 11:06 | 01:01 | CENTRAL20 | 3 | 20 | TD |
| Central Methodist (MO) | 4 | 09:58 | 01:33 | CENTRAL35 | 3 | -6 | PUNT |
| Peru State | 4 | 08:25 | 01:20 | PERU STA48 | 3 | 13 | INT |
| Central Methodist (MO) | 4 | 07:05 | 05:17 | CENTRAL10 | 14 | 59 | DOWNS |
| Peru State | 4 | 01:48 | 01:48 | PERU STA31 | 4 | 16 | HALF |











