|
Peru State at Central Methodist (MO) - Fayette, Mo. 9/20/2025 - 1:00 PM |
|
|
Peru State
64 |
Central Methodist (MO)
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Peru State (3-1) | 7 | 21 | 15 | 21 | 64 |
| Central Methodist (MO) (1-3) | 7 | 22 | 14 | 0 | 43 |
| Fayette, Mo. | Davis Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at PERU STA35 | CENTRAL ball on CENTRAL35, clock 15:00. |
| Cristobal Salga kickoff 63 yards to the PERU STA02, Ricky Fulton return 23 yards to the PERU STA25 (Treyvion Hourel). | |
| Peru State at 14:54 | |
|---|---|
| 1st and 10 at PERU STA25 | Peru State drive start at 14:54. |
| 1st and 10 at PERU STA25 | CJ Dixon pass incomplete to Bryant Thomas (Malachi Livings). |
| 2nd and 10 at PERU STA25 | Stacian Livings rush for loss of 1 yard to the PERU STA24 (Derrick Kelley; Andrew Laws). |
| 3rd and 11 at PERU STA24 | CJ Dixon pass complete to Bryant Thomas for 10 yards to the PERU STA34 (Malachi Livings). |
| 4th and 1 at PERU STA34 | Parker Cushing punt 39 yards to the CENTRAL27, downed. |
| 3 plays, 9 yards, 01:37 elapsed | |
| Central Methodist (MO) at 13:17 | |
| 1st and 10 at CENTRAL27 | Central Methodist (M drive start at 13:17. |
| 1st and 10 at CENTRAL27 | Dawan Lomax rush for 4 yards to the CENTRAL31 (Alonzo Jackson). |
| 2nd and 6 at CENTRAL31 | Dawan Lomax rush for 1 yard to the CENTRAL32 (Ja-Quez Oliver). |
| 3rd and 5 at CENTRAL32 | Dawan Lomax rush for 15 yards to the CENTRAL47 (Rayshon Coleman). |
| 1st and 10 at CENTRAL47 | Jordan Gile pass incomplete to Dawan Lomax. |
| 2nd and 10 at CENTRAL47 | Jordan Gile pass incomplete to Dakota Troost. |
| 3rd and 10 at CENTRAL47 | Jordan Gile pass incomplete to Max Thomas, QB hurry by Alonzo Jackson. |
| 4th and 10 at CENTRAL47 | Jonathin Castil punt 41 yards to the PERU STA12, Blake Durham return 4 yards to the PERU STA16 (Ben Wells; Treyvion Hourel). |
| 6 plays, 20 yards, 02:01 elapsed | |
| Peru State at 11:16 | |
| 1st and 10 at PERU STA16 | Peru State drive start at 11:16. |
| 1st and 10 at PERU STA16 | CJ Dixon pass incomplete to Stacian Livings (Malachi Livings). |
| 2nd and 10 at PERU STA16 | CJ Dixon pass incomplete to Bryant Thomas. |
| 3rd and 10 at PERU STA16 | CJ Dixon rush for 19 yards to the PERU STA35 (Malachi Livings). |
| 1st and 10 at PERU STA35 | Akili Mattox rush for loss of 3 yards to the PERU STA32 (Antonio Delgado). |
| 2nd and 13 at PERU STA32 | Chaz Sturn rush for 6 yards to the PERU STA38 (Dont'e Lewis). |
| 3rd and 7 at PERU STA38 | CJ Dixon rush for 22 yards to the CENTRAL40 (Antonio Delgado), out-of-bounds. |
| 1st and 10 at CENTRAL40 | CJ Dixon pass complete to Blake Durham for 11 yards to the CENTRAL29 (Treyvion Hourel). |
| 1st and 10 at CENTRAL29 | CJ Dixon pass complete to Robert Armes for 15 yards to the CENTRAL14 (Antonio Delgado; Kamarrion Fergu). |
| 1st and 10 at CENTRAL14 | CJ Dixon pass incomplete to Blake Durham. |
| 2nd and 10 at CENTRAL14 | CJ Dixon pass incomplete to Chaz Sturn (Malachi Livings). |
| 3rd and 10 at CENTRAL14 | CJ Dixon rush for 13 yards to the CENTRAL01 (Treyvion Hourel). |
| 1st and Goal at CENTRAL01 | Robert Armes rush for 1 yard to the CENTRAL00, TOUCHDOWN, clock 06:38. |
| Parker Cushing kick attempt good. | |
| Peru State 7, Central Methodist (MO) 0 | |
| 12 plays, 84 yards, 04:38 elapsed | |
| Parker Cushing kickoff 65 yards to the CENTRAL00, touchback. | |
| Central Methodist (MO) at 06:38 | |
| 1st and 10 at CENTRAL25 | Central Methodist (M drive start at 06:38. |
| 1st and 10 at CENTRAL25 | Dawan Lomax rush for loss of 1 yard to the CENTRAL24 (Alonzo Jackson; Kyle Jordan). |
| 2nd and 11 at CENTRAL24 | Jordan Gile pass incomplete to Zyon Slade, QB hurry by Kyle Jordan. |
| 3rd and 11 at CENTRAL24 | Jordan Gile pass incomplete to Zyon Slade (Rayshon Coleman). |
| 4th and 11 at CENTRAL24 | Jonathin Castil punt 35 yards to the PERU STA41, fair catch by Blake Durham. |
| 3 plays, -1 yards, 00:51 elapsed | |
| Peru State at 05:47 | |
| 1st and 10 at PERU STA41 | Peru State drive start at 05:47. |
| 1st and 10 at PERU STA41 | CJ Dixon sacked for loss of 6 yards to the PERU STA35 (Brian Davis), fumble by CJ Dixon recovered by CENTRAL Derrick Kelley at PERU STA33, Derrick Kelley return 8 yards to the PERU STA25 (Dominic Winn). |
| 1 plays, -8 yards, 00:09 elapsed | |
| Central Methodist (MO) at 05:38 | |
| 1st and 10 at PERU STA25 | Central Methodist (M drive start at 05:38. |
| 1st and 10 at PERU STA25 | Jordan Gile pass complete to Elijah Owens for 15 yards to the PERU STA10, out-of-bounds. |
| 1st and Goal at PERU STA10 | Dawan Lomax rush for 1 yard to the PERU STA09 (Nathaniel Orteg; Aaron Thomas). |
| 2nd and Goal at PERU STA09 | PENALTY PERU STA roughing the passer 5 yards to the PERU STA04. |
| 1st and Goal at PERU STA04 | Dawan Lomax rush for 2 yards to the PERU STA02 (Latrell McGhee). |
| 2nd and Goal at PERU STA02 | PENALTY PERU STA offside (Stanley Whipple) 1 yards to the PERU STA01. |
| 2nd and Goal at PERU STA01 | Jordan Gile rush for no gain to the PERU STA01 (Stanley Whipple). |
| 3rd and Goal at PERU STA01 | PENALTY CENTRAL holding (Elijah Owens) 10 yards to the PERU STA11. |
| 3rd and Goal at PERU STA11 | Timeout Central Methodist (M, clock 03:07. |
| 3rd and Goal at PERU STA11 | Jordan Gile pass complete to Elijah Jahr for 11 yards to the PERU STA00, TOUCHDOWN, clock 02:46. |
| Cristobal Salga kick attempt good. | |
| Peru State 7, Central Methodist (MO) 7 | |
| 5 plays, 25 yards, 02:52 elapsed | |
| Cristobal Salga kickoff 65 yards to the PERU STA00, touchback. | |
| Peru State at 02:46 | |
| 1st and 10 at PERU STA25 | Ricky Fulton rush for loss of 2 yards to the PERU STA23 (Caleb Justice). |
| 2nd and 12 at PERU STA23 | CJ Dixon pass incomplete to Ricky Fulton. |
| 3rd and 12 at PERU STA23 | CJ Dixon pass incomplete to Blake Durham (Kamarrion Fergu). |
| 4th and 12 at PERU STA23 | Parker Cushing punt 49 yards to the CENTRAL28, Jaylen Joseph return 1 yards to the CENTRAL29 (Caleb Adkins). |
| 3 plays, -2 yards, 00:51 elapsed | |
| Central Methodist (MO) at 01:55 | |
| 1st and 10 at CENTRAL29 | Central Methodist (M drive start at 01:55. |
| 1st and 10 at CENTRAL29 | Jordan Gile rush for 1 yard to the CENTRAL30 (Louis Jordan). |
| 2nd and 9 at CENTRAL30 | PENALTY CENTRAL false start (Tahj Wright) 5 yards to the CENTRAL25. |
| 2nd and 14 at CENTRAL25 | Dawan Lomax rush for 6 yards to the CENTRAL31 (Colton Cerveny). |
| 3rd and 8 at CENTRAL31 | Jordan Gile pass incomplete to Tahj Wright. |
| 4th and 8 at CENTRAL31 | Jonathin Castil punt 43 yards to the PERU STA26, downed. |
| 3 plays, 2 yards, 01:43 elapsed | |
| Peru State at 00:12 | |
| 1st and 10 at PERU STA26 | Peru State drive start at 00:12. |
| 1st and 10 at PERU STA26 | CJ Dixon pass complete to Bryant Thomas for 8 yards to the PERU STA34 (Malachi Livings). |
| back to top | |
2nd
| |
| 2nd and 2 at PERU STA34 | Start of 2nd quarter, clock 15:00. |
| 2nd and 2 at PERU STA34 | CJ Dixon pass complete to Daylan Jones for 41 yards to the CENTRAL25 (Malachi Livings), PENALTY CENTRAL pass interference declined. |
| 1st and 10 at CENTRAL25 | CJ Dixon pass incomplete to Chaz Sturn (Dont'e Lewis). |
| 2nd and 10 at CENTRAL25 | CJ Dixon pass incomplete to Akili Mattox. |
| 3rd and 10 at CENTRAL25 | CJ Dixon rush for 14 yards to the CENTRAL11 (Treyvion Hourel). |
| 1st and 10 at CENTRAL11 | PENALTY PERU STA holding 10 yards to the CENTRAL21. |
| 1st and 20 at CENTRAL21 | Robert Armes rush for loss of 1 yard to the CENTRAL22 (Treyvion Hourel; Andrew Laws). |
| 2nd and 21 at CENTRAL22 | Timeout Peru State, clock 12:45. |
| 2nd and 21 at CENTRAL22 | CJ Dixon pass complete to Chaz Sturn for 22 yards to the CENTRAL00, TOUCHDOWN, clock 12:39. |
| Parker Cushing kick attempt failed. | |
| Peru State 13, Central Methodist (MO) 7 | |
| 7 plays, 74 yards, 02:33 elapsed | |
| Parker Cushing kickoff 65 yards to the CENTRAL00, touchback. | |
| Central Methodist (MO) at 12:39 | |
| 1st and 10 at CENTRAL25 | Central Methodist (M drive start at 12:39. |
| 1st and 10 at CENTRAL25 | Jordan Gile rush for loss of 2 yards to the CENTRAL23, fumble by Jordan Gile recovered by PERU STA Zahir Washingto at CENTRAL23. |
| 1 plays, -2 yards, 00:04 elapsed | |
| Peru State at 12:35 | |
| 1st and 10 at CENTRAL23 | Peru State drive start at 12:35. |
| 1st and 10 at CENTRAL23 | CJ Dixon pass incomplete to Stacian Livings. |
| 2nd and 10 at CENTRAL23 | PENALTY CENTRAL pass interference (Malachi Livings) 12 yards to the CENTRAL11. |
| 1st and 10 at CENTRAL11 | Stacian Livings rush for no gain to the CENTRAL11 (Treyvion Hourel; Terrell Woods). |
| 2nd and 10 at CENTRAL11 | CJ Dixon pass incomplete, QB hurry by Terrell Woods. |
| 3rd and 10 at CENTRAL11 | CJ Dixon pass intercepted by Malachi Livings at the CENTRAL01, Malachi Livings return 26 yards to the CENTRAL27 (Tomorrion Knigh). |
| 4 plays, 12 yards, 01:04 elapsed | |
| Central Methodist (MO) at 11:31 | |
| 1st and 10 at CENTRAL27 | Central Methodist (M drive start at 11:31. |
| 1st and 10 at CENTRAL27 | Max Thomas pass complete to Zyon Slade for 73 yards to the PERU STA00, TOUCHDOWN, clock 11:25. |
| Cristobal Salga kick attempt good. | |
| Peru State 13, Central Methodist (MO) 14 | |
| 1 plays, 73 yards, 00:06 elapsed | |
| Cristobal Salga kickoff 60 yards to the PERU STA05, Ricky Fulton return 38 yards to the PERU STA43 (Ashton Fowler). | |
| Peru State at 11:19 | |
| 1st and 10 at PERU STA43 | Peru State drive start at 11:19. |
| 1st and 10 at PERU STA43 | CJ Dixon pass incomplete to Chaz Sturn. |
| 2nd and 10 at PERU STA43 | CJ Dixon pass incomplete (Terrell Woods). |
| 3rd and 10 at PERU STA43 | CJ Dixon pass incomplete to Jazir Francois (Jalen Moore). |
| 4th and 10 at PERU STA43 | Parker Cushing punt 57 yards to the CENTRAL00, touchback, PENALTY CENTRAL holding (Andrew Laws) 10 yards to the CENTRAL10. |
| 3 plays, 0 yards, 00:00 elapsed | |
| Central Methodist (MO) at 11:19 | |
| 1st and 10 at CENTRAL10 | Dawan Lomax rush for 7 yards to the CENTRAL17 (Nicholas Syms). |
| 2nd and 3 at CENTRAL17 | AJ Donovan pass complete to Elijah Owens for 3 yards to the CENTRAL20 (Kalvin Johnson). |
| 1st and 10 at CENTRAL20 | AJ Donovan pass incomplete to Tristan Boyce (Walter Taylor). |
| 2nd and 10 at CENTRAL20 | Dawan Lomax rush for 8 yards to the CENTRAL28 (Zahir Washingto). |
| 3rd and 2 at CENTRAL28 | AJ Donovan rush for 5 yards to the CENTRAL33 (Aaron Thomas). |
| 1st and 10 at CENTRAL33 | AJ Donovan pass complete to Dawan Lomax for loss of 1 yard to the CENTRAL32 (Gavin Dunkel). |
| 2nd and 11 at CENTRAL32 | Darius Shakor G rush for 2 yards to the CENTRAL34 (Nathaniel Orteg). |
| 3rd and 9 at CENTRAL34 | AJ Donovan pass incomplete to Max Thomas. |
| 4th and 9 at CENTRAL34 | Jonathin Castil punt 40 yards to the PERU STA26, out-of-bounds. |
| 8 plays, 24 yards, 04:39 elapsed | |
| Peru State at 06:40 | |
| 1st and 10 at PERU STA26 | Peru State drive start at 06:40. |
| 1st and 10 at PERU STA26 | Ricky Fulton rush for no gain to the PERU STA26 (Derrick Kelley). |
| 2nd and 10 at PERU STA26 | CJ Dixon pass complete to Ricky Fulton for no gain to the PERU STA26 (Treyvion Hourel). |
| 3rd and 10 at PERU STA26 | PENALTY PERU STA delay of game (CJ Dixon) 5 yards to the PERU STA21. |
| 3rd and 15 at PERU STA21 | CJ Dixon rush for 37 yards to the CENTRAL42 (Jalen Moore), out-of-bounds. |
| 1st and 10 at CENTRAL42 | CJ Dixon pass complete to Daylan Jones for 42 yards to the CENTRAL00, TOUCHDOWN, clock 04:10. |
| Parker Cushing kick attempt failed (blocked), returned by Dont'e Lewis for defensive PAT (blocked by Andrew Laws). | |
| Peru State 19, Central Methodist (MO) 14 | |
| 4 plays, 74 yards, 02:30 elapsed | |
| Parker Cushing kickoff 65 yards to the CENTRAL00, touchback. | |
| Central Methodist (MO) at 04:10 | |
| 1st and 10 at CENTRAL25 | Central Methodist (M drive start at 04:10. |
| 1st and 10 at CENTRAL25 | Darius Shakor G rush for 1 yard to the CENTRAL26 (Cedric Terrell). |
| 2nd and 9 at CENTRAL26 | Jordan Gile pass complete to Ja'Shon William for 16 yards to the CENTRAL42 (Walter Taylor). |
| 1st and 10 at CENTRAL42 | Jordan Gile pass complete to Darius Shakor G for 8 yards to the 50 yardline (Alonzo Jackson). |
| 2nd and 2 at CENTRAL50 | Jordan Gile pass complete to Ja'Shon William for no gain to the 50 yardline (Andy Maloley). |
| 3rd and 2 at CENTRAL50 | Jordan Gile pass complete to Dakota Troost for 10 yards to the PERU STA40, out-of-bounds. |
| 1st and 10 at PERU STA40 | Darius Shakor G rush for 2 yards to the PERU STA38 (Andy Maloley; Nicholas Syms). |
| 2nd and 8 at PERU STA38 | Jordan Gile pass complete to Dakota Troost for 38 yards to the PERU STA00, TOUCHDOWN, clock 01:17. |
| Peru State 19, Central Methodist (MO) 16 | |
| Cristobal Salga kick attempt good. | |
| Peru State 19, Central Methodist (MO) 23 | |
| 7 plays, 75 yards, 02:53 elapsed | |
| Cristobal Salga kickoff 64 yards to the PERU STA01, Ricky Fulton return 25 yards to the PERU STA26 (Treyvion Hourel). | |
| Peru State at 01:09 | |
| 1st and 10 at PERU STA26 | Peru State drive start at 01:09. |
| 1st and 10 at PERU STA26 | CJ Dixon pass incomplete to Akili Mattox. |
| 2nd and 10 at PERU STA26 | CJ Dixon pass complete to Robert Armes for 14 yards to the PERU STA40 (Kamarrion Fergu). |
| 1st and 10 at PERU STA40 | CJ Dixon pass complete to Amahd Bacon for 60 yards to the CENTRAL00, TOUCHDOWN, clock 00:42. |
| Parker Cushing kick attempt good. | |
| Peru State 26, Central Methodist (MO) 23 | |
| 3 plays, 74 yards, 00:27 elapsed | |
| Parker Cushing kickoff 50 yards to the CENTRAL15, out-of-bounds, CENTRAL ball on CENTRAL35, clock 00:42. | |
| Central Methodist (MO) at 00:42 | |
| 1st and 10 at CENTRAL35 | Central Methodist (M drive start at 00:42. |
| 1st and 10 at CENTRAL35 | Jordan Gile pass complete to Dawan Lomax for 21 yards to the PERU STA44 (Walter Taylor). |
| 1st and 10 at PERU STA44 | Jordan Gile pass complete to Zyon Slade for 44 yards to the PERU STA00, TOUCHDOWN, clock 00:20. |
| Cristobal Salga kick attempt failed (blocked), returned by Stacian Livings for defensive PAT (blocked by Gavin Dunkel). | |
| Peru State 26, Central Methodist (MO) 29 | |
| 2 plays, 65 yards, 00:22 elapsed | |
| Cristobal Salga kickoff 65 yards to the PERU STA00, touchback. | |
| Peru State at 00:20 | |
| 1st and 10 at PERU STA25 | Peru State drive start at 00:20. |
| 1st and 10 at PERU STA25 | CJ Dixon pass complete to Bryant Thomas for 30 yards to the CENTRAL45 (Ashton Fowler). |
| 1st and 10 at CENTRAL45 | CJ Dixon rush for no gain to the CENTRAL45 (Ed'Tavious Dray; Robert Tyree Ja). |
| 2nd and 10 at CENTRAL45 | Timeout Peru State, clock 00:09. |
| 2nd and 10 at CENTRAL45 | CJ Dixon pass incomplete to Bryant Thomas. |
| 3rd and 10 at CENTRAL45 | CJ Dixon pass complete to Stacian Livings for 5 yards to the CENTRAL40 (Matthew Higginb; Robert Tyree Ja). |
| 4 plays, 35 yards, 00:20 elapsed | |
| 4th and 5 at CENTRAL40 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at CENTRAL40 | Start of 3rd quarter, clock 15:00, PERU STA ball on PERU STA35. |
| Parker Cushing kickoff 65 yards to the CENTRAL00, touchback. | |
| Central Methodist (MO) at 15:00 | |
| 1st and 10 at CENTRAL25 | Central Methodist (M drive start at 15:00. |
| 1st and 10 at CENTRAL25 | Dawan Lomax rush for 5 yards to the CENTRAL30 (Ja-Quez Oliver). |
| 2nd and 5 at CENTRAL30 | Jordan Gile pass incomplete to Zyon Slade (Ja-Quez Oliver). |
| 3rd and 5 at CENTRAL30 | Jordan Gile pass incomplete to Max Thomas (Ja-Quez Oliver). |
| 4th and 5 at CENTRAL30 | PENALTY PERU STA offside 5 yards to the CENTRAL35. |
| 1st and 10 at CENTRAL35 | Dawan Lomax rush for 3 yards to the CENTRAL38 (Ja-Quez Oliver). |
| 2nd and 7 at CENTRAL38 | Dawan Lomax rush for 12 yards to the 50 yardline (Cedric Terrell). |
| 1st and 10 at CENTRAL50 | Darius Shakor G rush for no gain to the 50 yardline (Andy Maloley). |
| 2nd and 10 at CENTRAL50 | Jordan Gile pass incomplete to Dakota Troost. |
| 3rd and 10 at CENTRAL50 | Jordan Gile pass complete to Ja'Shon William for 50 yards to the PERU STA00, TOUCHDOWN, clock 12:12. |
| Peru State 28, Central Methodist (MO) 29 | |
| Cristobal Salga kick attempt good. | |
| Peru State 28, Central Methodist (MO) 36 | |
| 8 plays, 75 yards, 02:48 elapsed | |
| Cristobal Salga kickoff 61 yards to the PERU STA04, Ricky Fulton return 27 yards to the PERU STA31 (Tahj Wright; Malakhi Edwards). | |
| Peru State at 12:06 | |
| 1st and 10 at PERU STA31 | Peru State drive start at 12:06. |
| 1st and 10 at PERU STA31 | CJ Dixon pass complete to Stacian Livings for 5 yards to the PERU STA36 (Jalen Moore). |
| 2nd and 5 at PERU STA36 | CJ Dixon pass incomplete to Akili Mattox. |
| 3rd and 5 at PERU STA36 | CJ Dixon pass complete to Jazir Francois for 9 yards to the PERU STA45 (Brian Davis). |
| 1st and 10 at PERU STA45 | CJ Dixon rush for 1 yard to the PERU STA46 (Ed'Tavious Dray). |
| 2nd and 9 at PERU STA46 | CJ Dixon pass incomplete to Akili Mattox (Derrick Kelley). |
| 3rd and 9 at PERU STA46 | PENALTY CENTRAL pass interference (Brian Davis) 13 yards to the CENTRAL41. |
| 1st and 10 at CENTRAL41 | CJ Dixon pass complete to Chaz Sturn for 41 yards to the CENTRAL00, TOUCHDOWN, clock 10:36. |
| Parker Cushing kick attempt good. | |
| Peru State 35, Central Methodist (MO) 36 | |
| 6 plays, 69 yards, 01:30 elapsed | |
| Parker Cushing kickoff 65 yards to the CENTRAL00, touchback. | |
| Central Methodist (MO) at 10:36 | |
| 1st and 10 at CENTRAL25 | Central Methodist (M drive start at 10:36. |
| 1st and 10 at CENTRAL25 | PENALTY CENTRAL false start (Patrick Kuehn) 5 yards to the CENTRAL20. |
| 1st and 15 at CENTRAL20 | Dawan Lomax rush for 4 yards to the CENTRAL24 (Nicholas Syms; Cadariyus Love). |
| 2nd and 11 at CENTRAL24 | Jordan Gile pass incomplete to Tristan Boyce (Cadariyus Love). |
| 3rd and 11 at CENTRAL24 | Jordan Gile pass complete to Dawan Lomax for 5 yards to the CENTRAL29 (Nathaniel Orteg). |
| 4th and 6 at CENTRAL29 | Jonathin Castil punt 41 yards to the PERU STA30, Chaz Sturn return 13 yards to the PERU STA43 (Ben Wells). |
| 3 plays, 4 yards, 01:07 elapsed | |
| Peru State at 09:29 | |
| 1st and 10 at PERU STA43 | Peru State drive start at 09:29. |
| 1st and 10 at PERU STA43 | CJ Dixon pass complete to Robert Armes for 4 yards to the PERU STA47 (Brian Davis). |
| 2nd and 6 at PERU STA47 | CJ Dixon pass incomplete to Amahd Bacon (Derrick Kelley). |
| 3rd and 6 at PERU STA47 | CJ Dixon pass complete to Amahd Bacon for 11 yards to the CENTRAL42 (Derrick Kelley). |
| 1st and 10 at CENTRAL42 | CJ Dixon pass incomplete to Jazir Francois (Brian Davis), QB hurry by Terrell Woods. |
| 2nd and 10 at CENTRAL42 | CJ Dixon pass complete to Bryant Thomas for 42 yards to the CENTRAL00, TOUCHDOWN, clock 08:15. |
| CJ Dixon rush attempt good. | |
| Peru State 43, Central Methodist (MO) 36 | |
| 5 plays, 57 yards, 01:14 elapsed | |
| Parker Cushing kickoff 62 yards to the CENTRAL03, out-of-bounds, CENTRAL ball on CENTRAL35, clock 08:15. | |
| Central Methodist (MO) at 08:15 | |
| 1st and 10 at CENTRAL35 | Central Methodist (M drive start at 08:15. |
| 1st and 10 at CENTRAL35 | Jordan Gile rush for 2 yards to the CENTRAL37 (Gavin Dunkel). |
| 2nd and 8 at CENTRAL37 | Darius Shakor G rush for 1 yard to the CENTRAL38 (Colton Cerveny). |
| 3rd and 7 at CENTRAL38 | Jordan Gile pass complete to Darius Shakor G for loss of 3 yards to the CENTRAL35 (Colton Cerveny). |
| 4th and 10 at CENTRAL35 | Jonathin Castil punt 27 yards to the PERU STA38, downed. |
| 3 plays, 0 yards, 02:10 elapsed | |
| Peru State at 06:05 | |
| 1st and 10 at PERU STA38 | Peru State drive start at 06:05. |
| 1st and 10 at PERU STA38 | CJ Dixon pass complete to Bryant Thomas for 10 yards to the PERU STA48 (Treyvion Hourel). |
| 1st and 10 at PERU STA48 | CJ Dixon pass intercepted by Kamarrion Fergu at the CENTRAL35, Kamarrion Fergu return 18 yards to the PERU STA47 (Chaz Sturn). |
| 2 plays, 10 yards, 00:46 elapsed | |
| Central Methodist (MO) at 05:19 | |
| 1st and 10 at PERU STA47 | Central Methodist (M drive start at 05:19. |
| 1st and 10 at PERU STA47 | Jordan Gile pass complete to Dakota Troost for 47 yards to the PERU STA00, TOUCHDOWN, clock 05:12. |
| Cristobal Salga kick attempt good. | |
| Peru State 43, Central Methodist (MO) 43 | |
| 1 plays, 47 yards, 00:07 elapsed | |
| Cristobal Salga kickoff 64 yards to the PERU STA01, Ricky Fulton return 22 yards to the PERU STA23 (Malakhi Edwards; Tahj Wright). | |
| Peru State at 05:04 | |
| 1st and 10 at PERU STA23 | Peru State drive start at 05:04. |
| 1st and 10 at PERU STA23 | CJ Dixon pass complete to Akili Mattox for 5 yards to the PERU STA28 (Ed'Tavious Dray). |
| 2nd and 5 at PERU STA28 | CJ Dixon pass complete to Chaz Sturn for 7 yards to the PERU STA35 (Treyvion Hourel). |
| 1st and 10 at PERU STA35 | CJ Dixon rush for 3 yards to the PERU STA38 (Andrew Laws). |
| 2nd and 7 at PERU STA38 | CJ Dixon pass complete to Amahd Bacon for 37 yards to the CENTRAL25, out-of-bounds. |
| 1st and 10 at CENTRAL25 | CJ Dixon pass complete to Chaz Sturn for 5 yards to the CENTRAL20 (Brian Davis; Derrick Kelley). |
| 2nd and 5 at CENTRAL20 | PENALTY CENTRAL pass interference (Treyvion Hourel) 14 yards to the CENTRAL06. |
| 1st and Goal at CENTRAL06 | PENALTY CENTRAL unsportmanlike conduct (Ashton Fowler) 3 yards to the CENTRAL03. |
| 1st and Goal at CENTRAL03 | Robert Armes rush for 2 yards to the CENTRAL01 (Treyvion Hourel). |
| 2nd and Goal at CENTRAL01 | CJ Dixon rush for no gain to the CENTRAL01, fumble forced by Antonio Delgado, fumble by CJ Dixon recovered by CENTRAL Treyvion Hourel at CENTRAL01, Treyvion Hourel return 41 yards to the CENTRAL42 (Dominic Winn; Amahd Bacon). |
| 7 plays, 76 yards, 03:04 elapsed | |
| Central Methodist (MO) at 02:00 | |
| 1st and 10 at CENTRAL42 | Central Methodist (M drive start at 02:00. |
| 1st and 10 at CENTRAL42 | Jordan Gile pass incomplete to Dakota Troost. |
| 2nd and 10 at CENTRAL42 | Dawan Lomax rush for no gain to the CENTRAL42 (Cedric Terrell; Nathaniel Orteg). |
| 3rd and 10 at CENTRAL42 | Jordan Gile pass complete to Ja'Shon William for 17 yards to the PERU STA41 (Cadariyus Love). |
| 1st and 10 at PERU STA41 | Dawan Lomax rush for 4 yards to the PERU STA37 (Ja-Quez Oliver). |
| back to top | |
4th
| |
| 2nd and 6 at PERU STA37 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at PERU STA37 | Jordan Gile rush for loss of 1 yard to the PERU STA38 (Stanley Whipple; Kyle Jordan). |
| 3rd and 7 at PERU STA38 | Jordan Gile pass incomplete to Je'Von Williams (Marquise Cooper). |
| 4th and 7 at PERU STA38 | Jonathin Castil punt 22 yards to the PERU STA16, downed. |
| 6 plays, 20 yards, 02:50 elapsed | |
| Peru State at 14:10 | |
| 1st and 10 at PERU STA16 | Peru State drive start at 14:10. |
| 1st and 10 at PERU STA16 | CJ Dixon pass complete to Akili Mattox for 5 yards to the PERU STA21 (Brian Davis; Ed'Tavious Dray). |
| 2nd and 5 at PERU STA21 | CJ Dixon pass complete to Bryant Thomas for 46 yards to the CENTRAL33 (Ashton Fowler), out-of-bounds. |
| 1st and 10 at CENTRAL33 | PENALTY CENTRAL targeting (Ashton Fowler) 15 yards to the CENTRAL18. |
| 1st and 10 at CENTRAL18 | CJ Dixon pass complete to Robert Armes for 18 yards to the CENTRAL00, TOUCHDOWN, clock 12:46, PENALTY CENTRAL pass interference declined. |
| Parker Cushing kick attempt good. | |
| Peru State 50, Central Methodist (MO) 43 | |
| 3 plays, 84 yards, 01:24 elapsed | |
| Parker Cushing kickoff 65 yards to the CENTRAL00, touchback. | |
| Central Methodist (MO) at 12:46 | |
| 1st and 10 at CENTRAL25 | Central Methodist (M drive start at 12:46. |
| 1st and 10 at CENTRAL25 | Jordan Gile pass intercepted by Nathaniel Orteg at the CENTRAL32, Nathaniel Orteg return 32 yards to the CENTRAL00, TOUCHDOWN, clock 12:37. |
| 1 plays, 0 yards, 00:09 elapsed | |
| Peru State at 12:37 | |
| 1st and Goal at CENTRAL03 | Peru State drive start at 12:37. |
| Parker Cushing kick attempt good. | |
| Peru State 57, Central Methodist (MO) 43 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Parker Cushing kickoff 65 yards to the CENTRAL00, touchback. | |
| Central Methodist (MO) at 12:37 | |
| 1st and 10 at CENTRAL25 | Central Methodist (M drive start at 12:37. |
| 1st and 10 at CENTRAL25 | Dawan Lomax rush for 4 yards to the CENTRAL29 (Alonzo Jackson). |
| 2nd and 6 at CENTRAL29 | Dawan Lomax rush for loss of 1 yard to the CENTRAL28 (Zahir Washingto). |
| 3rd and 7 at CENTRAL28 | Jordan Gile pass intercepted by Nathaniel Orteg at the CENTRAL40, Nathaniel Orteg return 35 yards to the CENTRAL05, PENALTY PERU STA blind side block (Cedric Terrell) 15 yards to the CENTRAL20. |
| 3 plays, 18 yards, 01:31 elapsed | |
| Peru State at 11:06 | |
| 1st and 10 at CENTRAL20 | Peru State drive start at 11:06. |
| 1st and 10 at CENTRAL20 | CJ Dixon pass complete to Chaz Sturn for 10 yards to the CENTRAL10 (Derrick Kelley). |
| 1st and Goal at CENTRAL10 | CJ Dixon pass incomplete to Daylan Jones (Malakhi Edwards). |
| 2nd and Goal at CENTRAL10 | Timeout Peru State, clock 10:12. |
| 2nd and Goal at CENTRAL10 | CJ Dixon pass complete to Daylan Jones for 10 yards to the CENTRAL00, TOUCHDOWN, clock 10:05. |
