Skip to navigation Skip to content Skip to footer
The Official Home Of The Central Methodist University Eagles
Sat, Sep/13 Final
Women's Volleyball
0 William Penn (IA)
3 vs Central Methodist (MO)
Wed, Sep/17 Final
Women's Volleyball
0 Central Methodist (MO)
3 at Missouri Baptist
Fri, Sep/19 Final
Women's Volleyball
3 Central Methodist (MO)
0 at Graceland
Tue, Sep/23 Final
Women's Volleyball
0 Culver-Stockton (MO)
3 vs Central Methodist (MO)
Thu, Sep/25 Final
Women's Volleyball
3 Missouri Baptist
2 vs Central Methodist (MO)
Wed, Oct/01 Final
Women's Volleyball
0 Central Methodist (MO)
3 at William Woods (MO)
Fri, Oct/03 Final
Women's Volleyball
3 Central Methodist (MO)
1 at Clarke (IA)
Sat, Oct/04 Final
Women's Volleyball
3 Central Methodist (MO)
1 at Mount Mercy
Fri, Oct/10 Final
Women's Volleyball
0 Missouri Valley
3 vs Central Methodist (MO)
Tue, Oct/14 Final
Women's Volleyball
3 Central Methodist (MO)
0 at Culver-Stockton (MO)
Fri, Oct/17 Final
Women's Volleyball
1 Baker (KS)
3 vs Central Methodist (MO)
Tue, Oct/21 Final
Women's Volleyball
0 William Woods (MO)
3 vs Central Methodist (MO)
Fri, Oct/24 Final
Women's Volleyball
0 Central Methodist (MO)
3 at MidAmerica Nazarene
Sat, Oct/25 Final
Women's Volleyball
3 Central Methodist (MO)
2 at Park
Tue, Oct/28 Final
Women's Volleyball
3 Central Methodist (MO)
0 at Missouri Valley
Wed, Oct/29 Final
Women's Volleyball
0 Crowley's Ridge (AR)
3 vs Central Methodist (MO)
Wed, Oct/29 Final
Women's Volleyball
3 Central Methodist (MO)
0 at Columbia (MO)
Fri, Oct/31 Final
Women's Volleyball
0 Benedictine (KS)
3 vs Central Methodist (MO)
Sat, Nov/01 Final
Women's Volleyball
1 Peru State
3 vs Central Methodist (MO)
Sat, Nov/08 Final
Women's Volleyball
3 Park
1 vs Central Methodist (MO)
Peru State at Central Methodist (MO)
@ Fayette, Mo.
11/1/2025 at 11:00 AM

Final 1 2 3 4 Score
Peru State (12-19, 5-13) 11 14 25 14 1
Central Methodist (MO) (23-7, 13-5) 25 25 22 25 3

Peru State

Set K E TA PCT
1 3 7 25 -.160
2 8 7 34 .029
3 15 5 33 .303
4 6 8 29 -.069

Central Methodist (MO)

Set K E TA PCT
1 15 6 29 .310
2 14 4 34 .294
3 15 9 41 .146
4 14 6 30 .267

Peru State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Shealie Wiebers * 4 9 4 31 .161 0 0 1 2 3 0 1 1 0 9.5
04 Kalolaine Pasikala 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
05 Kennedy Miller * 4 4 2 11 .182 0 0 0 0 1 1 5 0 0 7.5
06 Brinley Falkinburg 4 2 9 17 -.412 0 0 1 0 3 0 3 0 0 3.5
08 Eden Moore * 2 4 2 13 .154 0 0 0 0 0 0 0 0 0 4.0
14 Addison Schneider * 4 2 1 9 .111 0 0 0 0 1 0 5 0 0 4.5
15 Tatum Peterson 2 0 0 1 .000 8 0 1 0 3 0 0 0 0 0.0
16 Averie Carollo 2 2 4 9 -.222 0 0 0 0 1 0 0 1 0 2.0
18 Marina Fenga 4 0 0 1 .000 2 1 0 3 6 0 0 0 0 1.0
20 Emily Sherman 4 0 0 0 .000 2 0 0 2 6 0 0 0 0 0.0
23 Alina Hoxha 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
27 Alejandra Villareal * 4 6 4 19 .105 0 0 0 0 8 0 4 0 0 8.0
31 Haylie Vollman 2 0 1 3 -.333 0 0 0 0 2 0 0 0 0 0.0
32 Chancie Deaton 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
33 Sami Chesley * 4 3 0 4 .750 14 1 1 0 9 0 0 0 0 4.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 27 121 .041 27 2 4 7 44 1 18 2 0 44.0

Central Methodist (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Summer Hake * 3 4 2 10 .200 0 0 0 0 1 2 3 0 0 7.5
04 Luciana Araujo 3 13 2 19 .579 1 3 1 0 4 0 0 0 0 16.0
05 Lauryn Farish * 4 1 1 6 .000 0 0 1 0 2 0 1 1 0 1.5
06 Jazmine Srun 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
07 Ines Paredes 2 3 0 5 .600 0 0 0 0 1 0 0 0 0 3.0
08 Kyndra Collier 1 0 1 3 -.333 0 0 0 0 0 0 1 0 0 0.5
10 Isabela Coelho 2 0 0 0 .000 1 1 0 0 1 0 0 0 0 1.0
11 Gimena Dezeo 4 11 5 22 .273 0 0 0 0 3 0 2 0 0 12.0
12 Mariah Bostic-Jones * 4 0 0 0 .000 26 0 0 0 7 0 0 0 0 0.0
14 Ramsey Spinks 4 0 0 2 .000 22 0 0 0 6 0 0 0 0 0.0
15 Martina Gonzato * 3 7 2 20 .250 0 0 0 0 3 0 1 0 0 7.5
16 Joana Milho * 4 14 7 29 .241 0 1 1 0 10 0 1 0 0 15.5
17 Hailey Dreier * 4 3 2 11 .091 1 1 1 0 4 0 1 1 0 4.5
19 Riley Kortkamp 1 2 3 7 -.143 0 0 0 0 0 0 0 1 0 2.0
20 Kiya Kolb 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
24 Vitoria Martins 4 0 0 0 .000 2 1 0 1 13 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 58 25 134 .246 55 7 4 2 56 2 10 3 0 72.0
Other Information
Attendance: 0
Time: 1:45
* = Starter