Skip to navigation Skip to content Skip to footer
The Official Home Of The Central Methodist University Eagles
Sat, Sep/13 Final
Women's Volleyball
0 William Penn (IA)
3 vs Central Methodist (MO)
Wed, Sep/17 Final
Women's Volleyball
0 Central Methodist (MO)
3 at Missouri Baptist
Fri, Sep/19 Final
Women's Volleyball
3 Central Methodist (MO)
0 at Graceland
Tue, Sep/23 Final
Women's Volleyball
0 Culver-Stockton (MO)
3 vs Central Methodist (MO)
Thu, Sep/25 Final
Women's Volleyball
3 Missouri Baptist
2 vs Central Methodist (MO)
Wed, Oct/01 Final
Women's Volleyball
0 Central Methodist (MO)
3 at William Woods (MO)
Fri, Oct/03 Final
Women's Volleyball
3 Central Methodist (MO)
1 at Clarke (IA)
Sat, Oct/04 Final
Women's Volleyball
3 Central Methodist (MO)
1 at Mount Mercy
Fri, Oct/10 Final
Women's Volleyball
0 Missouri Valley
3 vs Central Methodist (MO)
Tue, Oct/14 Final
Women's Volleyball
3 Central Methodist (MO)
0 at Culver-Stockton (MO)
Fri, Oct/17 Final
Women's Volleyball
1 Baker (KS)
3 vs Central Methodist (MO)
Tue, Oct/21 Final
Women's Volleyball
0 William Woods (MO)
3 vs Central Methodist (MO)
Fri, Oct/24 Final
Women's Volleyball
0 Central Methodist (MO)
3 at MidAmerica Nazarene
Sat, Oct/25 Final
Women's Volleyball
3 Central Methodist (MO)
2 at Park
Tue, Oct/28 Final
Women's Volleyball
3 Central Methodist (MO)
0 at Missouri Valley
Wed, Oct/29 Final
Women's Volleyball
0 Crowley's Ridge (AR)
3 vs Central Methodist (MO)
Wed, Oct/29 Final
Women's Volleyball
3 Central Methodist (MO)
0 at Columbia (MO)
Fri, Oct/31 Final
Women's Volleyball
0 Benedictine (KS)
3 vs Central Methodist (MO)
Sat, Nov/01 Final
Women's Volleyball
1 Peru State
3 vs Central Methodist (MO)
Sat, Nov/08 Final
Women's Volleyball
3 Park
1 vs Central Methodist (MO)

2025-26 Volleyball Statistics - Central Methodist (MO)

Matches 31
Kills per set 13.13
Hitting % .215
Assists per set 12.48
Blocks per set 2.01
Service Aces per set 1.86
Digs per set 15.30
Schedule Summary
Overall (Pct.)23-8 (.742)
Conference (Pct.) 13-5 (.722)
StreakLost 1
Home7-3
Away8-4
Neutral8-1
Full Scores and Schedule »
Recent Games
Oct 28 at Missouri Valley W, 3-0
Oct 29 vs. Crowley's Ridge (AR) W, 3-0
Oct 29 at Columbia (MO) W, 3-0
Oct 31 Benedictine (KS) W, 3-0
Nov 1 Peru State W, 3-1
Nov 8 Park L, 3-1
Statistics category Overall Conf
Matches 31 18
Sets 107 62
Kills 1405 820
Kills per set 13.13 13.23
Errors 584 334
Total Attacks 3821 2222
Hitting Percentage .215 .219
Assists 1335 778
Assists per set 12.48 12.55
Service Aces 199 108
Service Errors 232 133
Service Aces per set 1.86 1.74
Receptions 2018 1204
Reception Errors 157 101
Digs 1637 964
Digs per set 15.30 15.55
Block Solo 63 19
Block Assist 304 218
Block Total 215 128
Blocks per set 2.01 2.06
Block Errors 90 25
Ball Handling Errors 15 8
Points 1819.0 1056.0
Points per set 17.0 17.0
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
01 Maggie Johnson So. MH - - - - - - - - - - - - - - - - - - - - -
02 Sydney Bollenbach Fr. DS 21 45 0 0.00 2 2 -1.000 14 0.31 2 0.04 88 9 52 1.16 0 0 0 0.00 2.0 0.0
03 Summer Hake Jr. MH 31 85 122 1.44 39 290 .286 2 0.02 0 0.00 3 0 15 0.18 18 73 91 1.07 176.5 2.1
04 Luciana Araujo Jr. OH 31 103 216 2.10 75 566 .249 8 0.08 30 0.29 227 10 109 1.06 6 31 37 0.36 267.5 2.6
05 Lauryn Farish Sr. OH 30 96 44 0.46 32 182 .066 16 0.17 15 0.16 296 23 119 1.24 0 10 10 0.10 64.0 0.7
06 Jazmine Srun Jr. S 23 50 1 0.02 0 2 .500 173 3.46 13 0.26 1 1 48 0.96 0 0 0 0.00 14.0 0.3
07 Ines Paredes Fr. OH 25 55 16 0.29 11 60 .083 5 0.09 1 0.02 187 16 91 1.65 0 3 3 0.05 18.5 0.3
08 Kyndra Collier So. MH 26 42 33 0.79 14 89 .213 1 0.02 0 0.00 1 0 9 0.21 7 14 21 0.50 47.0 1.1
09 Leticia Barea Sr. Opp 23 57 83 1.46 32 257 .198 1 0.02 0 0.00 0 0 19 0.33 2 24 26 0.46 97.0 1.7
10 Isabela Coelho Fr. S 17 37 0 0.00 1 4 -.250 18 0.49 2 0.05 1 1 16 0.43 0 0 0 0.00 2.0 0.1
11 Gimena Dezeo Sr. OPP 16 42 91 2.17 36 224 .246 2 0.05 0 0.00 3 1 22 0.52 4 7 11 0.26 98.5 2.3
12 Mariah Bostic-Jones So. S 31 105 0 0.00 4 12 -.333 629 5.99 36 0.34 0 0 173 1.65 0 1 1 0.01 36.5 0.3
14 Ramsey Spinks Fr. S 28 79 2 0.03 1 13 .077 375 4.75 13 0.16 2 0 106 1.34 0 0 0 0.00 15.0 0.2
15 Martina Gonzato Jr. OH 31 94 253 2.69 94 668 .238 3 0.03 0 0.00 4 0 61 0.65 7 30 37 0.39 275.0 2.9
16 Joana Milho Sr. OH 31 105 306 2.91 161 847 .171 6 0.06 47 0.45 532 28 292 2.78 5 31 36 0.34 373.5 3.6
17 Hailey Dreier Sr. MH 31 101 176 1.74 48 399 .321 10 0.10 14 0.14 8 1 40 0.40 11 62 73 0.72 232.0 2.3
19 Riley Kortkamp So. MH 14 36 57 1.58 29 176 .159 1 0.03 0 0.00 0 0 10 0.28 3 17 20 0.56 68.5 1.9
20 Kiya Kolb Sr. DS 28 75 0 0.00 0 0 - 0 0.00 14 0.19 0 0 40 0.53 0 0 0 0.00 14.0 0.2
22 Emilia Bates Fr. 6 7 4 0.57 3 15 .067 0 0.00 0 0.00 1 0 5 0.71 0 1 1 0.14 4.5 0.6
24 Vitoria Martins Fr. DS 30 101 1 0.01 1 13 .000 71 0.70 12 0.12 645 48 410 4.06 0 0 0 0.00 13.0 0.1
  Totals     31 107 1405 13.13 584 3821 .215 1335 12.48 199 1.86 2018 157 1637 15.30 63 304 215 2.01 1819.0 17.0
  Opponent     31 107 1163 10.87 638 3667 .143 1098 10.26 158 1.48 - 199 1591 14.87 66 241 187 1.74 1507.5 14.1
Players
No. Yr Pos
01 Maggie Johnson So. MH - - - - - - - - - - - - - - - - - - - - -
02 Sydney Bollenbach Fr. DS 11 23 0 0.00 1 1 -1.000 11 0.48 0 0.00 88 9 43 1.87 0 0 0 0.00 0.0 0.0
03 Summer Hake Jr. MH 18 54 81 1.50 25 188 .298 1 0.02 0 0.00 3 0 14 0.26 11 54 65 1.20 119.0 2.2
04 Luciana Araujo Jr. OH 18 60 134 2.23 44 336 .268 5 0.08 18 0.30 153 7 69 1.15 0 24 24 0.40 164.0 2.7
05 Lauryn Farish Sr. OH 18 56 23 0.41 18 102 .049 7 0.13 4 0.07 173 16 81 1.45 0 5 5 0.09 29.5 0.5
06 Jazmine Srun Jr. S 11 17 0 0.00 0 1 .000 27 1.59 2 0.12 0 0 12 0.71 0 0 0 0.00 2.0 0.1
07 Ines Paredes Fr. OH 12 26 11 0.42 5 30 .200 1 0.04 0 0.00 100 11 41 1.58 0 1 1 0.04 11.5 0.4
08 Kyndra Collier So. MH 13 17 9 0.53 5 32 .125 1 0.06 0 0.00 0 0 1 0.06 0 10 10 0.59 14.0 0.8
09 Leticia Barea Sr. Opp 13 32 50 1.56 16 144 .236 0 0.00 0 0.00 0 0 11 0.34 1 17 18 0.56 59.5 1.9
10 Isabela Coelho Fr. S 12 30 0 0.00 1 1 -1.000 8 0.27 2 0.07 0 0 12 0.40 0 0 0 0.00 2.0 0.1
11 Gimena Dezeo Sr. OPP 3 9 24 2.67 9 52 .288 1 0.11 0 0.00 0 0 6 0.67 0 2 2 0.22 25.0 2.8
12 Mariah Bostic-Jones So. S 18 61 0 0.00 2 6 -.333 383 6.28 19 0.31 0 0 93 1.52 0 0 0 0.00 19.0 0.3
14 Ramsey Spinks Fr. S 18 59 1 0.02 1 11 .000 292 4.95 7 0.12 0 0 79 1.34 0 0 0 0.00 8.0 0.1
15 Martina Gonzato Jr. OH 18 60 166 2.77 63 449 .229 0 0.00 0 0.00 3 0 47 0.78 1 23 24 0.40 178.5 3.0
16 Joana Milho Sr. OH 18 61 171 2.80 97 498 .149 3 0.05 29 0.48 319 18 171 2.80 1 25 26 0.43 213.5 3.5
17 Hailey Dreier Sr. MH 18 61 107 1.75 26 240 .338 5 0.08 10 0.16 5 0 21 0.34 4 45 49 0.80 143.5 2.4
19 Riley Kortkamp So. MH 11 26 39 1.50 20 117 .162 1 0.04 0 0.00 0 0 6 0.23 1 11 12 0.46 45.5 1.8
20 Kiya Kolb Sr. DS 15 40 0 0.00 0 0 - 0 0.00 8 0.20 0 0 24 0.60 0 0 0 0.00 8.0 0.2
22 Emilia Bates Fr. 2 3 3 1.00 1 8 .250 0 0.00 0 0.00 0 0 1 0.33 0 1 1 0.33 3.5 1.2
24 Vitoria Martins Fr. DS 17 57 1 0.02 0 5 .200 32 0.56 9 0.16 350 30 232 4.07 0 0 0 0.00 10.0 0.2
  Totals     18 62 820 13.23 334 2222 .219 778 12.55 108 1.74 1204 101 964 15.55 19 218 128 2.06 1056.0 17.0
  Opponent     18 62 711 11.47 366 2176 .159 664 10.71 101 1.63 - 108 923 14.89 27 157 106 1.70 917.5 14.8
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Stephens L, 3-0 3 29 15 96 .146 27 4 9 63 10 33 0 4 2 2 3 35.0
Aug 29 vs. Paul Quinn W, 3-0 3 43 11 81 .395 42 6 8 34 1 40 3 6 3 6 0 55.0
Aug 30 vs. Central Baptist (AR) W, 3-0 3 33 14 77 .247 33 13 12 37 2 32 3 2 1 4 1 50.0
Aug 30 vs. York (NE) W, 3-0 3 50 16 99 .343 49 10 8 56 1 36 2 0 3 2 0 62.0
Sep 4 at McPherson L, 3-0 3 29 21 90 .089 28 2 6 67 11 30 1 2 2 2 0 33.0
Sep 5 vs. Tabor W, 3-0 3 32 14 80 .225 32 8 5 49 4 42 6 6 11 9 0 49.0
Sep 6 vs. Doane (NE) W, 3-1 4 51 23 156 .179 49 5 9 76 3 70 7 8 12 11 0 67.0
Sep 6 vs. Bethel (KS) W, 3-2 5 63 20 159 .270 55 5 9 88 7 61 9 2 24 10 0 78.0
Sep 9 vs. Ottawa W, 3-1 4 64 24 166 .241 61 6 11 72 5 81 1 8 1 5 0 75.0
Sep 9 at Columbia (MO) W, 3-1 4 56 31 190 .132 52 5 7 91 4 69 3 20 2 13 0 74.0
Sep 12 Grand View L, 3-0 3 30 16 102 .137 29 3 1 65 9 46 0 4 0 2 0 35.0
Sep 13 William Penn (IA) W, 3-0 3 47 19 128 .219 43 5 7 62 4 57 1 16 1 9 0 61.0
Sep 17 at Missouri Baptist L, 3-0 3 37 16 94 .223 34 2 6 64 3 36 1 6 1 4 0 43.0
Sep 19 at Graceland W, 3-0 3 26 21 85 .059 24 11 8 48 3 44 2 16 0 10 0 47.0
Sep 23 Culver-Stockton (MO) W, 3-0 3 51 10 91 .451 48 5 12 53 5 35 1 8 2 5 3 61.0
Sep 25 Missouri Baptist L, 3-2 5 54 25 149 .195 54 5 12 94 10 61 0 16 1 8 1 67.0
Oct 1 at William Woods (MO) L, 3-0 3 29 11 91 .198 27 3 6 66 9 37 3 12 3 9 0 41.0
Oct 3 at Clarke (IA) W, 3-1 4 52 21 131 .237 49 4 8 67 6 49 0 12 2 6 0 62.0
Oct 4 at Mount Mercy W, 3-1 4 55 21 190 .179 54 5 10 91 5 92 3 22 2 14 0 74.0
Oct 10 Missouri Valley W, 3-0 3 46 19 107 .252 44 10 6 58 3 43 1 10 2 6 2 62.0
Oct 14 at Culver-Stockton (MO) W, 3-0 3 42 13 97 .299 41 10 9 42 6 54 0 8 0 4 0 56.0
Oct 17 Baker (KS) W, 3-1 4 55 16 138 .283 52 7 7 79 5 59 1 10 3 6 0 68.0
Oct 21 William Woods (MO) W, 3-0 3 44 11 107 .308 42 9 11 58 4 48 1 12 1 7 0 60.0
Oct 24 at MidAmerica Nazarene L, 3-0 3 38 23 134 .112 37 3 4 71 7 49 0 14 0 7 0 48.0
Oct 25 at Park W, 3-2 5 64 25 184 .212 62 8 6 103 13 84 1 10 2 6 0 78.0
Oct 28 at Missouri Valley W, 3-0 3 41 26 142 .106 38 6 7 62 4 66 2 16 0 10 2 57.0
Oct 29 vs. Crowley's Ridge (AR) W, 3-0 3 28 10 84 .214 26 15 7 30 1 44 3 10 1 8 0 51.0
Oct 29 at Columbia (MO) W, 3-0 3 54 18 138 .261 52 4 4 61 4 58 3 8 1 7 0 65.0
Oct 31 Benedictine (KS) W, 3-0 3 51 16 118 .297 45 5 9 60 3 48 0 16 2 8 0 64.0
Nov 1 Peru State W, 3-1 4 58 25 134 .246 55 7 4 61 2 56 2 10 3 7 0 72.0
Nov 8 Park L, 3-1 4 53 33 183 .109 51 8 4 90 3 77 3 10 2 8 3 69.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 107 1405 13.13 584 3821 .215 1335 12.48 199 1.86 2018 157 1637 15.30 63 304 215 2.01 1819.0 17.0
Conference 18 62 820 13.23 334 2222 .219 778 12.55 108 1.74 1204 101 964 15.55 19 218 128 2.06 1056.0 17.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 489 13.97 190 1257 .238 463 13.23 64 1.83 680 48 530 15.14 10 112 66 1.89 619.0 17.7
Away 12 41 523 12.76 247 1566 .176 498 12.15 63 1.54 833 75 668 16.29 19 146 92 2.24 678.0 16.5
Neutral 9 31 393 12.68 147 998 .246 374 12.06 72 2.32 505 34 439 14.16 34 46 57 1.84 522.0 16.8
 
-
Wins 23 80 1106 13.82 424 2882 .237 1048 13.10 169 2.11 1438 95 1268 15.85 55 236 173 2.16 1448.0 18.1
Losses 8 27 299 11.07 160 939 .148 287 10.63 30 1.11 580 62 369 13.67 8 68 42 1.56 371.0 13.7
 
-
August 4 12 155 12.92 56 353 .280 151 12.58 33 2.75 190 14 141 11.75 8 12 14 1.17 202.0 16.8
September 12 43 540 12.56 240 1490 .201 509 11.84 62 1.44 829 68 632 14.70 32 112 88 2.05 690.0 16.0
October 13 44 599 13.61 230 1661 .222 569 12.93 89 2.02 848 70 731 16.61 18 160 98 2.23 786.0 17.9
November 2 8 111 13.88 58 317 .167 106 13.25 15 1.88 151 5 133 16.63 5 20 15 1.88 141.0 17.6
Date Opponent Score Attend
Aug 29 vs. Stephens L, 3-0 0
Aug 29 vs. Paul Quinn W, 3-0 0
Aug 30 vs. Central Baptist (AR) W, 3-0 0
Aug 30 vs. York (NE) W, 3-0 0
Sep 4 at McPherson L, 3-0 65
Sep 5 vs. Tabor W, 3-0 20
Sep 6 vs. Doane (NE) W, 3-1 10
Sep 6 vs. Bethel (KS) W, 3-2 49
Sep 9 vs. Ottawa W, 3-1 45
Sep 9 at Columbia (MO) W, 3-1 78
Sep 12 Grand View L, 3-0 0
Sep 13 William Penn (IA) W, 3-0 0
Sep 17 at Missouri Baptist L, 3-0 203
Sep 19 at Graceland W, 3-0 0
Sep 23 Culver-Stockton (MO) W, 3-0 0
Sep 25 Missouri Baptist L, 3-2 0
Oct 1 at William Woods (MO) L, 3-0 0
Oct 3 at Clarke (IA) W, 3-1 0
Oct 4 at Mount Mercy W, 3-1 0
Oct 10 Missouri Valley W, 3-0 0
Oct 14 at Culver-Stockton (MO) W, 3-0 111
Oct 17 Baker (KS) W, 3-1 0
Oct 21 William Woods (MO) W, 3-0 0
Oct 24 at MidAmerica Nazarene L, 3-0 0
Oct 25 at Park W, 3-2 0
Oct 28 at Missouri Valley W, 3-0 0
Oct 29 vs. Crowley's Ridge (AR) W, 3-0 45
Oct 29 at Columbia (MO) W, 3-0 0
Oct 31 Benedictine (KS) W, 3-0 0
Nov 1 Peru State W, 3-1 0
Nov 8 Park L, 3-1 0