Skip to navigation Skip to content Skip to footer
The Official Home Of The Central Methodist University Eagles
Sat, Sep/13 Final
Women's Volleyball
0 William Penn (IA)
3 vs Central Methodist (MO)
Wed, Sep/17 Final
Women's Volleyball
0 Central Methodist (MO)
3 at Missouri Baptist
Fri, Sep/19 Final
Women's Volleyball
3 Central Methodist (MO)
0 at Graceland
Tue, Sep/23 Final
Women's Volleyball
0 Culver-Stockton (MO)
3 vs Central Methodist (MO)
Thu, Sep/25 Final
Women's Volleyball
3 Missouri Baptist
2 vs Central Methodist (MO)
Wed, Oct/01 Final
Women's Volleyball
0 Central Methodist (MO)
3 at William Woods (MO)
Fri, Oct/03 Final
Women's Volleyball
3 Central Methodist (MO)
1 at Clarke (IA)
Sat, Oct/04 Final
Women's Volleyball
3 Central Methodist (MO)
1 at Mount Mercy
Fri, Oct/10 Final
Women's Volleyball
0 Missouri Valley
3 vs Central Methodist (MO)
Tue, Oct/14 Final
Women's Volleyball
3 Central Methodist (MO)
0 at Culver-Stockton (MO)
Fri, Oct/17 Final
Women's Volleyball
1 Baker (KS)
3 vs Central Methodist (MO)
Tue, Oct/21 Final
Women's Volleyball
0 William Woods (MO)
3 vs Central Methodist (MO)
Fri, Oct/24 Final
Women's Volleyball
0 Central Methodist (MO)
3 at MidAmerica Nazarene
Sat, Oct/25 Final
Women's Volleyball
3 Central Methodist (MO)
2 at Park
Tue, Oct/28 Final
Women's Volleyball
3 Central Methodist (MO)
0 at Missouri Valley
Wed, Oct/29 Final
Women's Volleyball
0 Crowley's Ridge (AR)
3 vs Central Methodist (MO)
Wed, Oct/29 Final
Women's Volleyball
3 Central Methodist (MO)
0 at Columbia (MO)
Fri, Oct/31 Final
Women's Volleyball
0 Benedictine (KS)
3 vs Central Methodist (MO)
Sat, Nov/01 Final
Women's Volleyball
1 Peru State
3 vs Central Methodist (MO)
Sat, Nov/08 Final
Women's Volleyball
3 Park
1 vs Central Methodist (MO)
SAGU vs. Central Methodist
@ Fayette, Mo. (Puckett Field House)
11/20/2021 at 11:00 AM

Final 1 2 3 4 5 Score
SAGU (26-9) 16 16 25 28 11 2
Central Methodist (29-7) 25 25 22 26 15 3

SAGU

Set K E TA PCT
1 9 10 30 -.033
2 9 7 29 .069
3 15 4 33 .333
4 18 12 58 .103
5 4 6 24 -.083

Central Methodist

Set K E TA PCT
1 12 6 27 .222
2 14 4 30 .333
3 15 7 41 .195
4 13 10 56 .054
5 5 3 21 .095

SAGU

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Faith Marroquinn 5 0 0 1 .000 0 1 0 1 15 0 0 0 0 1.0
3 Riley Burcham * 5 4 2 9 .222 40 2 0 0 14 0 1 0 0 6.5
4 Alexis Mealer * 5 13 8 36 .139 0 0 0 2 2 1 2 0 0 15.0
5 Ava Myers * 5 13 14 64 -.016 1 2 0 2 9 1 1 0 0 16.5
6 Abby Wells * 4 11 6 29 .172 0 0 0 0 2 0 1 0 0 11.5
9 Ashlyn Hill 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Tessa Glick 5 0 0 1 .000 3 0 2 1 12 0 0 0 0 0.0
11 Emma Tompkins * 5 8 4 22 .182 0 0 0 0 2 2 4 0 0 12.0
15 Lilly Hannah 5 5 3 8 .250 0 0 0 0 3 0 1 0 0 5.5
17 Kya Bock 5 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
18 Jancee Akers * 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
21 Samantha Rico 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
22 Madison Petten 5 0 0 0 .000 3 0 0 2 12 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 55 39 174 .092 47 5 3 11 75 4 10 0 0 69.0

Central Methodist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Sydni Basler 5 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
03 Sydney Healy 2 1 3 13 -.154 0 0 0 0 1 1 2 0 0 3.0
04 Annabelle Maassen * 5 7 4 23 .130 0 3 1 1 15 0 0 0 0 10.0
05 Delaney Miller * 5 9 1 19 .421 0 0 0 0 0 1 7 0 0 13.5
06 Shea Luby 5 0 0 0 .000 0 1 0 1 3 0 0 0 0 1.0
07 Yenne Schepers * 4 0 1 1 -1.000 17 0 0 0 5 0 0 0 0 0.0
08 Krystal Brauner 5 0 0 0 .000 6 2 0 0 24 0 0 0 0 2.0
09 Genna Nickelson 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Rebecca Neighbors * 5 10 7 32 .094 0 0 0 1 5 0 0 0 0 10.0
12 Callie Henson * 5 14 4 36 .278 2 0 0 2 0 1 5 0 0 17.5
16 Avery Hays 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Jordan Wolfe 5 12 3 31 .290 0 0 0 0 2 4 5 0 0 18.5
19 Hannah Marcee * 5 6 5 17 .059 0 0 0 0 3 1 5 0 0 9.5
20 Marina Alonso 3 0 0 0 .000 11 1 0 0 6 0 0 0 0 1.0
22 Gabi Owczarek 5 0 2 3 -.667 20 2 3 0 3 0 0 0 0 2.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 59 30 175 .166 56 11 5 5 68 8 24 0 0 90.0
Other Information
Arena: Puckett Field House
Attendance: 0
Time: 2:25
* = Starter