Hannibal-LaGrange at Central Methodist (MO)
@ Fayette, Mo. (Puckett Field House)
10/4/2022 at 7:00 PM
@ Fayette, Mo. (Puckett Field House)
10/4/2022 at 7:00 PM
|
Hannibal-LaGrange
0 |
Central Methodist (MO)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hannibal-LaGrange (4-18) | 15 | 20 | 10 | 0 |
| Central Methodist (MO) (13-6) | 25 | 25 | 25 | 3 |
Hannibal-LaGrange |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 34 | .000 |
| 2 | 9 | 4 | 30 | .167 |
| 3 | 3 | 8 | 31 | -.161 |
Central Methodist (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 35 | .371 |
| 2 | 17 | 8 | 35 | .257 |
| 3 | 15 | 3 | 34 | .353 |
Hannibal-LaGrange |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ariana Huitron * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 02 | Ryann Blankenship | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Katie Huskey | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Pien Duiven * | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 09 | Myrnaliz Perez * | 3 | 5 | 3 | 23 | .087 | 2 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Kaitlyn Holmgren * | 3 | 0 | 2 | 3 | -.667 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Layla Horn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Chloe Moore * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Allison Murphy | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 18 | Morgan Bieker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sierra Erke * | 3 | 3 | 9 | 21 | -.286 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 20 | 95 | .000 | 20 | 2 | 2 | 5 | 40 | 1 | 6 | 0 | 0 | 26.0 | ||
Central Methodist (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Yenne Schepers | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Rita Campos | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Annabelle Maassen * | 3 | 6 | 2 | 16 | .250 | 1 | 2 | 1 | 0 | 13 | 1 | 1 | 0 | 0 | 9.5 |
| 05 | Delaney Miller * | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 06 | Shea Luby * | 3 | 4 | 1 | 9 | .333 | 2 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 08 | Krystal Brauner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Cydney Moeckli | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Callie Henson * | 3 | 12 | 3 | 24 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Joana Milho * | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Paula Boser | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Gimena Dezeo | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 20 | Marina Alonso * | 3 | 1 | 0 | 2 | .500 | 24 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Gabi Owczarek | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Chelsey Moeckli | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Danika White | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 14 | 104 | .327 | 45 | 5 | 8 | 2 | 49 | 2 | 6 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Puckett Field House Attendance: 0 Time: 1:14 |
* = Starter















