Central Methodist (MO) at Ottawa
@ Ottawa, Kan. (Wilson Field House)
9/12/2024 at 6:15 pm
@ Ottawa, Kan. (Wilson Field House)
9/12/2024 at 6:15 pm
|
Central Methodist (MO)
2 |
Ottawa
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Central Methodist (MO) (7-1) | 25 | 26 | 25 | 17 | 11 | 2 |
| Ottawa (4-4) | 17 | 28 | 21 | 25 | 15 | 3 |
Central Methodist (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 39 | .154 |
| 2 | 18 | 9 | 62 | .145 |
| 3 | 15 | 7 | 43 | .186 |
| 4 | 11 | 7 | 42 | .095 |
| 5 | 7 | 3 | 25 | .160 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 33 | .000 |
| 2 | 14 | 6 | 50 | .160 |
| 3 | 13 | 5 | 38 | .211 |
| 4 | 15 | 4 | 37 | .297 |
| 5 | 9 | 3 | 23 | .261 |
Central Methodist (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mia Trankler * | 5 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 8.5 |
| 3 | Vanessa Cantoni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Annabelle Maassen * | 5 | 10 | 2 | 32 | .250 | 1 | 1 | 2 | 0 | 15 | 1 | 5 | 0 | 0 | 14.5 |
| 5 | Lauryn Farish * | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 2 | 0 | 5.5 |
| 6 | Alice Fernandes | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Giulia Gainelli * | 5 | 0 | 0 | 4 | .000 | 32 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Leticia Barea * | 5 | 8 | 5 | 34 | .088 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 10.5 |
| 11 | Gimena Dezeo | 4 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Mariah Bostic-Jones | 5 | 0 | 1 | 1 | -1.000 | 23 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Martina Gonzato | 4 | 8 | 3 | 27 | .185 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 9.5 |
| 16 | Joana Milho * | 5 | 20 | 12 | 54 | .148 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 20.5 |
| 17 | Hailey Dreier | 5 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Kelsie Walker | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Rita Campos | 5 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 34 | 211 | .147 | 64 | 10 | 12 | 1 | 86 | 1 | 20 | 5 | 0 | 86.0 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carson Schuman * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madison Brauner * | 5 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Loranie Ruiz | 5 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Berry | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kenzie Kuxhaus | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Radaisy Valdez * | 5 | 14 | 3 | 35 | .314 | 0 | 1 | 2 | 0 | 6 | 1 | 3 | 0 | 0 | 17.5 |
| 10 | Hollie Peters * | 5 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Ariana Arciniega * | 5 | 12 | 6 | 42 | .143 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Kira Cherry | 5 | 12 | 2 | 25 | .400 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 18 | Campbell Stark * | 5 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 12.0 |
| 20 | Ina Grbic | 5 | 5 | 5 | 33 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 24 | 181 | .182 | 51 | 1 | 5 | 10 | 99 | 2 | 14 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Wilson Field House Attendance: 0 Time: 2:09 |
* = Starter















