Skip to navigation Skip to content Skip to footer
The Official Home Of The Central Methodist University Eagles
Sat, Sep/13 Final
Women's Volleyball
0 William Penn (IA)
3 vs Central Methodist (MO)
Wed, Sep/17 Final
Women's Volleyball
0 Central Methodist (MO)
3 at Missouri Baptist
Fri, Sep/19 Final
Women's Volleyball
3 Central Methodist (MO)
0 at Graceland
Tue, Sep/23 Final
Women's Volleyball
0 Culver-Stockton (MO)
3 vs Central Methodist (MO)
Thu, Sep/25 Final
Women's Volleyball
3 Missouri Baptist
2 vs Central Methodist (MO)
Wed, Oct/01 Final
Women's Volleyball
0 Central Methodist (MO)
3 at William Woods (MO)
Fri, Oct/03 Final
Women's Volleyball
3 Central Methodist (MO)
1 at Clarke (IA)
Sat, Oct/04 Final
Women's Volleyball
3 Central Methodist (MO)
1 at Mount Mercy
Fri, Oct/10 Final
Women's Volleyball
0 Missouri Valley
3 vs Central Methodist (MO)
Tue, Oct/14 Final
Women's Volleyball
3 Central Methodist (MO)
0 at Culver-Stockton (MO)
Fri, Oct/17 Final
Women's Volleyball
1 Baker (KS)
3 vs Central Methodist (MO)
Tue, Oct/21 Final
Women's Volleyball
0 William Woods (MO)
3 vs Central Methodist (MO)
Fri, Oct/24 Final
Women's Volleyball
0 Central Methodist (MO)
3 at MidAmerica Nazarene
Sat, Oct/25 Final
Women's Volleyball
3 Central Methodist (MO)
2 at Park
Tue, Oct/28 Final
Women's Volleyball
3 Central Methodist (MO)
0 at Missouri Valley
Wed, Oct/29 Final
Women's Volleyball
0 Crowley's Ridge (AR)
3 vs Central Methodist (MO)
Wed, Oct/29 Final
Women's Volleyball
3 Central Methodist (MO)
0 at Columbia (MO)
Fri, Oct/31 Final
Women's Volleyball
0 Benedictine (KS)
3 vs Central Methodist (MO)
Sat, Nov/01 Final
Women's Volleyball
1 Peru State
3 vs Central Methodist (MO)
Sat, Nov/08 Final
Women's Volleyball
3 Park
1 vs Central Methodist (MO)
Central Methodist (MO) at Baker (KS)
@ Collins Center
9/24/2024 at 7:00 PM

Final 1 2 3 4 Score
Central Methodist (MO) (13-3, 3-1) 25 25 23 25 3
Baker (KS) (8-4, 1-3) 11 23 25 17 1

Central Methodist (MO)

Set K E TA PCT
1 14 4 35 .286
2 11 6 36 .139
3 12 4 40 .200
4 10 8 39 .051

Baker (KS)

Set K E TA PCT
1 6 7 34 -.029
2 12 10 42 .048
3 15 5 47 .213
4 6 8 37 -.054

Central Methodist (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Mia Trankler * 4 7 1 15 .400 0 0 0 0 0 0 3 0 0 8.5
03 Vanessa Cantoni 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
04 Annabelle Maassen * 4 16 2 42 .333 0 0 0 4 12 1 2 0 0 18.0
05 Lauryn Farish 3 3 1 7 .286 0 1 1 0 3 1 1 0 0 5.5
06 Alice Fernandes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Giulia Gainelli 4 0 0 2 .000 27 2 2 0 11 0 1 0 0 2.5
08 Kyndra Collier 2 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
09 Leticia Barea 1 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
11 Gimena Dezeo * 3 2 1 11 .091 0 0 0 0 3 0 0 0 0 2.0
15 Martina Gonzato 4 4 4 22 .000 0 0 0 0 4 1 1 0 0 5.5
16 Joana Milho * 4 7 8 25 -.040 1 0 0 3 6 0 2 0 0 8.0
17 Hailey Dreier 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
20 Kiya Kolb 4 0 0 0 .000 0 3 0 0 2 0 0 0 0 3.0
22 Gabi Owczarek * 4 1 0 1 1.000 18 1 1 0 8 0 0 0 0 2.0
23 Kelsie Walker * 3 4 3 12 .083 0 0 0 0 1 2 2 0 0 7.0
24 Rita Campos 4 0 1 1 -1.000 1 3 1 0 24 0 0 0 0 3.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 22 150 .167 47 10 6 7 78 5 12 0 0 68.0

Baker (KS)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kate Reese 4 0 2 2 -1.000 1 0 1 0 7 0 0 0 0 0.0
03 Alyssa Champane 4 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
04 Kierra Hipple * 4 5 1 20 .200 0 0 0 1 3 0 0 0 0 5.0
05 Aby Widhalm * 4 10 8 42 .048 0 0 1 0 5 0 1 0 0 10.5
06 Kylie Murray * 4 10 5 31 .161 0 3 4 0 10 0 2 0 0 14.0
08 Kennedy Bryan * 4 0 0 2 .000 0 0 0 0 8 0 0 0 0 0.0
12 Olivia Deichmann * 4 0 1 9 -.111 0 0 0 1 0 0 3 0 0 1.5
13 Meredith Brown 4 3 3 14 .000 1 0 0 0 0 1 1 0 0 4.5
16 Taryn Dial * 4 0 0 0 .000 18 0 0 0 13 0 0 0 0 0.0
17 Kaitlyn Stout 4 9 8 33 .030 0 0 0 0 3 0 1 0 0 9.5
21 Grace Wood 4 0 0 0 .000 2 0 1 0 1 0 0 0 0 0.0
23 Kierstyn Harmon 4 2 2 6 .000 13 3 1 0 9 0 0 0 0 5.0
26 Emma Grossoehme 4 0 0 1 .000 2 0 0 5 18 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 39 30 160 .056 37 7 10 10 77 1 8 0 0 51.0
Other Information
Attendance: 0
Time: 2:04
* = Starter