Central Methodist (MO) vs. Ottawa
@ Columbia, MO (Southwell Complex)
9/30/2024 at 4:00 PM
@ Columbia, MO (Southwell Complex)
9/30/2024 at 4:00 PM
|
Central Methodist (MO)
3 |
Ottawa
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Methodist (MO) (15-3) | 25 | 25 | 25 | 3 |
| Ottawa (7-7) | 20 | 17 | 15 | 0 |
Central Methodist (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 42 | .214 |
| 2 | 14 | 1 | 30 | .433 |
| 3 | 15 | 1 | 29 | .483 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 39 | .026 |
| 2 | 10 | 5 | 36 | .139 |
| 3 | 11 | 7 | 35 | .114 |
Central Methodist (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mia Trankler * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 03 | Vanessa Cantoni | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Annabelle Maassen * | 3 | 7 | 1 | 16 | .375 | 1 | 3 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 05 | Lauryn Farish | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 07 | Giulia Gainelli * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kyndra Collier * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 09 | Leticia Barea | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 11 | Gimena Dezeo | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Martina Gonzato * | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Joana Milho | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Hailey Dreier * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kiya Kolb | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Lauren Strange | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Gabi Owczarek | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Kelsie Walker | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Rita Campos | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 9 | 101 | .356 | 44 | 9 | 8 | 6 | 54 | 0 | 15 | 1 | 0 | 61.5 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Carson Schuman * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Madison Brauner * | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Loranie Ruiz | 3 | 0 | 1 | 1 | -1.000 | 13 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Kennedy Berry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kenzie Kuxhaus | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Marissa Neal | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Asia Cole | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Radaisy Valdez * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 09 | Brenna Diller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hollie Peters * | 3 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Brittan Lee * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Ariana Arciniega | 2 | 5 | 5 | 16 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Kira Cherry | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Campbell Stark * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Ina Grbic | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 19 | 110 | .091 | 28 | 6 | 2 | 9 | 42 | 0 | 2 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Southwell Complex Attendance: 23 Time: |
* = Starter















