Park at Central Methodist (MO)
@ Fayette, Mo. (Puckett Field House)
10/8/2024 at 7:00 PM
@ Fayette, Mo. (Puckett Field House)
10/8/2024 at 7:00 PM
|
Park
0 |
Central Methodist (MO)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Park (13-7, 3-4) | 10 | 17 | 11 | 0 |
| Central Methodist (MO) (17-5, 6-2) | 25 | 25 | 25 | 3 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 31 | -.065 |
| 2 | 9 | 3 | 34 | .176 |
| 3 | 5 | 5 | 34 | .000 |
Central Methodist (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 28 | .357 |
| 2 | 16 | 8 | 45 | .178 |
| 3 | 17 | 3 | 35 | .400 |
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 08 | Dorianna Braxton | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Irene Verdino | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Florencia Churin * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Aly Anderson * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Luna Martins | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Avery Caskey | 3 | 3 | 5 | 19 | -.105 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Mafalda Bras | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Amra Kovac * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Maria Pim * | 3 | 6 | 3 | 27 | .111 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Izabella Ceratti * | 3 | 6 | 5 | 36 | .028 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Angelina Rodriguez | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Patricia Úbeda | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Loes Peijnenburg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Carla Pons sales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 42 | Silvia Albani * | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 16 | 99 | .040 | 18 | 1 | 5 | 7 | 43 | 1 | 6 | 0 | 0 | 25.0 | ||
Central Methodist (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maggie Johnson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Mia Trankler * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 04 | Annabelle Maassen * | 3 | 11 | 1 | 23 | .435 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 05 | Lauryn Farish | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Giulia Gainelli * | 3 | 1 | 1 | 3 | .000 | 16 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Kyndra Collier * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Leticia Barea | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Gimena Dezeo | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Mariah Bostic-Jones | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Martina Gonzato * | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Joana Milho * | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Hailey Dreier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kiya Kolb | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Lauren Strange | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gabi Owczarek | 3 | 0 | 0 | 1 | .000 | 12 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Kelsie Walker | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Rita Campos | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 13 | 108 | .296 | 36 | 7 | 4 | 1 | 53 | 0 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Puckett Field House Attendance: 0 Time: 1:24 |
* = Starter















