Central Methodist (MO) at Benedictine (KS)
@ Atchison, KS (Ralph Nolan Gymnsium)
10/29/2024 at 09:46 AM
@ Atchison, KS (Ralph Nolan Gymnsium)
10/29/2024 at 09:46 AM
|
Central Methodist (MO)
3 |
Benedictine (KS)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Methodist (MO) (23-5,12-2) | 27 | 25 | 25 | 3 |
| Benedictine (KS) (19-6,10-3) | 25 | 15 | 18 | 0 |
| Set: 1st | 2nd | 3rd | ||
| CMU | -- 1st -- | BC |
|---|---|---|
| CMU starters: Trankler, Mia; Maassen, Annabelle; Gainelli, Giulia; Gonzato, Martina; Milho, Joana; Walker, Kelsie; libero Campos, Rita. | ||
| BC starters: Mantz, Marissa; Drexel, Lucy; Milroy, Cate; Sagapolu, Hokulani; Harris, Winny; Lickteig, Maura; libero Arreola, Evelyn. | ||
| 1-0 | [Gainelli, Giulia] Attack error by Sagapolu, Hokulani (from Mantz, Marissa). Point CMU | |
| [Gainelli Giulia] Kill by Sagapolu, Hokulani Point BC | 1-1 | |
| 2-1 | [Cahill Haley] Kill by Milho, Joana from (Gainelli, Giulia) Point CMU | |
| [Milho, Joana] Attack error by Walker, Kelsie (from Gainelli, Giulia). Point BC | 2-2 | |
| 3-2 | [Sagapolu Hokulani] Kill by Gonzato, Martina Point CMU | |
| 4-2 | [Campos Rita] Kill by Gonzato, Martina Point CMU | |
| [Campos Rita] Kill by Bruggeman, Regan Point BC | 4-3 | |
| [Arreola, Evelyn] Attack error by Gonzato, Martina (block by Harris, Winny; Sewell, Mahala). Point BC | 4-4 | |
| 5-4 | [Arreola, Evelyn] Attack error by Bruggeman, Regan (from Arreola, Evelyn). Point CMU | |
| [Owczarek, Gabi] Service error. Point BC | 5-5 | |
| [Mantz Marissa] Kill by Sewell, Mahala Point BC | 5-6 | |
| [Mantz Marissa] Kill by Sewell, Mahala Point BC | 5-7 | |
| 6-7 | [Mantz Marissa] Kill by Dezeo, Gimena Point CMU | |
| [Maassen Annabelle] Kill by Harris, Winny Point BC | 6-8 | |
| 7-8 | [Milroy, Cate] Service error. Point CMU | |
| 8-8 | [Kolb, Kiya] Bad set by Mantz, Marissa. Point CMU | |
| 9-8 | [Kolb Kiya] Kill by Milho, Joana Point CMU | |
| 10-8 | [Kolb Kiya] Kill by Walker, Kelsie Point CMU | |
| [Kolb Kiya] Kill by Sagapolu, Hokulani Point BC | 10-9 | |
| 11-9 | [DeMeulenaere Kelly] Kill by Walker, Kelsie Point CMU | |
| 12-9 | [Gainelli Giulia] Kill by Milho, Joana Point CMU | |
| [Gainelli Giulia] Kill by Lickteig, Maura Point BC | 12-10 | |
| 13-10 | [Cahill Haley] Kill by Gonzato, Martina Point CMU | |
| 14-10 | [Milho Joana] Kill by Gonzato, Martina Point CMU | |
| Timeout Benedictine | ||
| 15-10 | [Milho Joana] Kill by Gonzato, Martina Point CMU | |
| [Milho Joana] Kill by Sagapolu, Hokulani Point BC | 15-11 | |
| [Sagapolu, Hokulani] Attack error by Maassen, Annabelle (from Gainelli, Giulia). Point BC | 15-12 | |
| [Sagapolu, Hokulani] Attack error by Walker, Kelsie (from Gainelli, Giulia). Point BC | 15-13 | |
| 16-13 | [Sagapolu Hokulani] Kill by Maassen, Annabelle Point CMU | |
| [Campos, Rita] Service error. Point BC | 16-14 | |
| 17-14 | [Arreola Evelyn] Kill by Maassen, Annabelle Point CMU | |
| [Owczarek Gabi] Kill by Lickteig, Maura Point BC | 17-15 | |
| [Mantz Marissa] Kill by Sewell, Mahala Point BC | 17-16 | |
| [Mantz, Marissa] Attack error by Maassen, Annabelle (from Owczarek, Gabi). Point BC | 17-17 | |
| [Mantz Marissa] Kill by Sewell, Mahala Point BC | 17-18 | |
| 18-18 | [Mantz Marissa] Kill by Strange, Lauren Point CMU | |
| 19-18 | [Maassen Annabelle] Kill by Milho, Joana Point CMU | |
| 20-18 | [Maassen, Annabelle] Service ace (Arreola, Evelyn) Point CMU | |
| 21-18 | [Maassen, Annabelle] Ball Handling Error by Lickteig, Maura. Point CMU | |
| Timeout Benedictine | ||
| [Maassen Annabelle] Kill by Sewell, Mahala Point BC | 21-19 | |
| 22-19 | [Milroy Cate] Kill by Trankler, Mia Point CMU | |
| [Maassen, Annabelle] Attack error by Walker, Kelsie (block by Harris, Winny; Drexel, Lucy). Point BC | 22-20 | |
| [DeMeulenaere, Kelly] Attack error by Dezeo, Gimena (from Owczarek, Gabi). Point BC | 22-21 | |
| 23-21 | [DeMeulenaere Kelly] Kill by Milho, Joana Point CMU | |
| [Gainelli, Giulia] Attack error by Gonzato, Martina (block by Harris, Winny; Sagapolu, Hokulani). Point BC | 23-22 | |
| [Cahill Haley] Kill by Lickteig, Maura Point BC | 23-23 | |
| [Cahill Haley] Kill by Sagapolu, Hokulani Point BC | 23-24 | |
| Timeout Central Methodist | ||
| 24-24 | [Cahill, Haley] Attack error by Sagapolu, Hokulani (from Cahill, Haley). Point CMU | |
| 25-24 | [Milho, Joana] Service ace (Milroy, Cate) Point CMU | |
| [Milho Joana] Kill by Lickteig, Maura Point BC | 25-25 | |
| 26-25 | [Sagapolu Hokulani] Kill by Gonzato, Martina Point CMU | |
| 27-25 | [Campos Rita] Kill by Gonzato, Martina Point CMU | |
| back to top | ||
| CMU | -- 2nd -- | BC |
| CMU starters: Trankler, Mia; Maassen, Annabelle; Gainelli, Giulia; Gonzato, Martina; Milho, Joana; Walker, Kelsie; libero Campos, Rita. | ||
| BC starters: Bruggeman, Regan; Cahill, Haley; Milroy, Cate; Sagapolu, Hokulani; Harris, Winny; Lickteig, Maura; libero Arreola, Evelyn. | ||
| 1-0 | [Cahill Haley] Kill by Walker, Kelsie Point CMU | |
| [Milho Joana] Kill by Sagapolu, Hokulani Point BC | 1-1 | |
| 2-1 | [Sagapolu Hokulani] Kill by Walker, Kelsie Point CMU | |
| [Campos, Rita] Service error. Point BC | 2-2 | |
| 3-2 | [Arreola Evelyn] Kill by Gainelli, Giulia Point CMU | |
| [Owczarek Gabi] Kill by Sewell, Mahala Point BC | 3-3 | |
| 4-3 | [Mantz Marissa] Kill by Maassen, Annabelle Point CMU | |
| [Maassen Annabelle] Kill by Sewell, Mahala Point BC | 4-4 | |
| 5-4 | [Milroy, Cate] Service error. Point CMU | |
| [Kolb Kiya] Kill by Harris, Winny Point BC | 5-5 | |
| 6-5 | [Gagliano, Kara] Service error. Point CMU | |
| 7-5 | [Gainelli, Giulia] Attack error by Sagapolu, Hokulani (block by Kolb, Kiya; Gonzato, Martina). Point CMU | |
| 8-5 | [Gainelli, Giulia] Ball Handling Error by Sagapolu, Hokulani. Point CMU | |
| [Gainelli Giulia] Kill by Drexel, Lucy Point BC | 8-6 | |
| [Cahill, Haley] Attack error by Gonzato, Martina (block by Lickteig, Maura; Bruggeman, Regan). Point BC | 8-7 | |
| 9-7 | [Cahill Haley] Kill by Milho, Joana Point CMU | |
| 10-7 | [Milho, Joana] Service ace (TEAM) Point CMU | |
| [Milho Joana] Kill by Sagapolu, Hokulani Point BC | 10-8 | |
| 11-8 | [Sagapolu Hokulani] Kill by Gonzato, Martina Point CMU | |
| 12-8 | [Campos, Rita] Attack error by Cahill, Haley. Point CMU | |
| Timeout Benedictine | ||
| 13-8 | [Campos, Rita] Attack error by Cahill, Haley. Point CMU | |
| 14-8 | [Campos, Rita] Bad set by Cahill, Haley. Point CMU | |
| [Campos, Rita] Service error. Point BC | 14-9 | |
| 15-9 | [Arreola Evelyn] Kill by Gonzato, Martina Point CMU | |
| 16-9 | [Owczarek, Gabi] Service ace (Arreola, Evelyn) Point CMU | |
| 17-9 | [Owczarek, Gabi] Attack error by Harris, Winny (block by Trankler, Mia; Dezeo, Gimena). Point CMU | |
| 18-9 | [Owczarek Gabi] Kill by Trankler, Mia Point CMU | |
| [Owczarek Gabi] Kill by Sewell, Mahala Point BC | 18-10 | |
| [Mantz, Marissa] Attack error by Maassen, Annabelle (from Owczarek, Gabi). Point BC | 18-11 | |
| [Mantz Marissa] Kill by Harris, Winny Point BC | 18-12 | |
| [Mantz, Marissa] Attack error by Maassen, Annabelle (from Owczarek, Gabi). Point BC | 18-13 | |
| Timeout Central Methodist | ||
| [Mantz, Marissa] Service ace (Milho, Joana) Point BC | 18-14 | |
| 19-14 | [Mantz Marissa] Kill by Strange, Lauren Point CMU | |
| [Maassen, Annabelle] Attack error by Milho, Joana (from Campos, Rita). Point BC | 19-15 | |
| 20-15 | [Milroy, Cate] Service error. Point CMU | |
| 21-15 | [Kolb Kiya] Kill by Milho, Joana Point CMU | |
| 22-15 | [Kolb, Kiya] Attack error by Sagapolu, Hokulani (from Mantz, Marissa). Point CMU | |
| 23-15 | [Kolb, Kiya] Attack error by Harris, Winny (from Mantz, Marissa). Point CMU | |
| Timeout Benedictine | ||
| 24-15 | [Kolb Kiya] Kill by Milho, Joana Point CMU | |
| 25-15 | [Kolb, Kiya] Service ace (DeMeulenaere, Kelly) Point CMU | |
| back to top | ||
| CMU | -- 3rd -- | BC |
| CMU starters: Trankler, Mia; Maassen, Annabelle; Gainelli, Giulia; Gonzato, Martina; Milho, Joana; Walker, Kelsie; libero Campos, Rita. | ||
| BC starters: Mantz, Marissa; Drexel, Lucy; Gagliano, Kara; Milroy, Cate; Sagapolu, Hokulani; Lickteig, Maura; libero Arreola, Evelyn. | ||
| [Gainelli Giulia] Kill by Sagapolu, Hokulani Point BC | 0-1 | |
| 1-1 | [Cahill, Haley] Attack error by Bruggeman, Regan (from Milroy, Cate). Point CMU | |
| [Milho Joana] Kill by Sagapolu, Hokulani Point BC | 1-2 | |
| [Sagapolu Hokulani] Kill by Lickteig, Maura Point BC | 1-3 | |
| 2-3 | [Sagapolu Hokulani] Kill by Gonzato, Martina Point CMU | |
| [Campos, Rita] Service error. Point BC | 2-4 | |
| 3-4 | [DeMeulenaere Kelly] Kill by Gonzato, Martina Point CMU | |
| [Owczarek Gabi] Kill by Sewell, Mahala Point BC | 3-5 | |
| 4-5 | [Mantz Marissa] Kill by Strange, Lauren Point CMU | |
| 5-5 | [Maassen Annabelle] Kill by Milho, Joana Point CMU | |
| [Maassen, Annabelle] Bad set by Owczarek, Gabi. Point BC | 5-6 | |
| 6-6 | [Milroy, Cate] Service error. Point CMU | |
| [Kolb Kiya] Kill by Sagapolu, Hokulani Point BC | 6-7 | |
| 7-7 | [Gagliano Kara] Kill by Strange, Lauren Point CMU | |
| 8-7 | [Gainelli, Giulia] Attack error by Lickteig, Maura (from Mantz, Marissa). Point CMU | |
| [Gainelli Giulia] Kill by Sagapolu, Hokulani Point BC | 8-8 | |
| [Cahill, Haley] Attack error by Gonzato, Martina (from Gainelli, Giulia). Point BC | 8-9 | |
| [Cahill, Haley] Service ace (Milho, Joana) Point BC | 8-10 | |
| 9-10 | [Cahill Haley] Kill by Milho, Joana Point CMU | |
| 10-10 | [Milho Joana] Kill by Gonzato, Martina Point CMU | |
| 11-10 | [Milho, Joana] Service ace (TEAM) Point CMU | |
| 12-10 | [Milho Joana] Kill by Maassen, Annabelle Point CMU | |
| 13-10 | [Milho, Joana] Service ace (Milroy, Cate) Point CMU | |
| Timeout Benedictine | ||
| 14-10 | [Milho, Joana] Attack error by Lickteig, Maura (block by Walker, Kelsie; Maassen, Annabelle). Point CMU | |
| 15-10 | [Milho, Joana] Service ace (Gagliano, Kara) Point CMU | |
| [Milho, Joana] Service error. Point BC | 15-11 | |
| [Sagapolu, Hokulani] Service ace (Maassen, Annabelle) Point BC | 15-12 | |
| 16-12 | [Sagapolu Hokulani] Kill by Maassen, Annabelle Point CMU | |
| 17-12 | [Campos, Rita] Attack error by Lickteig, Maura (from Cahill, Haley). Point CMU | |
| [Campos Rita] Kill by Bruggeman, Regan Point BC | 17-13 | |
| 18-13 | [DeMeulenaere Kelly] Kill by Trankler, Mia Point CMU | |
| [Owczarek Gabi] Kill by Bruggeman, Regan Point BC | 18-14 | |
| 19-14 | [Mantz, Marissa] Bad set by Mantz, Marissa. Point CMU | |
| Timeout Benedictine | ||
| 20-14 | [Maassen, Annabelle] Service ace (DeMeulenaere, Kelly) Point CMU | |
| [Maassen Annabelle] Kill by Sewell, Mahala Point BC | 20-15 | |
| [Sewell, Mahala] Attack error by Milho, Joana (from Owczarek, Gabi). Point BC | 20-16 | |
| [Sewell, Mahala] Attack error by Strange, Lauren (from Owczarek, Gabi). Point BC | 20-17 | |
| Timeout Central Methodist | ||
| 21-17 | [Sewell Mahala] Kill by Strange, Lauren Point CMU | |
| 22-17 | [Kolb Kiya] Kill by Strange, Lauren Point CMU | |
| 23-17 | [Kolb Kiya] Kill by Milho, Joana Point CMU | |
| [Kolb, Kiya] Service error. Point BC | 23-18 | |
| 24-18 | [Gagliano Kara] Kill by Milho, Joana Point CMU | |
| 25-18 | [Gainelli Giulia] Kill by Milho, Joana Point CMU | |
| back to top | ||















