Central Methodist (MO) at Columbia (MO)
@ Columbia, MO (Southwell Complex)
9/9/2025 at 6:30 PM
@ Columbia, MO (Southwell Complex)
9/9/2025 at 6:30 PM
|
Central Methodist (MO)
3 |
Columbia (MO)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Methodist (MO) (8-2) | 25 | 25 | 23 | 27 | 3 |
| Columbia (MO) (1-11) | 23 | 23 | 25 | 25 | 1 |
Central Methodist (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 47 | .255 |
| 2 | 12 | 7 | 41 | .122 |
| 3 | 13 | 10 | 44 | .068 |
| 4 | 16 | 11 | 58 | .086 |
Columbia (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 41 | .195 |
| 2 | 13 | 7 | 39 | .154 |
| 3 | 13 | 7 | 35 | .171 |
| 4 | 12 | 8 | 47 | .085 |
Central Methodist (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Sydney Bollenbach | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Summer Hake * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 04 | Luciana Araujo | 4 | 9 | 2 | 29 | .241 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 05 | Lauryn Farish * | 4 | 5 | 5 | 18 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 06 | Jazmine Srun * | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Ines Paredes | 1 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 08 | Kyndra Collier * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 09 | Leticia Barea * | 4 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Isabela Coelho | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gimena Dezeo | 4 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Mariah Bostic-Jones | 4 | 0 | 0 | 1 | .000 | 22 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ramsey Spinks | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Martina Gonzato | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Joana Milho * | 4 | 10 | 10 | 36 | .000 | 0 | 0 | 4 | 0 | 12 | 0 | 2 | 1 | 0 | 11.0 |
| 17 | Hailey Dreier | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 8.5 |
| 20 | Kiya Kolb | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Vitoria Martins | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 31 | 190 | .132 | 52 | 5 | 7 | 4 | 69 | 3 | 20 | 2 | 0 | 74.0 | ||
Columbia (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Heather Bana | 2 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 03 | Alexa Olson * | 4 | 1 | 0 | 5 | .200 | 24 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hannah Vogt | 4 | 3 | 0 | 6 | .500 | 18 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Mila Zoric * | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 11.0 |
| 13 | Viola Giangreco * | 4 | 11 | 4 | 36 | .194 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 13.5 |
| 14 | Nazarena Avila | 4 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 17 | Samira Baltazar * | 4 | 8 | 7 | 27 | .037 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| 18 | Taylor Johnson | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Kenedi Canty * | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 12.0 |
| 20 | Jordan Starkey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Beatriz Silva | 2 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | Emma Faulconer * | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Rita Marques | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 29 | 162 | .148 | 46 | 4 | 6 | 5 | 87 | 4 | 24 | 3 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Southwell Complex Attendance: 78 Time: 2:10 |
* = Starter















