Central Methodist (MO) vs. Ottawa
@ Columbia, MO (Southwell Arena)
9/9/2025 at 4:00 PM
@ Columbia, MO (Southwell Arena)
9/9/2025 at 4:00 PM
|
Central Methodist (MO)
3 |
Ottawa
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Methodist (MO) (7-2) | 25 | 22 | 25 | 25 | 3 |
| Ottawa (3-6) | 21 | 25 | 16 | 13 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| CMU | -- 1st -- | OTTAWA |
|---|---|---|
| CMU starters: Gimena Dezeo; Mariah Bostic-Jones; Joana Milho; Hailey Dreier; Summer Hake; Lauryn Farish. | ||
| OTTAWA starters: Hollie Peters; Lillian Holden; Campbell Stark; Samantha Stahl; Madison Brauner; Brenna Diller. | ||
| [Mariah Bostic-Jones] Kill by Hollie Peters (from Madison Brauner). Point OTTAWA | 0-1 | |
| [Makela Martinez] Service ace (Gimena Dezeo). Point OTTAWA | 0-2 | |
| 1-2 | [Makela Martinez] Kill by Gimena Dezeo (from Mariah Bostic-Jones). Point CMU | |
| 2-2 | [Joana Milho] Kill by Gimena Dezeo (from Joana Milho). Point CMU | |
| [Joana Milho] Service error. Point OTTAWA | 2-3 | |
| 3-3 | [Samantha Stahl] Service error. Point CMU | |
| 4-3 | [Vitoria Martins] Kill by Gimena Dezeo (from Vitoria Martins). Point CMU | |
| 5-3 | [Joana Milho] Bad set by Makela Martinez. Point CMU | |
| [Vitoria Martins] Attack error by Luciana Araujo. Point OTTAWA | 5-4 | |
| 6-4 | [Carson Schuman] Kill by Luciana Araujo (from Mariah Bostic-Jones). Point CMU | |
| [Jazmine Srun] Kill by Bailee Nickel (from Makela Martinez). Point OTTAWA | 6-5 | |
| 7-5 | [Madison Brauner] Kill by Summer Hake (from Jazmine Srun). Point CMU | |
| 8-5 | [Luciana Araujo] Attack error by Bailee Nickel. Point CMU | |
| [Luciana Araujo] Service error. Point OTTAWA | 8-6 | |
| 9-6 | [Bailee Nickel] Kill by Martina Gonzato (from Jazmine Srun). Point CMU | |
| [Kiya Kolb] Kill by Hollie Peters (from Madison Brauner). Point OTTAWA | 9-7 | |
| 10-7 | [Jezebel Hobbs] Kill by Hailey Dreier (from Jazmine Srun). Point CMU | |
| [Mariah Bostic-Jones] Service error. Point OTTAWA | 10-8 | |
| 11-8 | [Makela Martinez] Kill by Joana Milho (from Mariah Bostic-Jones). Point CMU | |
| 12-8 | [Joana Milho] Attack error by Kira Cherry. Point CMU | |
| [Joana Milho] Service error. Point OTTAWA | 12-9 | |
| 13-9 | [Samantha Stahl] Bad set by Makela Martinez. Point CMU | |
| 14-9 | [Vitoria Martins] Attack error by Campbell Stark. Point CMU | |
| Timeout Ottawa. | ||
| 15-9 | [Vitoria Martins] Attack error by Bailee Nickel. Point CMU | |
| 16-9 | [Vitoria Martins] Kill by Luciana Araujo (from Vitoria Martins). Point CMU | |
| 17-9 | [Vitoria Martins] Kill by Summer Hake (from Mariah Bostic-Jones). Point CMU | |
| 18-9 | [Vitoria Martins] Kill by Luciana Araujo (from Mariah Bostic-Jones). Point CMU | |
| [Vitoria Martins] Kill by Campbell Stark (from Madison Holcomb). Point OTTAWA | 18-10 | |
| [Carson Schuman] Attack error by Luciana Araujo. Point OTTAWA | 18-11 | |
| 19-11 | [Carson Schuman] Kill by Luciana Araujo (from Mariah Bostic-Jones). Point CMU | |
| 20-11 | [Isabela Coelho] Kill by Luciana Araujo (from Isabela Coelho). Point CMU | |
| [Isabela Coelho] Kill by Bailee Nickel (from Grace Davis). Point OTTAWA | 20-12 | |
| 21-12 | [Isabela Coelho] Kill by Luciana Araujo (from Isabela Coelho). Point CMU | |
| [Isabela Coelho] Kill by Kira Cherry (from Madison Holcomb). Point OTTAWA | 21-13 | |
| [Madison Brauner] Attack error by Emilia Bates. Point OTTAWA | 21-14 | |
| 22-14 | [Madison Brauner] Kill by Emilia Bates (from Gimena Dezeo). Point CMU | |
| [Madison Brauner] Service ace (Vitoria Martins). Point OTTAWA | 22-15 | |
| [Madison Brauner] Attack error by Luciana Araujo (block by Lillian Holden). Point OTTAWA | 22-16 | |
| [Madison Brauner] Attack error by Summer Hake (block by Hollie Peters). Point OTTAWA | 22-17 | |
| [Madison Brauner] Kill by Bailee Nickel. Point OTTAWA | 22-18 | |
| [Madison Brauner] Attack error by Martina Gonzato. Point OTTAWA | 22-19 | |
| Timeout Central Methodist (M. | ||
| 23-19 | [Madison Brauner] Service error. Point CMU | |
| [Lauryn Farish] Service error. Point OTTAWA | 23-20 | |
| 24-20 | [Bailee Nickel] Service error. Point CMU | |
| [Sydney Bollenbach] Kill by Hollie Peters (from Madison Brauner). Point OTTAWA | 24-21 | |
| 25-21 | [Jezebel Hobbs] Kill by Martina Gonzato (from Jazmine Srun). Point CMU | |
| back to top | ||
| CMU | -- 2nd -- | OTTAWA |
| 1-0 | [Madison Brauner] Kill by Joana Milho (from Jazmine Srun). Point CMU | |
| [Mariah Bostic-Jones] Kill by Hollie Peters (from Madison Brauner). Point OTTAWA | 1-1 | |
| 2-1 | [Luciana Araujo] Kill by Joana Milho (from Mariah Bostic-Jones). Point CMU | |
| 3-1 | [Joana Milho] Kill by Luciana Araujo (from Vitoria Martins). Point CMU | |
| 4-1 | [Joana Milho] Service ace (Team). Point CMU | |
| 5-1 | [Joana Milho] Kill by Gimena Dezeo (from Mariah Bostic-Jones). Point CMU | |
| [Joana Milho] Kill by Samantha Stahl (from Madison Brauner). Point OTTAWA | 5-2 | |
| [Carson Schuman] Kill by Hollie Peters (from Madison Brauner). Point OTTAWA | 5-3 | |
| 6-3 | [Carson Schuman] Kill by Hailey Dreier (from Mariah Bostic-Jones). Point CMU | |
| [Vitoria Martins] Attack error by Luciana Araujo. Point OTTAWA | 6-4 | |
| 7-4 | [Madison Holcomb] Bad set by Madison Holcomb. Point CMU | |
| 8-4 | [Jazmine Srun] Attack error by Campbell Stark. Point CMU | |
| [Jazmine Srun] Attack error by Martina Gonzato. Point OTTAWA | 8-5 | |
| 9-5 | [Samantha Stahl] Kill by Luciana Araujo (from Jazmine Srun). Point CMU | |
| [Luciana Araujo] Kill by Kira Cherry (from Madison Holcomb). Point OTTAWA | 9-6 | |
| [Jezebel Hobbs] Kill by Madison Holcomb (from Kira Cherry). Point OTTAWA | 9-7 | |
| 10-7 | [Jezebel Hobbs] Kill by Summer Hake (from Jazmine Srun). Point CMU | |
| [Kiya Kolb] Attack error by Hailey Dreier (block by Kira Cherry). Point OTTAWA | 10-8 | |
| [Madison Brauner] Attack error by Sydney Bollenbach (block by Lillian Holden; Campbell Stark). Point OTTAWA | 10-9 | |
| [Madison Brauner] Kill by Lillian Holden. Point OTTAWA | 10-10 | |
| [Madison Brauner] Kill by Lillian Holden (from Madison Brauner). Point OTTAWA | 10-11 | |
| 11-11 | [Madison Brauner] Kill by Leticia Barea (from Ramsey Spinks). Point CMU | |
| 12-11 | [Mariah Bostic-Jones] Kill by Gimena Dezeo (from Vitoria Martins). Point CMU | |
| 13-11 | [Mariah Bostic-Jones] Kill by Gimena Dezeo (from Ines Paredes). Point CMU | |
| [Mariah Bostic-Jones] Kill by Bailee Nickel (from Carson Schuman). Point OTTAWA | 13-12 | |
| 14-12 | [Bailee Nickel] Kill by Joana Milho (from Mariah Bostic-Jones). Point CMU | |
| [Joana Milho] Kill by Hollie Peters (from Madison Brauner). Point OTTAWA | 14-13 | |
| 15-13 | [Carson Schuman] Kill by Hailey Dreier (from Mariah Bostic-Jones). Point CMU | |
| 16-13 | [Vitoria Martins] Attack error by Hollie Peters. Point CMU | |
| [Vitoria Martins] Kill by Campbell Stark (from Madison Brauner). Point OTTAWA | 16-14 | |
| [Madison Holcomb] Service ace (Ines Paredes). Point OTTAWA | 16-15 | |
| [Madison Holcomb] Attack error by Gimena Dezeo (block by Brittan Lee; Campbell Stark). Point OTTAWA | 16-16 | |
| [Madison Holcomb] Service ace (Ines Paredes). Point OTTAWA | 16-17 | |
| 17-17 | [Madison Holcomb] Kill by Gimena Dezeo (from Mariah Bostic-Jones). Point CMU | |
| [Ramsey Spinks] Kill by Campbell Stark (from Madison Holcomb). Point OTTAWA | 17-18 | |
| [Samantha Stahl] Attack error by Ines Paredes (block by Campbell Stark; Kira Cherry). Point OTTAWA | 17-19 | |
| [Samantha Stahl] Attack error by Leticia Barea (block by Campbell Stark; Kira Cherry). Point OTTAWA | 17-20 | |
| Timeout Central Methodist (M. | ||
| 18-20 | [Samantha Stahl] Kill by Summer Hake (from Ramsey Spinks). Point CMU | |
| 19-20 | [Ines Paredes] Kill by Joana Milho (from Ramsey Spinks). Point CMU | |
| [Ines Paredes] Kill by Campbell Stark (from Madison Holcomb). Point OTTAWA | 19-21 | |
| [Jezebel Hobbs] Attack error by Leticia Barea (block by Lillian Holden; Bailee Nickel). Point OTTAWA | 19-22 | |
| [Jezebel Hobbs] Kill by Bailee Nickel (from Madison Holcomb). Point OTTAWA | 19-23 | |
| 20-23 | [Jezebel Hobbs] Kill by Summer Hake (from Ramsey Spinks). Point CMU | |
| 21-23 | [Sydney Bollenbach] Kill by Hailey Dreier. Point CMU | |
| Timeout Ottawa. | ||
| 22-23 | [Sydney Bollenbach] Service ace (Lillian Holden). Point CMU | |
| [Sydney Bollenbach] Kill by Kira Cherry (from Madison Holcomb). Point OTTAWA | 22-24 | |
| [Madison Brauner] Attack error by Joana Milho. Point OTTAWA | 22-25 | |
| back to top | ||
| CMU | -- 3rd -- | OTTAWA |
| 1-0 | [Mariah Bostic-Jones] Service ace (Bailee Nickel). Point CMU | |
| [Mariah Bostic-Jones] Kill by Hollie Peters (from Madison Brauner). Point OTTAWA | 1-1 | |
| 2-1 | [Bailee Nickel] Kill by Hailey Dreier (from Mariah Bostic-Jones). Point CMU | |
| [Joana Milho] Attack error by Lauryn Farish. Point OTTAWA | 2-2 | |
| 3-2 | [Carson Schuman] Kill by Gimena Dezeo (from Mariah Bostic-Jones). Point CMU | |
| [Vitoria Martins] Service error. Point OTTAWA | 3-3 | |
| 4-3 | [Madison Holcomb] Kill by Summer Hake (from Mariah Bostic-Jones). Point CMU | |
| 5-3 | [Jazmine Srun] Attack error by Madison Holcomb. Point CMU | |
| 6-3 | [Jazmine Srun] Attack error by Kira Cherry. Point CMU | |
| 7-3 | [Jazmine Srun] Kill by Leticia Barea (from Jazmine Srun). Point CMU | |
| 8-3 | [Jazmine Srun] Attack error by Samantha Stahl (block by Summer Hake; Lauryn Farish). Point CMU | |
| Timeout Ottawa. | ||
| [Jazmine Srun] Kill by Samantha Stahl (from Madison Holcomb), block error by Summer Hake. Point OTTAWA | 8-4 | |
| 9-4 | [Samantha Stahl] Attack error by Kira Cherry. Point CMU | |
| [Lauryn Farish] Kill by Bailee Nickel (from Madison Holcomb). Point OTTAWA | 9-5 | |
| 10-5 | [Jezebel Hobbs] Kill by Summer Hake (from Jazmine Srun). Point CMU | |
| [Kiya Kolb] Attack error by Joana Milho (block by Lillian Holden; Kira Cherry). Point OTTAWA | 10-6 | |
| 11-6 | [Madison Brauner] Kill by Leticia Barea (from Jazmine Srun). Point CMU | |
| [Mariah Bostic-Jones] Kill by Lillian Holden (from Madison Brauner). Point OTTAWA | 11-7 | |
| [Bailee Nickel] Attack error by Joana Milho (block by Lillian Holden). Point OTTAWA | 11-8 | |
| [Bailee Nickel] Attack error by Hailey Dreier (block by Brittan Lee). Point OTTAWA | 11-9 | |
| Timeout Central Methodist (M. | ||
| 12-9 | [Bailee Nickel] Kill by Joana Milho (from Mariah Bostic-Jones). Point CMU | |
| 13-9 | [Joana Milho] Attack error by Hollie Peters (block by Hailey Dreier; Lauryn Farish). Point CMU | |
| 14-9 | [Joana Milho] Attack error by Samantha Stahl. Point CMU | |
| [Joana Milho] Service error. Point OTTAWA | 14-10 | |
| 15-10 | [Carson Schuman] Kill by Gimena Dezeo (from Mariah Bostic-Jones). Point CMU | |
| 16-10 | [Vitoria Martins] Attack error by Hollie Peters. Point CMU | |
| 17-10 | [Vitoria Martins] Attack error by Samantha Stahl. Point CMU | |
| Timeout Ottawa. | ||
| 18-10 | [Vitoria Martins] Service ace (Samantha Stahl). Point CMU | |
| 19-10 | [Vitoria Martins] Kill by Gimena Dezeo (from Mariah Bostic-Jones). Point CMU | |
| [Vitoria Martins] Kill by Madison Brauner (from Samantha Stahl). Point OTTAWA | 19-11 | |
| 20-11 | [Madison Holcomb] Kill by Gimena Dezeo (from Mariah Bostic-Jones). Point CMU | |
| 21-11 | [Jazmine Srun] Kill by Lauryn Farish. Point CMU | |
| [Jazmine Srun] Attack error by Lauryn Farish. Point OTTAWA | 21-12 | |
| [Samantha Stahl] Bad set by Jazmine Srun. Point OTTAWA | 21-13 | |
| [Samantha Stahl] Attack error by Lauryn Farish (block by Campbell Stark; Bailee Nickel). Point OTTAWA | 21-14 | |
| [Samantha Stahl] Attack error by Leticia Barea. Point OTTAWA | 21-15 | |
| Timeout Central Methodist (M. | ||
| 22-15 | [Samantha Stahl] Kill by Summer Hake (from Jazmine Srun). Point CMU | |
| 23-15 | [Lauryn Farish] Service ace (Team). Point CMU | |
| [Lauryn Farish] Service error. Point OTTAWA | 23-16 | |
| 24-16 | [Jezebel Hobbs] Kill by Leticia Barea (from Jazmine Srun). Point CMU | |
| 25-16 | [Sydney Bollenbach] Kill by Joana Milho (from Jazmine Srun). Point CMU | |
| back to top | ||
| CMU | -- 4th -- | OTTAWA |
| 1-0 | [Madison Brauner] Kill by Joana Milho. Point CMU | |
| [Mariah Bostic-Jones] Kill by Bailee Nickel (from Madison Brauner). Point OTTAWA | 1-1 | |
| [Bailee Nickel] Service ace (Lauryn Farish). Point OTTAWA | 1-2 | |
| 2-2 | [Bailee Nickel] Kill by Joana Milho (from Mariah Bostic-Jones). Point CMU | |
| [Joana Milho] Kill by Hollie Peters (from Madison Brauner). Point OTTAWA | 2-3 | |
| 3-3 | [Carson Schuman] Kill by Luciana Araujo (from Mariah Bostic-Jones). Point CMU | |
| [Vitoria Martins] Kill by Hollie Peters (from Madison Brauner). Point OTTAWA | 3-4 | |
| 4-4 | [Madison Holcomb] Kill by Gimena Dezeo (from Vitoria Martins), block error by Brittan Lee. Point CMU | |
| [Jazmine Srun] Service error. Point OTTAWA | 4-5 | |
| 5-5 | [Samantha Stahl] Kill by Luciana Araujo (from Jazmine Srun). Point CMU | |
| [Luciana Araujo] Attack error by Joana Milho. Point OTTAWA | 5-6 | |
| 6-6 | [Jezebel Hobbs] Kill by Leticia Barea (from Jazmine Srun). Point CMU | |
| 7-6 | [Kiya Kolb] Attack error by Bailee Nickel (block by Kyndra Collier; Leticia Barea). Point CMU | |
| 8-6 | [Kiya Kolb] Kill by Joana Milho (from Jazmine Srun). Point CMU | |
| [Kiya Kolb] Kill by Bailee Nickel. Point OTTAWA | 8-7 | |
| 9-7 | [Madison Brauner] Attack error by Bailee Nickel. Point CMU | |
| [Mariah Bostic-Jones] Kill by Hollie Peters (from Madison Brauner). Point OTTAWA | 9-8 | |
| [Bailee Nickel] Attack error by Mariah Bostic-Jones. Point OTTAWA | 9-9 | |
| 10-9 | [Bailee Nickel] Kill by Joana Milho (from Mariah Bostic-Jones). Point CMU | |
| 11-9 | [Joana Milho] Kill by Gimena Dezeo (from Vitoria Martins). Point CMU | |
| [Joana Milho] Service error. Point OTTAWA | 11-10 | |
| 12-10 | [Carson Schuman] Kill by Kyndra Collier (from Mariah Bostic-Jones), block error by Campbell Stark. Point CMU | |
| 13-10 | [Vitoria Martins] Service ace (Samantha Stahl). Point CMU | |
| [Vitoria Martins] Service error. Point OTTAWA | 13-11 | |
| 14-11 | [Madison Holcomb] Kill by Gimena Dezeo (from Vitoria Martins). Point CMU | |
| 15-11 | [Ramsey Spinks] Attack error by Campbell Stark. Point CMU | |
| Timeout Ottawa. | ||
| 16-11 | [Ramsey Spinks] Kill by Luciana Araujo (from Vitoria Martins). Point CMU | |
| 17-11 | [Ramsey Spinks] Kill by Summer Hake (from Ramsey Spinks). Point CMU | |
| 18-11 | [Ramsey Spinks] Attack error by Kira Cherry. Point CMU | |
| 19-11 | [Ramsey Spinks] Attack error by Samantha Stahl. Point CMU | |
| [Ramsey Spinks] Kill by Kira Cherry (from Madison Holcomb). Point OTTAWA | 19-12 | |
| 20-12 | [Samantha Stahl] Kill by Summer Hake (from Ramsey Spinks). Point CMU | |
| 21-12 | [Luciana Araujo] Attack error by Campbell Stark (block by Summer Hake). Point CMU | |
| 22-12 | [Luciana Araujo] Attack error by Bailee Nickel (block by Leticia Barea; Summer Hake). Point CMU | |
| 23-12 | [Luciana Araujo] Kill by Leticia Barea (from Vitoria Martins). Point CMU | |
| 24-12 | [Luciana Araujo] Kill by Joana Milho (from Ramsey Spinks). Point CMU | |
| [Luciana Araujo] Kill by Campbell Stark (from Madison Holcomb). Point OTTAWA | 24-13 | |
| 25-13 | [Jezebel Hobbs] Kill by Joana Milho (from Ramsey Spinks). Point CMU | |
| back to top | ||















