Central Methodist (MO) at Missouri Baptist
@ 1 College Park Dr., St. Louis, Mo. (Petty SRC)
9/17/2025 at 7:00 PM
@ 1 College Park Dr., St. Louis, Mo. (Petty SRC)
9/17/2025 at 7:00 PM
|
Central Methodist (MO)
0 |
Missouri Baptist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Methodist (MO) (9-4, 1-2) | 24 | 17 | 21 | 0 |
| Missouri Baptist (13-2, 5-0) | 26 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| CMU | -- 1st -- | MBU |
|---|---|---|
| CMU starters: Mariah Bostic-Jones; Martina Gonzato; Joana Milho; Hailey Dreier; Summer Hake; Lauryn Farish. | ||
| MBU starters: Fernanda Perini; Gabi Jakubowska; Allana Capella; Madison Moore; Kassie Lee; Valentina Navarro. | ||
| [Mariah Bostic-Jones] Kill by Allana Capella (from Valentina Navarro). Point MBU | 0-1 | |
| 1-1 | [Valentina Navarro] Kill by Joana Milho (from Mariah Bostic-Jones), block error by Gabi Jakubowska. Point CMU | |
| 2-1 | [Joana Milho] Attack error by Gabi Jakubowska. Point CMU | |
| [Joana Milho] Service error. Point MBU | 2-2 | |
| [Allana Capella] Kill by Madison Moore (from Valentina Navarro). Point MBU | 2-3 | |
| 3-3 | [Allana Capella] Kill by Hailey Dreier (from Mariah Bostic-Jones). Point CMU | |
| 4-3 | [Kiya Kolb] Kill by Martina Gonzato (from Mariah Bostic-Jones). Point CMU | |
| [Kiya Kolb] Kill by Fernanda Perini (from Valentina Navarro). Point MBU | 4-4 | |
| 5-4 | [Julia Reis Pereira] Attack error by Gabi Jakubowska. Point CMU | |
| [Ramsey Spinks] Kill by Gabi Jakubowska (from Valentina Navarro). Point MBU | 5-5 | |
| 6-5 | [Gabi Jakubowska] Kill by Luciana Araujo (from Ramsey Spinks). Point CMU | |
| 7-5 | [Luciana Araujo] Attack error by Kassie Lee. Point CMU | |
| [Luciana Araujo] Kill by Allana Capella (from Valentina Navarro). Point MBU | 7-6 | |
| 8-6 | [Mary Potteiger] Kill by Summer Hake (from Ramsey Spinks). Point CMU | |
| [Isabela Coelho] Kill by Allana Capella (from Valentina Navarro). Point MBU | 8-7 | |
| [Nina Cillo] Kill by Gabi Jakubowska (from Valentina Navarro). Point MBU | 8-8 | |
| 9-8 | [Nina Cillo] Kill by Joana Milho (from Hailey Dreier). Point CMU | |
| [Mariah Bostic-Jones] Kill by Allana Capella (from Valentina Navarro). Point MBU | 9-9 | |
| [Valentina Navarro] Attack error by Hailey Dreier (block by Fernanda Perini; Gabi Jakubowska). Point MBU | 9-10 | |
| 10-10 | [Valentina Navarro] Kill by Martina Gonzato (from Mariah Bostic-Jones). Point CMU | |
| 11-10 | [Joana Milho] Attack error by Fernanda Perini. Point CMU | |
| 12-10 | [Joana Milho] Service ace (Julia Reis Pereira). Point CMU | |
| 13-10 | [Joana Milho] Kill by Martina Gonzato (from Mariah Bostic-Jones). Point CMU | |
| [Joana Milho] Kill by Allana Capella (from Valentina Navarro). Point MBU | 13-11 | |
| [Allana Capella] Attack error by Luciana Araujo (block by Fernanda Perini; Gabi Jakubowska). Point MBU | 13-12 | |
| 14-12 | [Allana Capella] Kill by Luciana Araujo (from Mariah Bostic-Jones). Point CMU | |
| [Kiya Kolb] Kill by Madison Moore (from Valentina Navarro). Point MBU | 14-13 | |
| 15-13 | [Julia Reis Pereira] Kill by Martina Gonzato (from Mariah Bostic-Jones). Point CMU | |
| 16-13 | [Ramsey Spinks] Kill by Joana Milho (from Ramsey Spinks). Point CMU | |
| Timeout Missouri Baptist. | ||
| [Ramsey Spinks] Kill by Madison Moore (from Valentina Navarro). Point MBU | 16-14 | |
| 17-14 | [Gabi Jakubowska] Kill by Luciana Araujo (from Sydney Bollenbach). Point CMU | |
| [Luciana Araujo] Service error. Point MBU | 17-15 | |
| [Mary Potteiger] Kill by Allana Capella (from Valentina Navarro). Point MBU | 17-16 | |
| [Mary Potteiger] Kill by Allana Capella. Point MBU | 17-17 | |
| 18-17 | [Mary Potteiger] Kill by Summer Hake (from Ramsey Spinks). Point CMU | |
| [Isabela Coelho] Kill by Valentina Navarro (from Julia Reis Pereira). Point MBU | 18-18 | |
| [Nina Cillo] Kill by Allana Capella (from Valentina Navarro). Point MBU | 18-19 | |
| 19-19 | [Nina Cillo] Service error. Point CMU | |
| [Mariah Bostic-Jones] Kill by Allana Capella (from Valentina Navarro). Point MBU | 19-20 | |
| 20-20 | [Valentina Navarro] Kill by Joana Milho (from Mariah Bostic-Jones). Point CMU | |
| 21-20 | [Joana Milho] Attack error by Allana Capella (block by Martina Gonzato; Hailey Dreier). Point CMU | |
| 22-20 | [Joana Milho] Attack error by Fernanda Perini. Point CMU | |
| Timeout Missouri Baptist. | ||
| [Joana Milho] Kill by Gabi Jakubowska (from Valentina Navarro). Point MBU | 22-21 | |
| [Allana Capella] Kill by Fernanda Perini (from Valentina Navarro). Point MBU | 22-22 | |
| [Allana Capella] Kill by Fernanda Perini (from Valentina Navarro). Point MBU | 22-23 | |
| Timeout Central Methodist (MO). | ||
| [Allana Capella] Attack error by Luciana Araujo. Point MBU | 22-24 | |
| Timeout Central Methodist (MO). | ||
| 23-24 | [Allana Capella] Service error. Point CMU | |
| 24-24 | [Kiya Kolb] Attack error by Fernanda Perini. Point CMU | |
| [Kiya Kolb] Kill by Madison Moore (from Julia Reis Pereira). Point MBU | 24-25 | |
| [Julia Reis Pereira] Kill by Gabi Jakubowska (from Valentina Navarro). Point MBU | 24-26 | |
| back to top | ||
| CMU | -- 2nd -- | MBU |
| [Valentina Navarro] Kill by Gabi Jakubowska (from Valentina Navarro). Point MBU | 0-1 | |
| [Valentina Navarro] Kill by Allana Capella. Point MBU | 0-2 | |
| [Valentina Navarro] Attack error by Sydney Bollenbach. Point MBU | 0-3 | |
| [Valentina Navarro] Attack error by Joana Milho. Point MBU | 0-4 | |
| [Valentina Navarro] Service ace (Lauryn Farish). Point MBU | 0-5 | |
| Timeout Central Methodist (MO). | ||
| [Valentina Navarro] Service ace (Vitoria Martins). Point MBU | 0-6 | |
| [Valentina Navarro] Attack error by Joana Milho (block by Fernanda Perini; Gabi Jakubowska). Point MBU | 0-7 | |
| [Valentina Navarro] Kill by Gabi Jakubowska (from Julia Reis Pereira). Point MBU | 0-8 | |
| Timeout Central Methodist (MO). | ||
| [Valentina Navarro] Attack error by Joana Milho (block by Fernanda Perini; Gabi Jakubowska). Point MBU | 0-9 | |
| 1-9 | [Valentina Navarro] Kill by Leticia Barea (from Ramsey Spinks). Point CMU | |
| [Mariah Bostic-Jones] Kill by Fernanda Perini. Point MBU | 1-10 | |
| [Allana Capella] Attack error by Hailey Dreier (block by Fernanda Perini; Gabi Jakubowska). Point MBU | 1-11 | |
| [Allana Capella] Attack error by Martina Gonzato (block by Fernanda Perini; Gabi Jakubowska). Point MBU | 1-12 | |
| 2-12 | [Allana Capella] Service error. Point CMU | |
| [Joana Milho] Kill by Gabi Jakubowska (from Valentina Navarro). Point MBU | 2-13 | |
| 3-13 | [Julia Reis Pereira] Kill by Martina Gonzato (from Mariah Bostic-Jones). Point CMU | |
| 4-13 | [Kiya Kolb] Kill by Luciana Araujo (from Mariah Bostic-Jones). Point CMU | |
| 5-13 | [Kiya Kolb] Attack error by Madison Moore. Point CMU | |
| [Kiya Kolb] Service error. Point MBU | 5-14 | |
| [Gabi Jakubowska] Kill by Kassie Lee. Point MBU | 5-15 | |
| 6-15 | [Gabi Jakubowska] Service error. Point CMU | |
| [Ramsey Spinks] Kill by Madison Moore (from Valentina Navarro). Point MBU | 6-16 | |
| 7-16 | [Mary Potteiger] Kill by Luciana Araujo (from Ramsey Spinks). Point CMU | |
| 8-16 | [Luciana Araujo] Kill by Summer Hake. Point CMU | |
| 9-16 | [Luciana Araujo] Service ace (Gabi Jakubowska). Point CMU | |
| 10-16 | [Luciana Araujo] Attack error by Kassie Lee (block by Joana Milho; Summer Hake). Point CMU | |
| Timeout Missouri Baptist. | ||
| [Luciana Araujo] Service error. Point MBU | 10-17 | |
| 11-17 | [Kassie Lee] Service error. Point CMU | |
| [Isabela Coelho] Kill by Fernanda Perini (from Valentina Navarro). Point MBU | 11-18 | |
| 12-18 | [Valentina Navarro] Kill by Leticia Barea (from Ramsey Spinks). Point CMU | |
| 13-18 | [Mariah Bostic-Jones] Attack error by Allana Capella (block by Joana Milho; Hailey Dreier). Point CMU | |
| [Mariah Bostic-Jones] Kill by Allana Capella (from Valentina Navarro). Point MBU | 13-19 | |
| [Allana Capella] Kill by Madison Moore (from Julia Reis Pereira). Point MBU | 13-20 | |
| 14-20 | [Allana Capella] Kill by Joana Milho (from Mariah Bostic-Jones). Point CMU | |
| [Joana Milho] Service error. Point MBU | 14-21 | |
| 15-21 | [Julia Reis Pereira] Kill by Martina Gonzato (from Mariah Bostic-Jones), block error by Kassie Lee. Point CMU | |
| [Kiya Kolb] Kill by Kassie Lee (from Valentina Navarro). Point MBU | 15-22 | |
| [Gabi Jakubowska] Service ace (Luciana Araujo). Point MBU | 15-23 | |
| 16-23 | [Gabi Jakubowska] Service error. Point CMU | |
| 17-23 | [Ramsey Spinks] Kill by Leticia Barea (from Ramsey Spinks). Point CMU | |
| [Ramsey Spinks] Kill by Allana Capella (from Julia Reis Pereira). Point MBU | 17-24 | |
| [Mary Potteiger] Kill by Allana Capella (from Tiia Heikkinen). Point MBU | 17-25 | |
| back to top | ||
| CMU | -- 3rd -- | MBU |
| [Mariah Bostic-Jones] Kill by Gabi Jakubowska (from Valentina Navarro). Point MBU | 0-1 | |
| [Valentina Navarro] Kill by Allana Capella (from Valentina Navarro). Point MBU | 0-2 | |
| 1-2 | [Valentina Navarro] Kill by Martina Gonzato (from Mariah Bostic-Jones). Point CMU | |
| [Joana Milho] Kill by Fernanda Perini (from Valentina Navarro). Point MBU | 1-3 | |
| [Allana Capella] Attack error by Luciana Araujo (block by Fernanda Perini; Gabi Jakubowska). Point MBU | 1-4 | |
| 2-4 | [Allana Capella] Kill by Hailey Dreier (from Mariah Bostic-Jones). Point CMU | |
| [Kiya Kolb] Kill by Gabi Jakubowska (from Valentina Navarro). Point MBU | 2-5 | |
| [Julia Reis Pereira] Attack error by Martina Gonzato. Point MBU | 2-6 | |
| 3-6 | [Julia Reis Pereira] Kill by Martina Gonzato (from Sydney Bollenbach). Point CMU | |
| [Ramsey Spinks] Kill by Kassie Lee (from Valentina Navarro). Point MBU | 3-7 | |
| 4-7 | [Gabi Jakubowska] Service error. Point CMU | |
| 5-7 | [Luciana Araujo] Attack error by Kassie Lee. Point CMU | |
| [Luciana Araujo] Kill by Kassie Lee (from Valentina Navarro). Point MBU | 5-8 | |
| 6-8 | [Mary Potteiger] Kill by Joana Milho (from Ramsey Spinks). Point CMU | |
| [Isabela Coelho] Kill by Allana Capella (from Valentina Navarro). Point MBU | 6-9 | |
| [Nina Cillo] Kill by Gabi Jakubowska (from Valentina Navarro). Point MBU | 6-10 | |
| [Nina Cillo] Attack error by Hailey Dreier (block by Fernanda Perini; Allana Capella; Valentina Navarro). Point MBU | 6-11 | |
| 7-11 | [Nina Cillo] Service error. Point CMU | |
| [Mariah Bostic-Jones] Kill by Gabi Jakubowska (from Valentina Navarro). Point MBU | 7-12 | |
| 8-12 | [Valentina Navarro] Kill by Martina Gonzato (from Mariah Bostic-Jones). Point CMU | |
| 9-12 | [Joana Milho] Attack error by Gabi Jakubowska. Point CMU | |
| [Joana Milho] Service error. Point MBU | 9-13 | |
| [Allana Capella] Attack error by Luciana Araujo. Point MBU | 9-14 | |
| Timeout Central Methodist (MO). | ||
| 10-14 | [Allana Capella] Kill by Hailey Dreier (from Mariah Bostic-Jones). Point CMU | |
| 11-14 | [Kiya Kolb] Kill by Martina Gonzato (from Mariah Bostic-Jones). Point CMU | |
| [Kiya Kolb] Kill by Gabi Jakubowska (from Valentina Navarro). Point MBU | 11-15 | |
| [Julia Reis Pereira] Kill by Gabi Jakubowska (from Valentina Navarro). Point MBU | 11-16 | |
| [Julia Reis Pereira] Kill by Kassie Lee. Point MBU | 11-17 | |
| [Julia Reis Pereira] Attack error by Martina Gonzato (block by Madison Moore; Kassie Lee). Point MBU | 11-18 | |
| 12-18 | [Julia Reis Pereira] Kill by Luciana Araujo (from Mariah Bostic-Jones), block error by Gabi Jakubowska. Point CMU | |
| [Ramsey Spinks] Kill by Kassie Lee (from Valentina Navarro). Point MBU | 12-19 | |
| [Gabi Jakubowska] Kill by Madison Moore (from Julia Reis Pereira). Point MBU | 12-20 | |
| 13-20 | [Gabi Jakubowska] Service error. Point CMU | |
| 14-20 | [Luciana Araujo] Kill by Ramsey Spinks. Point CMU | |
| 15-20 | [Luciana Araujo] Kill by Leticia Barea (from Sydney Bollenbach). Point CMU | |
| [Luciana Araujo] Kill by Kassie Lee (from Valentina Navarro). Point MBU | 15-21 | |
| 16-21 | [Mary Potteiger] Kill by Joana Milho (from Sydney Bollenbach). Point CMU | |
| 17-21 | [Isabela Coelho] Kill by Leticia Barea. Point CMU | |
| [Isabela Coelho] Attack error by Joana Milho (block by Kassie Lee). Point MBU | 17-22 | |
| 18-22 | [Nina Cillo] Kill by Joana Milho (from Ramsey Spinks). Point CMU | |
| 19-22 | [Mariah Bostic-Jones] Kill by Hailey Dreier (from Mariah Bostic-Jones). Point CMU | |
| 20-22 | [Mariah Bostic-Jones] Attack error by Fernanda Perini (block by Hailey Dreier). Point CMU | |
| Timeout Missouri Baptist. | ||
| [Mariah Bostic-Jones] Attack error by Joana Milho. Point MBU | 20-23 | |
| Timeout Central Methodist (MO). | ||
| [Valentina Navarro] Kill by Gabi Jakubowska (from Valentina Navarro), block error by Hailey Dreier. Point MBU | 20-24 | |
| 21-24 | [Valentina Navarro] Service error. Point CMU | |
| [Joana Milho] Kill by Fernanda Perini (from Valentina Navarro). Point MBU | 21-25 | |
| back to top | ||















