Benedictine (KS) at Central Methodist (MO)
@ Fayette, Mo. (Puckett Field House)
9/17/2022 at 1:00 PM
@ Fayette, Mo. (Puckett Field House)
9/17/2022 at 1:00 PM
|
Benedictine (KS)
0 |
Central Methodist (MO)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Benedictine (KS) (9-4, 3-1) | 16 | 16 | 23 | 0 |
| Central Methodist (MO) (9-4, 3-3) | 25 | 25 | 25 | 3 |
Benedictine (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 32 | .219 |
| 2 | 10 | 8 | 39 | .051 |
| 3 | 12 | 11 | 48 | .021 |
Central Methodist (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 32 | .375 |
| 2 | 15 | 3 | 40 | .300 |
| 3 | 12 | 7 | 45 | .111 |
Benedictine (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Marissa Mantz | 3 | 0 | 1 | 3 | -.333 | 15 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Evelyn Arreola | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Regan Bruggeman * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Marea Wortmann * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Maggie Schoening * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 08 | Lucy Drexel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mary Pat Taylor * | 3 | 15 | 5 | 43 | .233 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 15.5 |
| 13 | Katelyn Malick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Julie Calzonetti | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jaycie Demos | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kristijana Istuk | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Joslyn Lewis | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 24 | Maura Lickteig * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Sabrina Oncins * | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 29 | Cate Milroy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 25 | 119 | .084 | 31 | 0 | 3 | 6 | 58 | 0 | 6 | 0 | 0 | 38.0 | ||
Central Methodist (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Yenne Schepers | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Rita Campos | 3 | 7 | 2 | 18 | .278 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 03 | Sydney Healy | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 04 | Annabelle Maassen * | 3 | 4 | 2 | 21 | .095 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Delaney Miller * | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 06 | Shea Luby * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Krystal Brauner | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rebecca Neighbors | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Addison Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Callie Henson * | 3 | 10 | 1 | 30 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Joana Milho * | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Paula Boser | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Gimena Dezeo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Marina Alonso * | 3 | 2 | 0 | 2 | 1.000 | 22 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Gabi Owczarek | 3 | 0 | 1 | 1 | -1.000 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Chelsey Moeckli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Danika White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 117 | .248 | 38 | 6 | 8 | 0 | 54 | 1 | 6 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Puckett Field House Attendance: 0 Time: 1:21 |
* = Starter















