Central Methodist (MO) at MidAmerica Nazarene
@ Olathe, Kan. (Cook Center)
10/11/2022 at 7:00 PM
@ Olathe, Kan. (Cook Center)
10/11/2022 at 7:00 PM
|
Central Methodist (MO)
1 |
MidAmerica Nazarene
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Methodist (MO) (15-7, 8-6) | 24 | 23 | 25 | 24 | 1 |
| MidAmerica Nazarene (20-0, 13-0) | 26 | 25 | 20 | 26 | 3 |
Central Methodist (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 38 | -.026 |
| 2 | 15 | 6 | 45 | .200 |
| 3 | 13 | 5 | 37 | .216 |
| 4 | 13 | 9 | 49 | .082 |
MidAmerica Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 11 | 40 | .075 |
| 2 | 16 | 5 | 49 | .224 |
| 3 | 12 | 8 | 37 | .108 |
| 4 | 14 | 7 | 53 | .132 |
Central Methodist (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Rita Campos | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 03 | Sydney Healy | 4 | 7 | 6 | 32 | .031 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 9.5 |
| 04 | Annabelle Maassen * | 4 | 4 | 4 | 23 | .000 | 0 | 3 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 8.5 |
| 05 | Delaney Miller * | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 9.5 |
| 06 | Shea Luby * | 4 | 5 | 3 | 17 | .118 | 0 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 9.0 |
| 08 | Krystal Brauner | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rebecca Neighbors | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Callie Henson * | 4 | 16 | 5 | 40 | .275 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 18.5 |
| 15 | Jessica Mowry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Joana Milho * | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 17 | Paula Boser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Marina Alonso * | 4 | 1 | 1 | 3 | .000 | 17 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Gabi Owczarek | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 24 | Chelsey Moeckli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Danika White | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 29 | 169 | .118 | 45 | 8 | 4 | 4 | 76 | 5 | 18 | 1 | 1 | 71.0 | ||
MidAmerica Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lucie Maceckova * | 4 | 9 | 8 | 31 | .032 | 0 | 0 | 2 | 0 | 6 | 0 | 3 | 2 | 0 | 10.5 |
| 02 | Cassidy Crist * | 4 | 13 | 3 | 41 | .244 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 15.0 |
| 03 | Charley Turner | 2 | 3 | 4 | 19 | -.053 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Teresa Saunders * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 05 | Savannah Crossland | 4 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Mikayla Johnson * | 4 | 15 | 2 | 38 | .342 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 18.5 |
| 09 | Katrina Davis * | 4 | 4 | 0 | 7 | .571 | 43 | 1 | 3 | 0 | 13 | 0 | 3 | 0 | 1 | 6.5 |
| 10 | Ariana Arciniega * | 4 | 8 | 9 | 26 | -.038 | 1 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Brianna Moylan | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Olivia Perry | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Gracie Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Julyn Willett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 31 | 179 | .140 | 54 | 4 | 7 | 8 | 82 | 3 | 14 | 2 | 1 | 70.0 | ||
| Other Information |
|---|
|
Arena: Cook Center Attendance: 0 Time: 2:07 1st Referee: John Kendrick 2nd Referee: JoAnne Galloway 3rd Referee: Will Santiago |
* = Starter















