Culver-Stockton (MO) at Central Methodist (MO)
@ Fayette, Mo.
10/22/2022 at 1:00 PM
@ Fayette, Mo.
10/22/2022 at 1:00 PM
|
Culver-Stockton (MO)
0 |
Central Methodist (MO)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Culver-Stockton (MO) (17-7, 9-6) | 15 | 16 | 15 | 0 |
| Central Methodist (MO) (18-7, 11-6) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| CULVER-S | -- 1st -- | CENTRAL |
|---|---|---|
| CULVER-S starters: Kyla Ellis; Ashleigh Brawley; Lauren Bloom; Ali Scott; Madison McClain; Heleine Filipe. | ||
| CENTRAL starters: Callie Henson; Joana Milho; Marina Alonso; Annabelle Maassen; Delaney Miller; Shea Luby. | ||
| CULVER-S subs: Veiauna Herman. | ||
| CENTRAL subs: Krystal Brauner. | ||
| [Marina Alonso] Kill by Joana Milho. Point CENTRAL | 0-1 | |
| 1-1 | [Marina Alonso] Service error. Point CULVER-S | |
| CULVER-S subs: Zoe Irvin. | ||
| [Madison McClain] Kill by Annabelle Maassen. Point CENTRAL | 1-2 | |
| [Annabelle Maassen] Attack error by Zoe Irvin. Point CENTRAL | 1-3 | |
| [Annabelle Maassen] Attack error by Zoe Irvin (block by Callie Henson). Point CENTRAL | 1-4 | |
| [Annabelle Maassen] Attack error by Heleine Filipe (block by Joana Milho; Shea Luby). Point CENTRAL | 1-5 | |
| [Annabelle Maassen] Kill by Callie Henson. Point CENTRAL | 1-6 | |
| [Annabelle Maassen] Kill by Callie Henson. Point CENTRAL | 1-7 | |
| 2-7 | [Annabelle Maassen] Service error. Point CULVER-S | |
| [Veiauna Herman] Kill by Joana Milho. Point CENTRAL | 2-8 | |
| 3-8 | [Krystal Brauner] Kill by Heleine Filipe. Point CULVER-S | |
| CULVER-S subs: Kelsie Schieppe. | ||
| [Kelsie Schieppe] Kill by Callie Henson. Point CENTRAL | 3-9 | |
| CENTRAL subs: Rebecca Neighbors; Gabi Owczarek. | ||
| CULVER-S subs: Heleine Filipe. | ||
| 4-9 | [Gabi Owczarek] Kill by Heleine Filipe. Point CULVER-S | |
| CULVER-S subs: Kyla Ellis. | ||
| [Kyla Ellis] Kill by Rebecca Neighbors. Point CENTRAL | 4-10 | |
| 5-10 | [Shea Luby] Service error. Point CULVER-S | |
| CULVER-S subs: Ashleigh Brawley; Elaysia Rasmussen. | ||
| 6-10 | [Elaysia Rasmussen] Service ace (Krystal Brauner). Point CULVER-S | |
| [Elaysia Rasmussen] Kill by Delaney Miller. Point CENTRAL | 6-11 | |
| CENTRAL subs: Jessica Mowry. | ||
| CULVER-S subs: Ali Scott. | ||
| 7-11 | [Jessica Mowry] Kill by Madison McClain. Point CULVER-S | |
| [Lauren Bloom] Kill by Joana Milho. Point CENTRAL | 7-12 | |
| 8-12 | [Marina Alonso] Kill by Madison McClain (from Lauren Bloom), block error by Callie Henson. Point CULVER-S | |
| 9-12 | [Madison McClain] Attack error by Joana Milho. Point CULVER-S | |
| [Madison McClain] Kill by Callie Henson. Point CENTRAL | 9-13 | |
| [Annabelle Maassen] Kill by Callie Henson. Point CENTRAL | 9-14 | |
| [Annabelle Maassen] Kill by Shea Luby. Point CENTRAL | 9-15 | |
| Timeout Culver-Stockton. | ||
| [Annabelle Maassen] Attack error by Zoe Irvin (block by Callie Henson; Joana Milho). Point CENTRAL | 9-16 | |
| [Annabelle Maassen] Kill by Shea Luby. Point CENTRAL | 9-17 | |
| 10-17 | [Annabelle Maassen] Kill by Heleine Filipe. Point CULVER-S | |
| [Veiauna Herman] Kill by Joana Milho. Point CENTRAL | 10-18 | |
| 11-18 | [Krystal Brauner] Kill by Ali Scott. Point CULVER-S | |
| [Kelsie Schieppe] Kill by Delaney Miller. Point CENTRAL | 11-19 | |
| [Gabi Owczarek] Bad set by Ali Scott. Point CENTRAL | 11-20 | |
| 12-20 | [Gabi Owczarek] Kill by Ali Scott. Point CULVER-S | |
| [Kyla Ellis] Kill by Delaney Miller. Point CENTRAL | 12-21 | |
| [Shea Luby] Kill by Annabelle Maassen. Point CENTRAL | 12-22 | |
| [Shea Luby] Service ace (Veiauna Herman). Point CENTRAL | 12-23 | |
| 13-23 | [Shea Luby] Attack error by Shea Luby. Point CULVER-S | |
| 14-23 | [Elaysia Rasmussen] Bad set by Gabi Owczarek. Point CULVER-S | |
| [Elaysia Rasmussen] Kill by Rebecca Neighbors. Point CENTRAL | 14-24 | |
| 15-24 | [Jessica Mowry] Kill by Madison McClain. Point CULVER-S | |
| [Lauren Bloom] Kill by Rebecca Neighbors. Point CENTRAL | 15-25 | |
| back to top | ||
| CULVER-S | -- 2nd -- | CENTRAL |
| [Madison McClain] Kill by Joana Milho. Point CENTRAL | 0-1 | |
| [Annabelle Maassen] Service ace (Madison McClain). Point CENTRAL | 0-2 | |
| 1-2 | [Annabelle Maassen] Kill by Heleine Filipe. Point CULVER-S | |
| [Veiauna Herman] Kill by Callie Henson. Point CENTRAL | 1-3 | |
| 2-3 | [Krystal Brauner] Kill by Heleine Filipe. Point CULVER-S | |
| [Kelsie Schieppe] Kill by Callie Henson. Point CENTRAL | 2-4 | |
| [Gabi Owczarek] Kill by Rebecca Neighbors. Point CENTRAL | 2-5 | |
| [Gabi Owczarek] Kill by Shea Luby. Point CENTRAL | 2-6 | |
| 3-6 | [Gabi Owczarek] Bad set by Gabi Owczarek. Point CULVER-S | |
| [Kyla Ellis] Attack error by Heleine Filipe. Point CENTRAL | 3-7 | |
| 4-7 | [Shea Luby] Kill by Madison McClain. Point CULVER-S | |
| 5-7 | [Elaysia Rasmussen] Kill by Madison McClain. Point CULVER-S | |
| 6-7 | [Elaysia Rasmussen] Attack error by Annabelle Maassen. Point CULVER-S | |
| [Elaysia Rasmussen] Kill by Rebecca Neighbors. Point CENTRAL | 6-8 | |
| [Jessica Mowry] Kill by Annabelle Maassen. Point CENTRAL | 6-9 | |
| 7-9 | [Jessica Mowry] Kill by Madison McClain. Point CULVER-S | |
| [Lauren Bloom] Kill by Annabelle Maassen. Point CENTRAL | 7-10 | |
| [Marina Alonso] Service ace (Team). Point CENTRAL | 7-11 | |
| [Marina Alonso] Kill by Joana Milho. Point CENTRAL | 7-12 | |
| [Marina Alonso] Kill by Annabelle Maassen. Point CENTRAL | 7-13 | |
| 8-13 | [Marina Alonso] Attack error by Marina Alonso. Point CULVER-S | |
| 9-13 | [Madison McClain] Attack error by Callie Henson. Point CULVER-S | |
| [Madison McClain] Kill by Annabelle Maassen. Point CENTRAL | 9-14 | |
| 10-14 | [Annabelle Maassen] Kill by Heleine Filipe. Point CULVER-S | |
| 11-14 | [Veiauna Herman] Kill by Heleine Filipe. Point CULVER-S | |
| 12-14 | [Veiauna Herman] Attack error by Shea Luby (block by Ali Scott). Point CULVER-S | |
| 13-14 | [Veiauna Herman] Attack error by Joana Milho. Point CULVER-S | |
| 14-14 | [Veiauna Herman] Attack error by Callie Henson. Point CULVER-S | |
| [Veiauna Herman] Kill by Callie Henson. Point CENTRAL | 14-15 | |
| [Krystal Brauner] Attack error by Madison McClain. Point CENTRAL | 14-16 | |
| [Krystal Brauner] Attack error by Madison McClain. Point CENTRAL | 14-17 | |
| [Krystal Brauner] Kill by Delaney Miller. Point CENTRAL | 14-18 | |
| Timeout Culver-Stockton. | ||
| [Krystal Brauner] Attack error by Heleine Filipe. Point CENTRAL | 14-19 | |
| [Krystal Brauner] Kill by Shea Luby. Point CENTRAL | 14-20 | |
| 15-20 | [Krystal Brauner] Kill by Heleine Filipe. Point CULVER-S | |
| [Kelsie Schieppe] Attack error by Zoe Irvin. Point CENTRAL | 15-21 | |
| [Gabi Owczarek] Kill by Delaney Miller. Point CENTRAL | 15-22 | |
| [Gabi Owczarek] Kill by Shea Luby. Point CENTRAL | 15-23 | |
| 16-23 | [Gabi Owczarek] Kill by Heleine Filipe. Point CULVER-S | |
| [Kyla Ellis] Kill by Delaney Miller. Point CENTRAL | 16-24 | |
| [Shea Luby] Kill by Annabelle Maassen. Point CENTRAL | 16-25 | |
| back to top | ||
| CULVER-S | -- 3rd -- | CENTRAL |
| 1-0 | [Marina Alonso] Kill by Madison McClain. Point CULVER-S | |
| [Elaysia Rasmussen] Attack error by Heleine Filipe. Point CENTRAL | 1-1 | |
| 2-1 | [Annabelle Maassen] Kill by Blanca Martino. Point CULVER-S | |
| 3-1 | [Lauren Bloom] Kill by Madison McClain. Point CULVER-S | |
| [Lauren Bloom] Kill by Callie Henson. Point CENTRAL | 3-2 | |
| 4-2 | [Krystal Brauner] Kill by Heleine Filipe. Point CULVER-S | |
| [Madison McClain] Kill by Callie Henson. Point CENTRAL | 4-3 | |
| [Gabi Owczarek] Attack error by Zoe Irvin. Point CENTRAL | 4-4 | |
| 5-4 | [Gabi Owczarek] Kill by Zoe Irvin. Point CULVER-S | |
| [Veiauna Herman] Kill by Delaney Miller. Point CENTRAL | 5-5 | |
| 6-5 | [Shea Luby] Service error. Point CULVER-S | |
| 7-5 | [Kelsie Schieppe] Attack error by Annabelle Maassen. Point CULVER-S | |
| [Kelsie Schieppe] Kill by Delaney Miller. Point CENTRAL | 7-6 | |
| [Jessica Mowry] Attack error by Ali Scott. Point CENTRAL | 7-7 | |
| [Jessica Mowry] Service ace (Ali Scott). Point CENTRAL | 7-8 | |
| [Jessica Mowry] Service ace (Madison McClain). Point CENTRAL | 7-9 | |
| [Jessica Mowry] Attack error by Heleine Filipe. Point CENTRAL | 7-10 | |
| 8-10 | [Jessica Mowry] Kill by Lauren Bloom. Point CULVER-S | |
| 9-10 | [Kyla Ellis] Service ace (Shea Luby). Point CULVER-S | |
| 10-10 | [Kyla Ellis] Kill by Madison McClain. Point CULVER-S | |
| 11-10 | [Kyla Ellis] Ball handling error by Gabi Owczarek. Point CULVER-S | |
| 12-10 | [Kyla Ellis] Attack error by Rebecca Neighbors (block by Ali Scott; Madison McClain). Point CULVER-S | |
| CENTRAL subs: Yenne Schepers. | ||
| [Kyla Ellis] Kill by Rebecca Neighbors. Point CENTRAL | 12-11 | |
| 13-11 | [Marina Alonso] Kill by Madison McClain. Point CULVER-S | |
| 14-11 | [Elaysia Rasmussen] Attack error by Callie Henson. Point CULVER-S | |
| [Elaysia Rasmussen] Service error. Point CENTRAL | 14-12 | |
| [Annabelle Maassen] Attack error by Blanca Martino. Point CENTRAL | 14-13 | |
| [Annabelle Maassen] Attack error by Madison McClain. Point CENTRAL | 14-14 | |
| [Annabelle Maassen] Attack error by Blanca Martino (block by Callie Henson). Point CENTRAL | 14-15 | |
| [Annabelle Maassen] Kill by Shea Luby. Point CENTRAL | 14-16 | |
| [Annabelle Maassen] Bad set by Heleine Filipe. Point CENTRAL | 14-17 | |
| Timeout Culver-Stockton. | ||
| 15-17 | [Annabelle Maassen] Service error. Point CULVER-S | |
| [Lauren Bloom] Kill by Callie Henson. Point CENTRAL | 15-18 | |
| [Krystal Brauner] Attack error by Kyla Ellis. Point CENTRAL | 15-19 | |
| [Krystal Brauner] Kill by Shea Luby. Point CENTRAL | 15-20 | |
| [Krystal Brauner] Kill by Shea Luby. Point CENTRAL | 15-21 | |
| [Krystal Brauner] Attack error by Heleine Filipe (block by Callie Henson; Delaney Miller). Point CENTRAL | 15-22 | |
| [Krystal Brauner] Kill by Callie Henson. Point CENTRAL | 15-23 | |
| CENTRAL subs: Chelsey Moeckli; Cydney Moeckli. | ||
| [Krystal Brauner] Kill by Shea Luby. Point CENTRAL | 15-24 | |
| [Krystal Brauner] Kill by Shea Luby. Point CENTRAL | 15-25 | |
| back to top | ||















