Central Methodist (MO) at McPherson
@ McPherson, Kansas
9/4/2025 at 7:00 PM
@ McPherson, Kansas
9/4/2025 at 7:00 PM
|
Central Methodist (MO)
0 |
McPherson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Methodist (MO) (3-2) | 13 | 20 | 19 | 0 |
| McPherson (9-1) | 25 | 25 | 25 | 3 |
Central Methodist (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 27 | .111 |
| 2 | 8 | 7 | 35 | .029 |
| 3 | 12 | 8 | 28 | .143 |
McPherson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 20 | .500 |
| 2 | 12 | 7 | 33 | .152 |
| 3 | 11 | 3 | 25 | .320 |
Central Methodist (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Sydney Bollenbach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Summer Hake * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Luciana Araujo * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 05 | Lauryn Farish | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jazmine Srun | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Ines Paredes | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 08 | Kyndra Collier | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 09 | Leticia Barea | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Gimena Dezeo * | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mariah Bostic-Jones * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Martina Gonzato | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Joana Milho * | 3 | 8 | 9 | 22 | -.045 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Hailey Dreier * | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 4.0 |
| 20 | Kiya Kolb | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Vitoria Martins | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 21 | 90 | .089 | 28 | 2 | 6 | 11 | 30 | 1 | 2 | 2 | 0 | 33.0 | ||
McPherson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Enya Fierens * | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 10.5 |
| 7 | Celestina Retumban | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Georgia Brell | 3 | 8 | 2 | 19 | .316 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10.0 |
| 11 | Brooke McHale * | 3 | 9 | 4 | 20 | .250 | 0 | 4 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 14.0 |
| 12 | Anna Howard * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katie Warden * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 9.0 |
| 14 | April Conilogue * | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 5.0 |
| 15 | Roxanna Varela Parra * | 3 | 1 | 1 | 3 | .000 | 29 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 16 | Tabor Scanlon | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Kaylee Stegora | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 78 | .295 | 34 | 12 | 6 | 2 | 36 | 3 | 14 | 6 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 65 Time: 1:30 |
* = Starter















