Skip to navigation Skip to content Skip to footer
The Official Home Of The Central Methodist University Eagles
Sat, Sep/13 Final
Women's Volleyball
0 William Penn (IA)
3 vs Central Methodist (MO)
Wed, Sep/17 Final
Women's Volleyball
0 Central Methodist (MO)
3 at Missouri Baptist
Fri, Sep/19 Final
Women's Volleyball
3 Central Methodist (MO)
0 at Graceland
Tue, Sep/23 Final
Women's Volleyball
0 Culver-Stockton (MO)
3 vs Central Methodist (MO)
Thu, Sep/25 Final
Women's Volleyball
3 Missouri Baptist
2 vs Central Methodist (MO)
Wed, Oct/01 Final
Women's Volleyball
0 Central Methodist (MO)
3 at William Woods (MO)
Fri, Oct/03 Final
Women's Volleyball
3 Central Methodist (MO)
1 at Clarke (IA)
Sat, Oct/04 Final
Women's Volleyball
3 Central Methodist (MO)
1 at Mount Mercy
Fri, Oct/10 Final
Women's Volleyball
0 Missouri Valley
3 vs Central Methodist (MO)
Tue, Oct/14 Final
Women's Volleyball
3 Central Methodist (MO)
0 at Culver-Stockton (MO)
Fri, Oct/17 Final
Women's Volleyball
1 Baker (KS)
3 vs Central Methodist (MO)
Tue, Oct/21 Final
Women's Volleyball
0 William Woods (MO)
3 vs Central Methodist (MO)
Fri, Oct/24 Final
Women's Volleyball
0 Central Methodist (MO)
3 at MidAmerica Nazarene
Sat, Oct/25 Final
Women's Volleyball
3 Central Methodist (MO)
2 at Park
Tue, Oct/28 Final
Women's Volleyball
3 Central Methodist (MO)
0 at Missouri Valley
Wed, Oct/29 Final
Women's Volleyball
0 Crowley's Ridge (AR)
3 vs Central Methodist (MO)
Wed, Oct/29 Final
Women's Volleyball
3 Central Methodist (MO)
0 at Columbia (MO)
Fri, Oct/31 Final
Women's Volleyball
0 Benedictine (KS)
3 vs Central Methodist (MO)
Sat, Nov/01 Final
Women's Volleyball
1 Peru State
3 vs Central Methodist (MO)
Sat, Nov/08 Final
Women's Volleyball
3 Park
1 vs Central Methodist (MO)
Central Methodist (MO) vs. Bethel (KS)
@ McPherson, Kansas
9/6/2025 at 11:30 AM

Final 1 2 3 4 5 Score
Central Methodist (MO) (6-2) 26 23 25 25 15 3
Bethel (KS) (7-5) 28 25 14 23 7 2

Central Methodist (MO)

Set K E TA PCT
1 14 4 37 .270
2 15 2 38 .342
3 16 3 31 .419
4 12 9 38 .079
5 6 2 15 .267

Bethel (KS)

Set K E TA PCT
1 14 5 38 .237
2 18 4 37 .378
3 8 5 31 .097
4 11 9 36 .056
5 4 8 19 -.211

Central Methodist (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Sydney Bollenbach 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
03 Summer Hake 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Luciana Araujo 5 3 3 13 .000 1 2 3 0 6 2 0 0 0 7.0
05 Lauryn Farish * 5 2 1 13 .077 1 0 0 1 6 0 0 0 0 2.0
06 Jazmine Srun 5 0 0 0 .000 23 1 1 0 6 0 0 0 0 1.0
07 Ines Paredes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
08 Kyndra Collier * 5 7 1 16 .375 0 0 0 0 2 2 0 5 0 9.0
09 Leticia Barea 2 3 1 7 .286 0 0 0 0 0 0 0 2 0 3.0
11 Gimena Dezeo * 5 10 2 17 .471 0 0 0 0 2 1 0 7 0 11.0
12 Mariah Bostic-Jones * 5 0 0 2 .000 26 1 0 0 3 0 0 0 0 1.0
15 Martina Gonzato 5 12 1 32 .344 0 0 0 0 3 1 1 3 0 13.5
16 Joana Milho * 5 11 8 36 .083 2 0 3 3 14 1 0 3 0 12.0
17 Hailey Dreier * 5 15 2 20 .650 0 0 0 0 0 2 1 4 0 17.5
20 Kiya Kolb 5 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
22 Emilia Bates 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Vitoria Martins 5 0 0 2 .000 2 0 1 1 16 0 0 0 0 0.0
TM Team 5 0 1 1 -1.000 0 0 0 2 0 0 0 0 0 0.0
Totals 63 20 159 .270 55 5 9 7 61 9 2 24 0 78.0

Bethel (KS)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Cameron Offerle * 5 20 8 47 .255 0 0 0 4 12 2 1 2 0 22.5
4 Darla Crow * 5 6 5 18 .056 0 0 0 0 0 1 1 5 0 7.5
7 Elena Vanderweg 5 0 0 1 .000 24 0 2 0 6 0 0 0 0 0.0
10 dylan cochran 2 0 2 6 -.333 0 0 0 0 1 0 0 0 0 0.0
11 Gracia Duron 4 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
13 Emily Hynes 2 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
14 Landree Merriman 5 8 3 19 .263 0 0 0 0 1 0 1 0 0 8.5
15 Ava Pizana * 5 0 0 0 .000 1 1 1 0 8 0 0 0 0 1.0
16 Layla Avalos 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
17 Abby Koontz 5 0 1 3 -.333 6 2 2 1 18 0 0 0 0 2.0
19 Kamryn Hill 5 13 4 34 .265 0 0 0 0 3 0 0 3 0 13.0
21 Reese DeHart 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
22 Hannah Retallack * 5 5 5 19 .000 0 0 0 0 2 0 0 0 0 5.0
24 Dalaina Schutte * 5 0 0 1 .000 24 2 0 0 10 0 0 0 0 2.0
26 Alayna Vines * 5 3 3 13 .000 0 0 0 0 2 1 1 6 0 4.5
TM Team 5 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
Totals 55 31 161 .149 55 7 11 5 66 4 4 16 0 68.0
Other Information
Attendance: 49
Time: 2:39
* = Starter